Gouts
| Gouts | |
|---|---|
![]()  | |
![]() Gouts  | |
| 
 Location within Nouvelle-Aquitaine region  ![]() Gouts  | |
| Coordinates: 43°47′22″N 0°48′06″W / 43.7894°N 0.8017°WCoordinates: 43°47′22″N 0°48′06″W / 43.7894°N 0.8017°W | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Landes | 
| Arrondissement | Dax | 
| Canton | Tartas-Est | 
| Intercommunality | Pays Tarusate | 
| Government | |
| • Mayor (2014–2020) | Claude Gensous | 
| Area1 | 10.88 km2 (4.20 sq mi) | 
| Population (2013)2 | 270 | 
| • Density | 25/km2 (64/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 40116 / 40400 | 
| Elevation | 
11–34 m (36–112 ft)  (avg. 23 m or 75 ft)  | 
| 
 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Gouts is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1793 | 494 | — | 
| 1806 | 538 | +8.9% | 
| 1821 | 583 | +8.4% | 
| 1831 | 527 | −9.6% | 
| 1841 | 475 | −9.9% | 
| 1851 | 491 | +3.4% | 
| 1861 | 523 | +6.5% | 
| 1872 | 481 | −8.0% | 
| 1881 | 509 | +5.8% | 
| 1891 | 507 | −0.4% | 
| 1901 | 473 | −6.7% | 
| 1911 | 477 | +0.8% | 
| 1921 | 425 | −10.9% | 
| 1931 | 362 | −14.8% | 
| 1946 | 331 | −8.6% | 
| 1954 | 316 | −4.5% | 
| 1962 | 302 | −4.4% | 
| 1968 | 269 | −10.9% | 
| 1975 | 242 | −10.0% | 
| 1982 | 223 | −7.9% | 
| 1990 | 211 | −5.4% | 
| 1999 | 238 | +12.8% | 
| 2008 | 241 | +1.3% | 
| 2013 | 270 | +12.0% | 
References
See also
| Wikimedia Commons has media related to Gouts. | 
This article is issued from Wikipedia - version of the 11/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


