Grebin
| Grebin | ||
|---|---|---|
| ||
![]() Grebin | ||
Location of Grebin within Plön district ![]() | ||
| Coordinates: 54°12′11″N 10°28′33″E / 54.20306°N 10.47583°ECoordinates: 54°12′11″N 10°28′33″E / 54.20306°N 10.47583°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Plön | |
| Municipal assoc. | Großer Plöner See | |
| Government | ||
| • Mayor | Hans-Werner Sohn | |
| Area | ||
| • Total | 24.14 km2 (9.32 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 907 | |
| • Density | 38/km2 (97/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 24329 | |
| Dialling codes | 04383 | |
| Vehicle registration | PLÖ | |
| Website |
www.amt-grosser- ploener-see.de | |
Grebin is a municipality in the district of Plön, in Schleswig-Holstein, Germany.
References
This article is issued from Wikipedia - version of the 7/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


