Gymnastics at the 1928 Summer Olympics – Men's pommel horse
Gymnastics at the 1928 Summer Olympics ![]() | ||||
---|---|---|---|---|
All-around | men | |||
Team | men | women | ||
Horizontal bar | men | |||
Parallel bars | men | |||
Pommel horse | men | |||
Rings | men | |||
Vault | men |
The men's pommel horse event was part of the gymnastics programme at the 1928 Summer Olympics. It was one of seven gymnastics events for men and it was contested for the fourth time after 1896, 1904, and 1924. The competition was held on Wednesday, August 8, 1928.
Eighty-eight gymnasts from eleven nations competed.
Medalists
Gold | Silver | Bronze |
Hermann Hänggi![]() |
Georges Miez![]() |
Heikki Savolainen![]() |
Results
Place | Gymnast | Total |
---|---|---|
1 | ![]() | 59.25 |
2 | ![]() | 57.75 |
3 | ![]() | 56.50 |
4 | ![]() | 56.00 |
5 | ![]() | 55.75 |
6 | ![]() | 54.75 |
7 | ![]() | 54.50 |
![]() | 54.50 | |
9 | ![]() | 54.25 |
10 | ![]() | 54.00 |
![]() | 54.00 | |
12 | ![]() | 53.25 |
![]() | 53.25 | |
14 | ![]() | 53.00 |
15 | ![]() | 52.50 |
![]() | 52.50 | |
17 | ![]() | 52.00 |
18 | ![]() | 51.75 |
19 | ![]() | 51.50 |
![]() | 51.50 | |
21 | ![]() | 51.25 |
![]() | 51.25 | |
23 | ![]() | 51.00 |
24 | ![]() | 50.75 |
![]() | 50.75 | |
26 | ![]() | 50.50 |
![]() | 50.50 | |
28 | ![]() | 50.25 |
![]() | 50.25 | |
30 | ![]() | 50.00 |
31 | ![]() | 49.50 |
![]() | 49.50 | |
33 | ![]() | 49.00 |
34 | ![]() | 48.75 |
![]() | 48.75 | |
36 | ![]() | 48.50 |
37 | ![]() | 48.25 |
![]() | 48.25 | |
39 | ![]() | 48.00 |
![]() | 48.00 | |
41 | ![]() | 47.75 |
![]() | 47.75 | |
43 | ![]() | 47.50 |
44 | ![]() | 47.25 |
45 | ![]() | 47.00 |
46 | ![]() | 46.75 |
47 | ![]() | 46.50 |
48 | ![]() | 45.75 |
49 | ![]() | 45.50 |
50 | ![]() | 45.25 |
51 | ![]() | 44.75 |
![]() | 44.75 | |
53 | ![]() | 44.50 |
54 | ![]() | 44.50 |
55 | ![]() | 43.50 |
56 | ![]() | 42.75 |
57 | ![]() | 42.25 |
![]() | 42.25 | |
59 | ![]() | 41.25 |
60 | ![]() | 40.75 |
61 | ![]() | 40.50 |
62 | ![]() | 40.25 |
![]() | 40.25 | |
64 | ![]() | 40.00 |
65 | ![]() | 38.75 |
![]() | 38.75 | |
![]() | 38.75 | |
68 | ![]() | 38.00 |
![]() | 38.00 | |
70 | ![]() | 37.50 |
71 | ![]() | 36.75 |
72 | ![]() | 35.00 |
73 | ![]() | 34.00 |
![]() | 34.00 | |
75 | ![]() | 33.75 |
76 | ![]() | 33.50 |
77 | ![]() | 33.00 |
78 | ![]() | 32.00 |
79 | ![]() | 31.75 |
80 | ![]() | 30.50 |
81 | ![]() | 30.00 |
82 | ![]() | 29.75 |
83 | ![]() | 29.25 |
84 | ![]() | 28.50 |
85 | ![]() | 27.00 |
86 | ![]() | 21.00 |
87 | ![]() | 20.25 |
— | ![]() | DNF |
References
- Olympic Report
- sports-reference
- Wudarski, Pawel (1999). "Wyniki Igrzysk Olimpijskich" (in Polish). Retrieved 2 November 2008.
This article is issued from Wikipedia - version of the 11/21/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.