Gymnastics at the 2010 Commonwealth Games – Men's pommel horse
Gymnastics at the 2010 Commonwealth Games | ||||
---|---|---|---|---|
Artistic![]() | ||||
Qualification | men | women | ||
| ||||
Team all-around | men | women | ||
Individual all-around | men | women | ||
Vault | men | women | ||
Floor | men | women | ||
Pommel horse | men | |||
Rings | men | |||
Parallel bars | men | |||
Horizontal bar | men | |||
Uneven bars | women | |||
Balance beam | women | |||
Rhythmic![]() | ||||
Team all-around | women | |||
Individual all-around | women | |||
Ball | women | |||
Hoop | women | |||
Ribbon | women | |||
Rope | women | |||
The Men's artistic pommel horse event took place on 7 October 2010 at the Indira Gandhi Arena.
Final
Position | Gymnast | D Score | E Score | Penalty | Total |
---|---|---|---|---|---|
![]() |
![]() | 6.600 | 8.900 | 15.500 | |
![]() |
![]() | 6.500 | 8.625 | 15.125 | |
![]() |
![]() | 5.700 | 8.500 | 14.200 | |
4 | ![]() | 5.100 | 9.050 | 14.150 | |
5 | ![]() | 5.200 | 8.100 | 13.300 | |
6 | ![]() | 5.100 | 7.875 | 12.975 | |
7 | ![]() | 4.600 | 7.825 | 12.425 | |
8 | ![]() | 5.100 | 6.900 | 12.000 |
References
This article is issued from Wikipedia - version of the 8/20/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.