Hal Mauck
| Hal Mauck | |||
|---|---|---|---|
![]() | |||
| Pitcher | |||
|
Born: March 6, 1869 Princeton, Indiana | |||
|
Died: April 27, 1921 (aged 52) Princeton, Indiana | |||
| |||
| MLB debut | |||
| April 29, 1893, for the Chicago Colts | |||
| Last MLB appearance | |||
| August 10, 1893, for the Chicago Colts | |||
| MLB statistics | |||
| Win–loss record | 8–10 | ||
| Earned run average | 4.41 | ||
| Strikeouts | 23 | ||
| Teams | |||
| |||
Alfred Maris Mauck (March 6, 1869 in Princeton, Indiana – April 27, 1921 in Princeton, Indiana), was a Major League Baseball player who played pitcher in 1893. He would play for the Chicago Colts.
External links
- Career statistics and player information from Baseball-Reference
This article is issued from Wikipedia - version of the 4/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
