Hal O'Hagan
| Hal O'Hagan | |||
|---|---|---|---|
| First baseman | |||
| Born: September 30, 1869 Washington, D.C. | |||
| Died: January 14, 1913 (aged 43) Newark, New Jersey | |||
| 
 | |||
| MLB debut | |||
| September 24, 1892, for the Washington Senators | |||
| Last MLB appearance | |||
| July 17, 1902, for the New York Giants | |||
| MLB statistics | |||
| Batting average | .187 | ||
| Home runs | 0 | ||
| Runs batted in | 19 | ||
| Teams | |||
| 
 | |||
Patrick Henry O'Hagan (September 30, 1869 – January 14, 1913) was a Major League Baseball first baseman who played for two seasons. He played for the Washington Senators in 1892 and for the three following teams in 1902: the Chicago Cubs, the Cleveland Bronchos, and the New York Giants.
External links
- Career statistics and player information from Baseball-Reference, or Baseball-Reference (Minors)
This article is issued from Wikipedia - version of the 4/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.