Hideki Hashigami
| Hideki Hashigami | |||
|---|---|---|---|
|
Hashigami with the Tohoku Rakuten Golden Eagles | |||
| Saitama Seibu Lions – No. 73 | |||
| Outfielder / Coach | |||
|
Born: November 4, 1965 Funabashi, Chiba, Japan | |||
| |||
| NPB debut | |||
| June 25, 1988, for the Yakult Swallows | |||
| Last NPB appearance | |||
| October 2, 1999, for the Nippon-Ham Fighters | |||
| NPB statistics (through 2000) | |||
| Batting average | .265 | ||
| Home runs | 17 | ||
| Hits | 215 | ||
| Teams | |||
|
As player As manager
As coach
| |||
| Career highlights and awards | |||
| |||
| Last update: 3 January 2016 | |||
Hideki Hashigami (橋上 秀樹, born November 4, 1965 in Funabashi, Chiba, Japan) is a former Nippon Professional Baseball outfielder.
External links
- Career statistics and player information from Baseball-Reference (Minors)
This article is issued from Wikipedia - version of the 11/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
