Howard Easterling
| Howard Easterling | |||
|---|---|---|---|
| Third baseman | |||
|
Born: November 26, 1911 Mount Olive, Mississippi | |||
|
Died: September 6, 1993 (aged 81) Collins, Mississippi | |||
| |||
| debut | |||
| 1937, for the Cincinnati Tigers | |||
| Last appearance | |||
| 1954, for the Mexico City Azul | |||
| Negro league statistics | |||
| Batting average | .315 | ||
| Home runs | 10 | ||
| Runs scored | 147 | ||
| Teams | |||
| |||
| Career highlights and awards | |||
| |||
Howard W. Easterling (November 26, 1911 – September 6, 1993) was an American third baseman in Negro league baseball. He played between 1937 and 1954.[1]
References
- ↑ "Howard Easterling Negro League Statistics & History". baseball-reference.com. Retrieved June 11, 2012.
External links
- Negro league baseball statistics and player information from Baseball-Reference (Negro leagues)
- Negro League Baseball Players Association
This article is issued from Wikipedia - version of the 6/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.