IAU 100 km World Championships
Most recent season or competition: 2014 IAU 100 km World Championships | |
![]() | |
Sport | Ultramarathon |
---|---|
Inaugural season | 1987 |
Country | Worldwide |
Official website | http://www.iau-ultramarathon.org/ |
The IAU 100 km World Championships have been held annually from 1987 to 2012, at different locations, and is organized by the International Association of Ultrarunners (IAU).[1][2] Due to lack of sponsorship, the 2013 event, planned for Jeju Island, South Korea,[3] was cancelled and the 2014 event, originally due to be held at Daugavpils, Latvia, was held instead in Doha, Qatar.
The championships from 2007 to 2012 incorporated the IAU 100 km European Championships.[4]
Editions
Men
# | Year | Location | Gold | Silver | Bronze |
---|---|---|---|---|---|
1st | 1987 | ![]() | ![]() | ![]() | ![]() |
2nd | 1988 | ![]() | ![]() | ![]() | ![]() |
3rd | 1989 | ![]() | ![]() | ![]() | ![]() |
4th | 1990 | ![]() | ![]() | ![]() | ![]() |
5th | 1991 | ![]() | ![]() | ![]() | ![]() |
6th | 1992 | ![]() | ![]() | ![]() | ![]() |
7th | 1993 | ![]() | ![]() | ![]() | ![]() |
8th | 1994 | ![]() | ![]() | ![]() | ![]() |
9th | 1995 | ![]() | ![]() | ![]() | ![]() |
10th | 1996 | ![]() | ![]() | ![]() | ![]() |
11th | 1997 | ![]() | ![]() | ![]() | ![]() |
12th | 1998 | ![]() | ![]() | ![]() | ![]() |
13th | 1999 | ![]() | ![]() | ![]() | ![]() |
14th | 2000 | ![]() | ![]() | ![]() | ![]() |
15th | 2001 | ![]() | ![]() | ![]() | ![]() |
16th | 2002 | ![]() | ![]() | ![]() | ![]() |
17th | 2003 | ![]() | ![]() | ![]() | ![]() |
18th | 2004 | ![]() | ![]() | ![]() | ![]() |
19th | 2005 | ![]() | ![]() | ![]() | ![]() |
20th | 2006 | ![]() | ![]() | ![]() | ![]() |
21st | 2007 | ![]() | ![]() | ![]() | ![]() |
22nd | 2008 | ![]() | ![]() | ![]() | ![]() |
23rd | 2009 | ![]() | ![]() | ![]() | ![]() |
24th[5] | 2010 | ![]() | ![]() | ![]() | ![]() |
25th[6] | 2011 | ![]() | ![]() | ![]() | ![]() |
26th[7] | 2012 | ![]() | ![]() | ![]() | ![]() |
2013 | cancelled | ||||
27th | 2014 | ![]() | ![]() | ![]() | ![]() |
28th | 2015 | ![]() | ![]() | ![]() | ![]() |
2016 | ![]() | Takes place Sunday November 27th |
Women
# | Year | Location | Gold | Silver | Bronze |
---|---|---|---|---|---|
1st | 1987 | ![]() | ![]() | ![]() | ![]() |
2nd | 1988 | ![]() | ![]() | ![]() | ![]() |
3rd | 1989 | ![]() | ![]() | ![]() | ![]() |
4th | 1990 | ![]() | ![]() | ![]() | ![]() |
5th | 1991 | ![]() | ![]() | ![]() | ![]() |
6th | 1992 | ![]() | ![]() | ![]() | ![]() |
7th | 1993 | ![]() | ![]() | ![]() | ![]() |
8th | 1994 | ![]() | ![]() | ![]() | ![]() |
9th | 1995 | ![]() | ![]() | ![]() | ![]() |
10th | 1996 | ![]() | ![]() | ![]() | ![]() |
11th | 1997 | ![]() | ![]() | ![]() | ![]() |
12th | 1998 | ![]() | ![]() | ![]() | ![]() |
13th | 1999 | ![]() | ![]() | ![]() | ![]() |
14th | 2000 | ![]() | ![]() | ![]() | ![]() |
15th | 2001 | ![]() | ![]() | ![]() | ![]() |
16th | 2002 | ![]() | ![]() | ![]() | ![]() |
17th | 2003 | ![]() | ![]() | ![]() | ![]() |
18th | 2004 | ![]() | ![]() | ![]() | ![]() |
19th | 2005 | ![]() | ![]() | ![]() | ![]() |
20th | 2006 | ![]() | ![]() | ![]() | ![]() |
21st | 2007 | ![]() | ![]() | ![]() | ![]() |
22nd | 2008 | ![]() | ![]() | ![]() | ![]() |
23rd | 2009 | ![]() | ![]() | ![]() | ![]() |
24th[5] | 2010 | ![]() | ![]() | ![]() | ![]() |
25th[6] | 2011 | ![]() | ![]() | ![]() | ![]() |
26th[7] | 2012 | ![]() | ![]() | ![]() | ![]() |
2013 | cancelled | ||||
27th | 2014 | ![]() | ![]() | ![]() | ![]() |
28th | 2015 | ![]() | ![]() | ![]() | ![]() |
2016 | ![]() |
Total medals tables
Men
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 6 | 7 | 6 | 19 |
2 | ![]() | 6 | 0 | 3 | 9 |
3 | ![]() | 4 | 3 | 4 | 11 |
4 | ![]() | 4 | 1 | 2 | 7 |
5 | ![]() | 2 | 3 | 3 | 8 |
6 | ![]() | 2 | 0 | 0 | 2 |
7 | ![]() | 1 | 4 | 0 | 5 |
8 | ![]() | 1 | 2 | 3 | 6 |
9 | ![]() | 1 | 1 | 1 | 3 |
10 | ![]() | 1 | 0 | 0 | 1 |
11 | ![]() | 0 | 4 | 1 | 5 |
12= | ![]() | 0 | 1 | 0 | 1 |
12= | ![]() | 0 | 1 | 0 | 1 |
12= | ![]() | 0 | 1 | 0 | 1 |
15 | ![]() | 0 | 0 | 3 | 3 |
16= | ![]() | 0 | 0 | 1 | 1 |
16= | ![]() | 0 | 0 | 1 | 1 |
Women
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 9 | 5 | 5 | 19 |
2 | ![]() | 7 | 2 | 5 | 14 |
3 | ![]() | 5 | 3 | 0 | 8 |
4 | ![]() | 2 | 2 | 3 | 7 |
5 | ![]() | 1 | 3 | 5 | 9 |
6 | ![]() | 1 | 2 | 2 | 5 |
7 | ![]() | 1 | 1 | 3 | 5 |
8 | ![]() | 1 | 1 | 0 | 2 |
9 | ![]() | 1 | 0 | 0 | 1 |
10 | ![]() | 0 | 4 | 1 | 5 |
11 | ![]() | 0 | 2 | 0 | 2 |
12 | ![]() | 0 | 1 | 1 | 2 |
13= | ![]() | 0 | 1 | 0 | 1 |
13= | ![]() | 0 | 1 | 0 | 1 |
15= | ![]() | 0 | 0 | 1 | 1 |
15= | ![]() | 0 | 0 | 1 | 1 |
15= | ![]() | 0 | 0 | 1 | 1 |
See also
References
- ↑ "Athletics 100 km World Cup - Men: Individual". sports123.com. Archived from the original on June 23, 2009. Retrieved 27 April 2012.
- ↑ "Athletics 100 km World Cup - Women: Individual". sports123.com. Archived from the original on October 6, 2011. Retrieved 25 July 2013.
- ↑ "100km IAU World Championships 2013 Cancelled". http://multidays.com. Retrieved 19 February 2014. External link in
|publisher=
(help) - ↑ Khan, Nadeem (2012-04-24). Calcaterra and Sproston win the 26th IAU 100km World Championship. IAAF. Retrieved on 2016-05-07.
- 1 2 "VA's Wardian Earns Bronze, US Men Silver at World 100K". New England Runner. 2010-11-11. Retrieved 2013-11-27.
- 1 2 Powell, Bryon (2011-09-12). "2011 Wasatch 100, 100k World Championship & World Mountain Running Championships Results". iRunFar. Retrieved 2013-11-27.
- 1 2 Powell, Bryon (2012-04-22). "2012 IAU 100k World Championship Results". iRunFar. Retrieved 2013-11-27.
External links
- IAU official site
- IAAF reports: 2010, 2011, 2012
This article is issued from Wikipedia - version of the 9/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.