Igor Smolnikov
This name uses Eastern Slavic naming customs; the patronymic is Aleksandrovich and the family name is Smolnikov.
|
With Zenit in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Igor Aleksandrovich Smolnikov | ||
| Date of birth | 8 August 1988 | ||
| Place of birth | Kamensk-Uralsky, Soviet Union | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Playing position | Right back | ||
| Club information | |||
Current team | Zenit | ||
| Number | 19 | ||
| Youth career | |||
| –2005 | Lokomotiv Moscow | ||
| 2006 | Torpedo Moscow | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2007 | Torpedo Moscow | 30 | (2) |
| 2008–2012 | Lokomotiv Moscow | 15 | (0) |
| 2009 | → Ural Sverdlovsk Oblast (loan) | 12 | (0) |
| 2009 | → Chita (loan) | 15 | (2) |
| 2011 | → Zhemchuzhina-Sochi (loan) | 18 | (1) |
| 2011–2012 | → Rostov (loan) | 25 | (1) |
| 2012–2013 | Krasnodar | 30 | (0) |
| 2013– | Zenit | 78 | (7) |
| National team‡ | |||
| 2010 | Russia U-21 | 1 | (0) |
| 2012 | Russia-2 | 1 | (0) |
| 2013– | Russia | 18 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 2 October 2016. | |||
Igor Aleksandrovich Smolnikov (Russian: Игорь Александрович Смольников; born 8 August 1988 in Kamensk-Uralsky) is a Russian footballer who plays for Zenit in the Russian Premier League.
International
Smolnikov was called up by Fabio Capello to the Russia squad for the first time on 4 October 2013 for the 2014 FIFA World Cup qualification matches against Luxembourg and Azerbaijan.[1] He made his debut for the national team on 19 November 2013 in a friendly against South Korea.
Career statistics
- As of 20 March 2016
| Club | Season | League | Cup | Europe | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Torpedo Moscow | 2006 | 4 | 0 | 0 | 0 | — | 4 | 0 | |
| 2007 | 26 | 2 | 2 | 0 | — | 28 | 2 | ||
| Lokomotiv Moscow | 2008 | 1 | 0 | 1 | 0 | — | 2 | 0 | |
| Ural Sverdlovsk Oblast (loan) | 2009 | 12 | 0 | 0 | 0 | — | 12 | 0 | |
| Chita (loan) | 15 | 2 | 0 | 0 | — | 15 | 2 | ||
| Lokomotiv Moscow | 2010 | 14 | 0 | 1 | 0 | 0 | 0 | 15 | 0 |
| Zhemchuzhina-Sochi (loan) | 2011-12 | 18 | 1 | 2 | 0 | — | 20 | 1 | |
| Rostov (loan) | 2011-12 | 23 | 1 | 3 | 0 | — | 26 | 1 | |
| Krasnodar | 2012-13 | 26 | 0 | 1 | 0 | — | 27 | 0 | |
| 2013-14 | 4 | 0 | 0 | 0 | — | 4 | 0 | ||
| Zenit | 20 | 0 | 1 | 0 | 9 | 0 | 30 | 0 | |
| 2014-15 | 23 | 4 | 0 | 0 | 12 | 0 | 35 | 4 | |
| 2015-16 | 26 | 3 | 2 | 1 | 5 | 0 | 25 | 4 | |
| Career total | 204 | 13 | 13 | 1 | 26 | 0 | 243 | 14 | |
Honours
- Zenit Saint Petersburg
References
- ↑ Определен состав национальной сборной (in Russian). Russian Football Union. 4 October 2013.
This article is issued from Wikipedia - version of the 11/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.jpg)