Impeckable
| Impeckable | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by Budgie | ||||
| Released | February 1978 | |||
| Genre | Hard rock, heavy metal | |||
| Length | 41:08 | |||
| Label | A&M | |||
| Producer | Budgie, Richard Manwaring | |||
| Budgie chronology | ||||
| ||||
Impeckable is Welsh rock band Budgie's seventh album, released in February 1978 on A&M Records. Guitarist Tony Bourge left the band after the album was released.
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| Allmusic | |
Track listing
All tracks written by Tony Bourge and Burke Shelley, except where noted.
| Side one | ||
|---|---|---|
| No. | Title | Length |
| 1. | "Melt the Ice Away" | 3:33 |
| 2. | "Love for You and Me" | 4:04 |
| 3. | "All at Sea" | 4:21 |
| 4. | "Dish It Up" | 4:21 |
| 5. | "Pyramids" | 4:22 |
| Side two | ||
|---|---|---|
| No. | Title | Length |
| 6. | "Smile Boy Smile" | 4:31 |
| 7. | "I'm a Faker Too" | 4:48 |
| 8. | "Don't Go Away" (Blanche Shelley, Shelley) | 4:56 |
| 9. | "Don't Dilute the Water" | 6:12 |
| 2010 remaster bonus tracks | ||
|---|---|---|
| No. | Title | Length |
| 10. | "Smile Boy Smile" (single edit) | 3:35 |
| 11. | "Don't Dilute the Water" (2008 version) | 4:20 |
| 12. | "All at Sea" (2008 version) | 3:51 |
Personnel
- Burke Shelley - bass guitar, vocals
- Tony Bourge - guitar
- Steve Williams - drums, percussion, vocals
- Budgie and Richard Manwaring - producer(s)
- Richard Manwaring assisted by Bob Leth - engineer(s)
Covers
American thrash metal band Megadeth released a cover of "Melt the Ice Away" as a Spotify bonus track on their 2016 album Dystopia.
References
- ↑ Rivadavia, Eduardo. "Budgie: Impeckable" at AllMusic. Retrieved 19 December 2011.
This article is issued from Wikipedia - version of the 3/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
