Intercontinental Cup records and statistics
Statistics for the Intercontinental Cup which ran from 1960 to 2004.
Finals
By country
| Country | Teams | Winners | Runners-up | Years won | Years runner-up |
|---|---|---|---|---|---|
| 7 | 9 | 9 | (1967, 1968, 1973, 1977, 1984, 1986 1994, 2000, 2003) | (1964, 1965, 1969, 1970, 1972 1974, 1985, 1996, 2001) | |
| 3 | 7 | 5 | (1964, 1965, 1969, 1985, 1989, 1990 1996) | (1963, 1973, 1993, 1994, 2003) | |
| 6 | 6 | 5 | (1962, 1963, 1981, 1983, 1992, 1993) | (1976, 1995, 1997, 1998, 1999) | |
| 2 | 6 | 2 | (1961, 1966, 1971, 1980, 1982, 1988) | (1960, 1987) | |
| 2 | 4 | 3 | (1960, 1974, 1998, 2002) | (1966, 1992, 2000) | |
| 2 | 3 | 2 | (1976, 1997, 2001) | (1977, 1983) | |
| 2 | 3 | 1 | (1970, 1972, 1995) | (1988) | |
| 2 | 2 | 2 | (1987, 2004) | (1961, 1962) | |
| 4 | 1 | 5 | (1999) | (1968, 1980, 1981, 1982, 1984) | |
| 1 | 1 | 2 | (1979) | (1990, 2002) | |
| 1 | 1 | 0 | (1991) | – |
By team
| Team | Winner | Runner-up | Years won | Years runner-up |
|---|---|---|---|---|
| 3 | 4 | (1969, 1989, 1990) | (1963, 1993, 1994, 2003) | |
| 3 | 2 | (1960, 1998, 2002) | (1966, 2000) | |
| 3 | 2 | (1961, 1966, 1982) | (1960, 1987) | |
| 3 | 1 | (1977, 2000, 2003) | (2001) | |
| 3 | 0 | (1971, 1980, 1988) | – | |
| 2 | 4 | (1973, 1984) | (1964, 1965, 1972, 1974) | |
| 2 | 1 | (1985, 1996) | (1973) | |
| 2 | 0 | (1962, 1963) | – | |
| 2 | 0 | (1964, 1965) | – | |
| 2 | 0 | (1972, 1995) | – | |
| 2 | 0 | (1976, 2001) | – | |
| 2 | 0 | (1987, 2004) | – | |
| 2 | 0 | (1992, 1993) | – | |
| 1 | 2 | (1968) | (1969, 1970) | |
| 1 | 2 | (1979) | (1990, 2002) | |
| 1 | 1 | (1983) | (1995) | |
| 1 | 1 | (1986) | (1996) | |
| 1 | 1 | (1999) | (1968) | |
| 1 | 0 | (1967) | – | |
| 1 | 0 | (1970) | – | |
| 1 | 0 | (1974) | – | |
| 1 | 0 | (1981) | – | |
| 1 | 0 | (1991) | – | |
| 1 | 0 | (1994) | – | |
| 1 | 0 | (1997) | – |
By continent
| Continent | Teams | Countries | Titles |
|---|---|---|---|
| South America | 14 | 4 | 22 |
| Europe | 12 | 7 | 21 |
Man of the Match
Since 1980
| Year | Player | Club |
|---|---|---|
| 1980 | ||
| 1981 | ||
| 1982 | ||
| 1983 | ||
| 1984 | ||
| 1985 | ||
| 1986 | ||
| 1987 | ||
| 1988 | ||
| 1989 | ||
| 1990 | ||
| 1991 | ||
| 1992 | ||
| 1993 | ||
| 1994 | ||
| 1995 | ||
| 1996 | ||
| 1997 | ||
| 1998 | ||
| 1999 | ||
| 2000 | ||
| 2001 | ||
| 2002 | ||
| 2003 | ||
| 2004 |
See also
- Intercontinental Cup
- FIFA Club World Cup, the Intercontinental Cup's succeeding competition
- Copa Libertadores
- UEFA Champions League
Notes
- 1 2 European champions, Ajax, declined to participate. Runner-up took their place.
- ↑ European champions, Bayern Munich, declined to participate. Runner-up took their place.
- ↑ European champions, Liverpool, declined to participate. Runner-up took their place.
- ↑ European champions, Nottingham Forest, declined to participate. Runner-up took their place.
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.