International Boxing Hall of Fame
![](../I/m/Boxing-Hall-of-Fame-01.jpg)
The modern International Boxing Hall of Fame (IBHOF), located in Canastota, New York, United States, honors boxers, trainers and other contributors to the sport worldwide. The International Boxing Hall of Fame is one of two recognized international boxing halls of fame, with the other being the World Boxing Hall of Fame.
The first Boxing Hall of Fame was sponsored by Ring magazine and located for decades at the offices of Madison Square Garden in New York City. However, in 1990, as a consequence of an initiative by Ed Brophy to honor Canastota's world boxing champions, Carmen Basilio and Basilio's nephew, Billy Backus, the village of Canastota inaugurated the new museum, which showcases boxing's rich history. [1] Multiple award winning artist Richard T. Slone was named their official artist of the International Boxing Hall of Fame in 1997 and remains so to this day.
There are ceremonies conducted every year to honor the inductees and the ceremonies are attended by many former world boxing champions, boxing celebrities and Hollywood celebrities each year. Professional boxers have to wait five years after retirement to be eligible for election into the Hall of Fame. Inductions are handled by members of the Boxing Writers Association of America and an international panel of boxing historians. Each year inductees are selected in five different categories:
- Modern: Retired boxers whose last bout was no earlier than 1943.
- Old Timers: Boxers whose last bout was no earlier than 1893 and no later than 1942.
- Pioneers: Boxers whose last bout was in or prior to 1892.
- Observers: Journalists, historians, writers and artists.
- Non-Participants: People who made contributions to the sport of boxing apart from their roles as boxers or observers.
Inductees
Modern
Year | Inductees | Record | Nationality |
---|---|---|---|
1990 | Ali, MuhammadMuhammad Ali | 56–5–0 (37 KO) | ![]() |
1990 | Armstrong, HenryHenry Armstrong | 150–21–10 (101 KO) | ![]() |
1990 | Basilio, CarmenCarmen Basilio | 56–16–7 (27 KO) | ![]() |
1990 | Charles, EzzardEzzard Charles | 93–25–1 (52 KO) | ![]() |
1990 | Conn, BillyBilly Conn | 64–11–1 (15 KO) | ![]() |
1990 | Foster, BobBob Foster | 56–8–1 (46 KO) | ![]() |
1990 | Frazier, JoeJoe Frazier | 32–4–1 (27 KO) | ![]() |
1990 | Gavilán, KidKid Gavilán | 108–30–5 (28 KO) | ![]() |
1990 | Griffith, EmileEmile Griffith | 85–24–2 (23 KO) | ![]() |
1990 | LaMotta, JakeJake LaMotta | 83–19–4 (30 KO) | ![]() |
1990 | Louis, JoeJoe Louis | 66–3–0 (52 KO) | ![]() |
1990 | Marciano, RockyRocky Marciano | 49–0–0 (43 KO) | ![]() |
1990 | Monzón, CarlosCarlos Monzón | 87–3–9 (59 KO) | ![]() |
1990 | Moore, ArchieArchie Moore | 185–23–10 (131 KO) | ![]() |
1990 | Nápoles, JoséJosé Nápoles | 81–7–0 (54 KO) | ![]() |
1990 | Pep, WillieWillie Pep | 229–11–1 (65 KO) | ![]() |
1990 | Robinson, "Sugar" Ray"Sugar" Ray Robinson | 173–19–6 (108 KO) | ![]() |
1990 | Saddler, SandySandy Saddler | 144–16–2 (103 KO) | ![]() |
1990 | Walcott, "Jersey" Joe"Jersey" Joe Walcott | 51–18–2 (32 KO) | ![]() |
1990 | Williams, IkeIke Williams | 127–24–4 (61 KO) | ![]() |
1991 | Cerdan, MarcelMarcel Cerdan | 119–4–0 (65 KO) | ![]() |
1991 | Fullmer, GeneGene Fullmer | 55–6–3 (24 KO) | ![]() |
1991 | Graziano, RockyRocky Graziano | 67–10–6 (52 KO) | ![]() |
1991 | Jack, BeauBeau Jack | 91–24–5 (44 KO) | ![]() |
1991 | Liston, SonnySonny Liston | 50–4–0 (39 KO) | ![]() |
1991 | Olivares, RubénRubén Olivares | 89–13–3 (79 KO) | ![]() |
1991 | Ortíz, CarlosCarlos Ortíz | 61–7–1 (30 KO) | ![]() |
1991 | Patterson, FloydFloyd Patterson | 55–8–1 (40 KO) | ![]() |
1991 | Sánchez, SalvadorSalvador Sánchez | 44–1–1 (32 KO) | ![]() |
1991 | Tiger, DickDick Tiger | 60–19–3 (27 KO) | ![]() |
1991 | Zale, TonyTony Zale | 67–18–2 (45 KO) | ![]() |
1992 | Argüello, AlexisAlexis Argüello | 77–8–0 (72 KO) | ![]() |
1992 | Benvenuti, NinoNino Benvenuti | 82–7–1 (35 KO) | ![]() |
1992 | Burley, CharleyCharley Burley | 83–12–2 (50 KO) | ![]() |
1992 | Graham, BillyBilly Graham | 102–15–9 (27 KO) | ![]() |
1992 | Jofre, ÉderÉder Jofre | 72–2–4 (50 KO) | ![]() |
1992 | Norton, KenKen Norton | 42–7–1 (33 KO) | ![]() |
1992 | Schmeling, MaxMax Schmeling | 56–10–4 (40 KO) | ![]() |
1993 | Elorde, GabrielGabriel Elorde | 89–27–2 (33 KO) | ![]() |
1993 | Giardello, JoeyJoey Giardello | 100–26–8 (33 KO) | ![]() |
1993 | Hagler, Marvelous MarvinMarvelous Marvin Hagler | 62–3–2 (52 KO) | ![]() |
1993 | Johnson, HaroldHarold Johnson | 76–11–0 (32 KO) | ![]() |
1993 | Zivic, FritzieFritzie Zivic | 158–65–9 (82 KO) | ![]() |
1994 | Berg, Jack "Kid"Jack "Kid" Berg | 157–26–9 (61 KO) | ![]() |
1994 | Maxim, JoeyJoey Maxim | 82–29–4 (21 KO) | ![]() |
1994 | Spinks, MichaelMichael Spinks | 31–1–0 (21 KO) | ![]() |
1994 | Zárate, CarlosCarlos Zárate | 66–4–0 (63 KO) | ![]() |
1995 | Gómez, WilfredoWilfredo Gómez | 44–3–1 (42 KO) | ![]() |
1995 | Harada, "Fighting""Fighting" Harada | 55–7–0 (22 KO) | ![]() |
1995 | Montgomery, BobBob Montgomery | 75–19–3 (37 KO) | ![]() |
1995 | Pérez, PascualPascual Pérez | 84–7–1 (57 KO) | ![]() |
1996 | Benítez, WilfredWilfred Benítez | 53–8–1 (31 KO) | ![]() |
1996 | Brown, JoeJoe Brown | 116–47–13 (53 KO) | ![]() |
1996 | Ortiz, ManuelManuel Ortiz | 100–28–3 (54 KO) | ![]() |
1996 | Pryor, AaronAaron Pryor | 39–1–0 (35 KO) | ![]() |
1997 | Leonard, "Sugar" Ray"Sugar" Ray Leonard | 36–3–1 (25 KO) | ![]() |
1997 | Rodríguez, Luis ManuelLuis Manuel Rodríguez | 107–13–0 (49 KO) | ![]() |
1997 | Torres, JoséJosé Torres | 41–3–1 (29 KO) | ![]() |
1997 | Wright, ChalkyChalky Wright | 159–43–18 (82 KO) | ![]() |
1998 | Angott, SammySammy Angott | 94–29–8 (22 KO) | ![]() |
1998 | Canto, MiguelMiguel Canto | 61–9–4 (15 KO) | ![]() |
1998 | Cervantes, AntonioAntonio Cervantes | 91–12–3 (45 KO) | ![]() |
1998 | Saad Muhammad, MatthewMatthew Saad Muhammad | 39–16–3 (29 KO) | ![]() |
1999 | Bivins, JimmyJimmy Bivins | 86–25–1 (31 KO) | ![]() |
1999 | Galaxy, KhaosaiKhaosai Galaxy | 47–1–0 (41 KO) | ![]() |
1999 | Jenkins, LewLew Jenkins | 73–41–5 (51 KO) | ![]() |
1999 | Pedroza, EusebioEusebio Pedroza | 41–6–1 (25 KO) | ![]() |
1999 | Saldivar, VicenteVicente Saldivar | 37–3–0 (26 KO) | ![]() |
2000 | Buchanan, KenKen Buchanan | 61–8–0 (27 KO) | ![]() |
2000 | Carter, JimmyJimmy Carter | 81–31–9 (32 KO) | ![]() |
2000 | Chandler, JeffJeff Chandler | 33–2–2 (18 KO) | ![]() |
2000 | Olson, BoboBobo Olson | 97–16–2 (47 KO) | ![]() |
2001 | Laguna, IsmaelIsmael Laguna | 65–9–1 (37 KO) | ![]() |
2001 | Papp, LászlóLászló Papp | 27–0–2 (15 KO) | ![]() |
2001 | Pastrano, WillieWillie Pastrano | 62–13–8 (14 KO) | ![]() |
2001 | Ramos, "Sugar""Sugar" Ramos | 55–7–4 (40 KO) | ![]() |
2001 | Turpin, RandyRandy Turpin | 66–8–1 (45 KO) | ![]() |
2002 | Cuevas, José "Pipino"José "Pipino" Cuevas | 35–15–0 (31 KO) | ![]() |
2002 | Fenech, JeffJeff Fenech | 29–3–1 (21 KO) | ![]() |
2002 | Galíndez, VíctorVíctor Galíndez | 55–9–4 (34 KO) | ![]() |
2002 | Johansson, IngemarIngemar Johansson | 26–2–0 (17 KO) | ![]() |
2003 | Apostoli, FredFred Apostoli | 61–10–1 (31 KO) | ![]() |
2003 | Cokes, CurtisCurtis Cokes | 62–14–4 (30 KO) | ![]() |
2003 | Foreman, GeorgeGeorge Foreman | 76–5–0 (68 KO) | ![]() |
2003 | Locche, NicolinoNicolino Locche | 117–4–14 (14 KO) | ![]() |
2003 | McCallum, MikeMike McCallum | 49–5–1 (36 KO) | ![]() |
2004 | Nelson, AzumahAzumah Nelson | 39–6–2 (28 KO) | ![]() |
2004 | Palomino, CarlosCarlos Palomino | 31–4–3 (19 KO) | ![]() |
2004 | Qawi, Dwight MuhammadDwight Muhammad Qawi | 41–11–1 (25 KO) | ![]() |
2004 | Zaragoza, DanielDaniel Zaragoza | 55–8–3 (28 KO) | ![]() |
2005 | Chacon, BobbyBobby Chacon | 59–7–1 (47 KO) | ![]() |
2005 | Loi, DuilioDuilio Loi | 115–3–8 (26 KO) | ![]() |
2005 | McGuigan, BarryBarry McGuigan | 32–3–0 (28 KO) | ![]() |
2005 | Norris, TerryTerry Norris | 47–9–0 (31 KO) | ![]() |
2006 | Carbajal, MichaelMichael Carbajal | 49–4–0 (33 KO) | ![]() |
2006 | González, HumbertoHumberto González | 43–3–0 (30 KO) | ![]() |
2006 | Rosario, EdwinEdwin Rosario | 47–6–0 (41 KO) | ![]() |
2007 | Durán, RobertoRoberto Durán | 103–16–0 (70 KO) | ![]() |
2007 | López, RicardoRicardo López | 51–0–1 (38 KO) | ![]() |
2007 | Whitaker, PernellPernell Whitaker | 40–4–1 (17 KO) | ![]() |
2008 | Holmes, LarryLarry Holmes | 69–6–0 (44 KO) | ![]() |
2008 | Perkins, EddieEddie Perkins | 74–20–2 (21 KO) | ![]() |
2008 | Williams, HolmanHolman Williams | 146–30–11 (36 KO) | ![]() |
2009 | Canizales, OrlandoOrlando Canizales | 50–5–1 (37 KO) | ![]() |
2009 | Lewis, LennoxLennox Lewis | 41–2–1 (32 KO) | ![]() ![]() |
2009 | Mitchell, BrianBrian Mitchell | 45–1–3 (21 KO) | ![]() |
2010 | Chang Jung-koo | 38–4–0 (17 KO) | ![]() |
2010 | Lopez, DannyDanny Lopez | 42–6–0 (39 KO) | ![]() |
2010 | Marshall, LloydLloyd Marshall | 70–25–4 (36 KO) | ![]() |
2011 | Chávez, Julio CésarJulio César Chávez | 107–6–2 (86 KO) | ![]() |
2011 | Tszyu, KostyaKostya Tszyu | 31–2–0 (25 KO) | ![]() ![]() |
2011 | Tyson, MikeMike Tyson | 50–6–0 (44 KO) | ![]() |
2012 | Hardwick, HerbertHerbert Hardwick | 176–56–10 (48 KO) | ![]() |
2012 | Hearns, Thomas "Hitman"Thomas "Hitman" Hearns | 61–5–1 (48 KO) | ![]() |
2012 | Johnson, MarkMark Johnson | 44–5–0 (28 KO) | ![]() |
2013 | Gatti, ArturoArturo Gatti | 40–9–0 (31 KO) | ![]() |
2013 | Hill, VirgilVirgil Hill | 49–7–0 (23 KO) | ![]() |
2013 | Felix, IsaiahIsaiah Felix | 48–1–0 (39 KO) | ![]() |
2014 | Calzaghe, JoeJoe Calzaghe | 46–0–0 (32 KO) | ![]() |
2014 | De La Hoya, OscarOscar De La Hoya | 39–6–0 (30 KO) | ![]() |
2014 | Trinidad, FelixFelix Trinidad | 42–3–0 (35 KO) | ![]() |
2015 | Hamed, NaseemNaseem Hamed | 36–1–0 (31 KO) | ![]() |
2015 | Bowe, RiddickRiddick Bowe | 43–1–0 (33 KO) | ![]() |
2015 | Ray Mancini | 29–5–0 (23 KO) | ![]() |
2016 | Hector Camacho | 79-6-3 (38 KO) | ![]() |
2016 | Lupe Pintor | 56-14-2 (42 KO) | ![]() |
2016 | Hilario Zapata | 43-10-1 (15 KO) | ![]() |
Old Timer
Year | Inductees | Record | Nationality |
---|---|---|---|
1990 | Attell, AbeAbe Attell | 72–10–17 (39 KO) | ![]() |
1990 | Britton, JackJack Britton | 104–28–20 (30 KO) | ![]() |
1990 | Canzoneri, TonyTony Canzoneri | 137–24–10 (44 KO) | ![]() |
1990 | Corbett, James J.James J. Corbett | 11–4–3 (5 KO) | ![]() |
1990 | Dempsey, JackJack Dempsey | 61–6–9 (50 KO) | ![]() |
1990 | Dixon, GeorgeGeorge Dixon | 69–29–51 (38 KO) | ![]() |
1990 | Driscoll, JimJim Driscoll | 53–3–5 (35 KO) | ![]() |
1990 | Fitzsimmons, BobBob Fitzsimmons | 68–8–5 (59 KO) | ![]() ![]() |
1990 | Gans, JoeJoe Gans | 145–10–16 (100 KO) | ![]() |
1990 | Greb, HarryHarry Greb | 104–8–3 (48 KO) | ![]() |
1990 | Jackson, PeterPeter Jackson | 45–3–4 (30 KO) | ![]() |
1990 | Jeffries, James J.James J. Jeffries | 19–1–2 (16 KO) | ![]() |
1990 | Johnson, JackJack Johnson | 77–13–14 (48 KO) | ![]() |
1990 | Ketchel, StanleyStanley Ketchel | 52–4–4 (49 KO) | ![]() |
1990 | Langford, SamSam Langford | 167–38–37 (117 KO) | ![]() |
1990 | Leonard, BennyBenny Leonard | 85–5–1 (69 KO) | ![]() |
1990 | McGovern, TerryTerry McGovern | 60–4–4 (42 KO) | ![]() |
1990 | Ross, BarneyBarney Ross | 72–4–3 (22 KO) | ![]() |
1990 | Tunney, GeneGene Tunney | 61–1–1 (45 KO) | ![]() |
1990 | Walker, MickeyMickey Walker | 93–19–4 (60 KO) | ![]() |
1990 | Wilde, JimmyJimmy Wilde | 131–3–2 (99 KO) | ![]() |
1991 | Carpentier, GeorgesGeorges Carpentier | 88–14–6 (56 KO) | ![]() |
1991 | Chocolate, KidKid Chocolate | 131–9–6 (50 KO) | ![]() |
1991 | Dundee, JohnnyJohnny Dundee | 90–31–19 (22 KO) | ![]() |
1991 | Griffo, YoungYoung Griffo | 63–9–37 (32 KO) | ![]() |
1991 | Loughran, TommyTommy Loughran | 94–23–9 (17 KO) | ![]() |
1991 | McCoy, Charles "Kid"Charles "Kid" McCoy | 86–6–6 (64 KO) | ![]() |
1991 | McLarnin, JimmyJimmy McLarnin | 62–11–3 (20 KO) | ![]() ![]() |
1991 | Ryan, TommyTommy Ryan | 86–3–6 (22 KO) | ![]() |
1991 | Walcott, "Barbados" Joe"Barbados" Joe Walcott | 92–25–24 (58 KO) | ![]() |
1992 | Ambers, LouLou Ambers | 90–8–6 (30 KO) | ![]() |
1992 | Brown, "Panama" Al"Panama" Al Brown | 123–18–10 (55 KO) | ![]() |
1992 | Dempsey, Jack "Nonpareil"Jack "Nonpareil" Dempsey | 50–3–3 (26 KO) | ![]() ![]() |
1992 | Gibbons, MikeMike Gibbons | 62–3–4 (38 KO) | ![]() |
1992 | Lewis, Ted "Kid"Ted "Kid" Lewis | 173–30–14 (71 KO) | ![]() |
1992 | McFarland, PackeyPackey McFarland | 64–1–5 (47 KO) | ![]() |
1992 | Nelson, BattlingBattling Nelson | 59–19–19 (38 KO) | ![]() |
1992 | Wills, HarryHarry Wills | 65–8–2 (47 KO) | ![]() |
1993 | Darcy, LesLes Darcy | 45–4–0 (29 KO) | ![]() |
1993 | Flowers, TigerTiger Flowers | 115–14–6 (53 KO) | ![]() |
1993 | Gibbons, TommyTommy Gibbons | 57–4–1 (47 KO) | ![]() |
1993 | Rosenbloom, MaxieMaxie Rosenbloom | 210–38–26 (19 KO) | ![]() |
1994 | Lewis, John HenryJohn Henry Lewis | 103–8–6 (60 KO) | ![]() |
1994 | O'Brien, Philadelphia JackPhiladelphia Jack O'Brien | 100–10–16 (51 KO) | ![]() |
1994 | Sharkey, JackJack Sharkey | 38–13–3 (14 KO) | ![]() ![]() |
1994 | Villa, PanchoPancho Villa | 89–8–4 (22 KO) | ![]() |
1995 | Baer, MaxMax Baer | 72–12–0 (53 KO) | ![]() |
1995 | Dillon, JackJack Dillon | 94–7–14 (64 KO) | ![]() |
1995 | Kilbane, JohnnyJohnny Kilbane | 51–4–7 (25 KO) | ![]() |
1995 | McAuliffe, JackJack McAuliffe | 30–0–5 (22 KO) | ![]() ![]() |
1996 | Burns, TommyTommy Burns | 46–5–8 (37 KO) | ![]() |
1996 | Delaney, JackJack Delaney | 77–10–2 (44 KO) | ![]() |
1996 | LaBarba, FidelFidel LaBarba | 70–15–6 (16 KO) | ![]() |
1996 | Stribling, YoungYoung Stribling | 221–12–14 (125 KO) | ![]() |
1996 | Williams, KidKid Williams | 104–17–9 (55 KO) | ![]() |
1997 | Herman, PetePete Herman | 67–12–8 (21 KO) | ![]() |
1997 | Jeanette, JoeJoe Jeanette | 79–9–6 (66 KO) | ![]() |
1997 | Miller, FreddieFreddie Miller | 208–28–7 (42 KO) | ![]() |
1997 | Welsh, FreddieFreddie Welsh | 73–4–6 (32 KO) | ![]() |
1998 | Choynski, JoeJoe Choynski | 50–14–6 (25 KO) | ![]() |
1998 | Genaro, FrankieFrankie Genaro | 82–21–8 (19 KO) | ![]() |
1998 | Lavigne, George "Kid"George "Kid" Lavigne | 35–6–10 (19 KO) | ![]() |
1998 | Lynch, BennyBenny Lynch | 83–13–15 (34 KO) | ![]() |
1998 | Mandell, SammySammy Mandell | 82–21–9 (32 KO) | ![]() |
1999 | Coulon, JohnnyJohnny Coulon | 52–6–4 (30 KO) | ![]() |
1999 | McVey, SamSam McVey | 63–12–7 (48 KO) | ![]() |
1999 | Steele, FreddieFreddie Steele | 120–4–9 (60 KO) | ![]() |
1999 | Tendler, LewLew Tendler | 59–11–2 (38 KO) | ![]() |
2000 | Barry, JimmyJimmy Barry | 59–0–9 (39 KO) | ![]() |
2000 | Levinsky, BattlingBattling Levinsky | 77–19–15 (34 KO) | ![]() |
2000 | Petrolle, BillyBilly Petrolle | 83–21–10 (62 KO) | ![]() |
2000 | Wolgast, AdolphAdolph Wolgast | 60–12–13 (40 KO) | ![]() |
2001 | Berlenbach, PaulPaul Berlenbach | 39–8–3 (33 KO) | ![]() |
2001 | Braddock, James J.James J. Braddock | 46–23–4 (27 KO) | ![]() ![]() |
2001 | Papke, BillyBilly Papke | 37–11–6 (30 KO) | ![]() |
2001 | Wolgast, MidgetMidget Wolgast | 149–35–16 (16 KO) | ![]() |
2002 | Bass, BennyBenny Bass | 152–28–5 (69 KO) | ![]() |
2002 | Escobar, SixtoSixto Escobar | 46–23–3 (22 KO) | ![]() |
2002 | Harris, HarryHarry Harris | 38–2–7 (14 KO) | ![]() |
2002 | Kid, DixieDixie Kid | 80–29–12 (58 KO) | ![]() |
2002 | Mitchell, CharleyCharley Mitchell | 47–31–3 (7 KO) | ![]() |
2002 | Moran, OwenOwen Moran | 67–16–5 (34 KO) | ![]() |
2003 | Battalino, BattlingBattling Battalino | 57–26–3 (23 KO) | ![]() |
2003 | Kaplan, Louis "Kid"Louis "Kid" Kaplan | 104–18–12 (25 KO) | ![]() ![]() |
2003 | Sharkey, TomTom Sharkey | 40–6–5 (37 KO) | ![]() |
2003 | Willard, JessJess Willard | 24–6–1 (21 KO) | ![]() |
2004 | Arizmendi, BabyBaby Arizmendi | 70–26–13 (12 KO) | ![]() |
2004 | Corbett III, YoungYoung Corbett III | 124–12–15 (32 KO) | ![]() |
2004 | Fields, JackieJackie Fields | 72–9–2 (31 KO) | ![]() |
2004 | Ritchie, WillieWillie Ritchie | 37–8–12 (9 KO) | ![]() |
2005 | Criqui, EugèneEugène Criqui | 98–16–11 (56 KO) | ![]() |
2005 | Lynch, JoeJoe Lynch | 52–12–10 (38 KO) | ![]() |
2005 | Taylor, Charles "Bud"Charles "Bud" Taylor | 71–23–6 (37 KO) | ![]() |
2005 | Thil, MarcelMarcel Thil | 114–22–13 (54 KO) | ![]() |
2006 | Brouillard, LouLou Brouillard | 107–29–2 (66 KO) | ![]() |
2006 | Slattery, JimmyJimmy Slattery | 113–12–0 (50 KO) | ![]() |
2006 | Yarosz, TeddyTeddy Yarosz | 107–18–3 (17 KO) | ![]() |
2007 | Godfrey, GeorgeGeorge Godfrey | 97–20–3 (80 KO) | ![]() |
2007 | Montañez, PedroPedro Montañez | 92–7–4 (54 KO) | ![]() |
2007 | Norfolk, KidKid Norfolk | 80–16–2 (31 KO) | ![]() |
2008 | Harvey, LenLen Harvey | 111–13–9 (51 KO) | ![]() |
2008 | Klaus, FrankFrank Klaus | 51–4–2 (27 KO) | ![]() |
2008 | Lewis, HarryHarry Lewis | 80–16–11 (42 KO) | ![]() |
2009 | Jones, William "Gorilla"William "Gorilla" Jones | 101–24–13 (52 KO) | ![]() |
2009 | Smith, "Mysterious" Billy"Mysterious" Billy Smith | 30–24–26 (22 KO) | ![]() |
2009 | Soose, BillyBilly Soose | 34–6–1 (13 KO) | ![]() |
2010 | Corbett II, YoungYoung Corbett II | 68–22–16 (47 KO) | ![]() |
2010 | Kansas, RockyRocky Kansas | 64–12–7 (32 KO) | ![]() |
2010 | Miske, BillyBilly Miske | 48–2–2 (35 KO) | ![]() |
2011 | Moore, Memphis PalMemphis Pal Moore | 109–25–24 (11 KO) | ![]() |
2011 | Root, JackJack Root | 40–3–3 (28 KO) | ![]() |
2011 | Shade, DaveDave Shade | 124–23–46 (14 KO) | ![]() |
2012 | Brown, NewsboyNewsboy Brown | 57–13–5 (11 KO) | ![]() |
2012 | Hauck, LeoLeo Hauck | 158–9–11 (21 KO) | ![]() |
2012 | Kilrain, JakeJake Kilrain | 18–6–12 (3 KO) | ![]() |
2013 | Ramey, WesleyWesley Ramey | 140–28–12 (11 KO) | ![]() |
2013 | Smith, JeffJeff Smith | 88–12–3 (48 KO) | ![]() |
2014 | Chaney, GeorgeGeorge Chaney | 101–21–3 (78 KO) | ![]() |
2014 | O'Dowd, MikeMike O'Dowd | 51–7–3 (39 KO) | ![]() |
2014 | Ledoux, CharlesCharles Ledoux | 97–22–5 (81 KO) | ![]() |
2015 | Ohba, MasaoMasao Ohba | 38–2–1 (16 KO) | ![]() |
2015 | Overlin, KenKen Overlin | 135–19–9 (23 KO) | ![]() |
Pioneers
Non-participants
- Thomas S. Andrews (1992)
- Ray Arcel (1991)
- Bob Arum (1999)
- Jarvis Astaire (2006)
- Giuseppe Ballarati (1999)
- George Benton (2001)
- Ignacio Beristain (2011)
- Al Bernstein (2012)
- A.F. Bettinson (2011)
- Whitey Bimstein (2006)
- Jack Blackburn (1992)
- William A. Brady (1998)
- Umberto Branchini (2004)
- Teddy Brenner (1993)
- Amilcar Brusa (2007)
- Michael Buffer (2012)
- Bill Cayton (2005)
- John Graham Chambers (1990)
- Don Chargin (2001)
- Stanley Christodoulou (2004)
- Gil Clancy (1993)
- Irving Cohen (2002)
- James W. Coffroth (1991)
- Cuco Conde (2007)
- Joe Cortez (2011)
- Cus D'Amato (1995)
- Jeff Dickson (2000)
- Arthur Donovan (1993)
- Mickey Duff (1999)
- Angelo Dundee (1994)
- Chris Dundee (1994)
- Don Dunphy (1993)
- Dan Duva (2003)
- Lou Duva (1998)
- Aileen Eaton (2002)
- Pierce Egan (1991)
- Shelly Finkel (2010)
- Nat Fleischer (1990)
- Richard Kyle Fox (1997)
- Dewey Fragetta (2003)
- Don Fraser (2005)
- Eddie Futch (1994)
- Billy Gibson (2009)
- Charley Goldman (1992)
- Ruby Goldstein (1994)
- Bob Goodman (2009)
- Murray Goodman (1999)
- Bill Gore (2008)
- Abe J. Greene (2009)
- Larry Hazzard (2010)
- Barry Hearn (2014)
- Akihiko Honda (2009)
- Joe Humphreys (1997)
- Sam Ichinose (2001)
- Jimmy Jacobs (1993)
- Mike Jacobs (1990)
- Jimmy Johnston (1999)
- Jack Kearns (1990)
- Don King (1997)
- Mills Lane (2013)
- Tito Lectoure (1997)
- Harold Lederman (2015)
- A.J. Liebling (1992)
- Hugh, Earl of Lonsdale (1996)
- Harry Markson (1992)
- John, Marquess of Queensberry (1990)
- Arthur Mercante (1995)
- Dan Morgan (2000)
- William Muldoon (1996)
- Gilbert Odd (1995)
- Tom O'Rourke (1999)
- Mogens Palle (2008)
- Dan Parker (1996)
- George Parnassus (1991)
- J Russell Peltz (2004)
- Tex Rickard (1990)
- Freddie Roach (2012)
- Irving Rudd (1999)
- Rodolfo Sabbatini (2006)
- Lope Sarreal (2005)
- Wilfried Sauerland (2010)
- George Siler (1995)
- Sam Silverman (2002)
- Jack Solomons (1995)
- Sylvester Stallone (2010)
- Richard Steele (2014)
- Emanuel Steward (1997)
- José Sulaimán (2007)
- Sam Taub (1995)
- Herman Taylor (1998)
- Bruce Trampler (2010)
- Lou Viscusi (2004)
- Jimmy Walker (1992)
- Frank Warren (2008)
- Al Weill (2003)
Observers
- Dave Anderson (2008)
- Lester Bromberg (2001)
- Jimmy Cannon (2002)
- Harry Carpenter (2011)
- Ralph Citro (2001)
- Howard Cosell (2010)
- Tad Dorgan (2007)
- Jack Fiske (2003)
- Paul Gallico (2009)
- Bill Gallo (2001)
- Reg Gutteridge (2002)
- W.C. Heinz (2004)
- Jersey Jones (2005)
- Hank Kaplan (2006)
- Michael Katz (2012)
- Joe Koizumi (2008)
- Jim Lampley (2015)
- Hugh McIlvanney (2009)
- Larry Merchant (2009)
- Harry Mullan (2005)
- Barney Nagler (2004)
- LeRoy Neiman (2007)
- Damon Runyon (2002)
- Budd Schulberg (2003)
- Ed Schuyler (2010)
- Stanley Weston (2006)
References
[1] Baker, Mark A. TITLE TOWN, USA, Boxing in Upstate New York (2010) ISBN 978-1-59629-769-2
External links
Media related to Boxing Hall of Fame (New York) at Wikimedia Commons
- IBHOF official website