Ismaning
| Ismaning | ||
|---|---|---|
|
War memorial | ||
| ||
![]() Ismaning | ||
Location of Ismaning within Munich district ![]() | ||
| Coordinates: 48°13′35″N 11°40′21″E / 48.22639°N 11.67250°ECoordinates: 48°13′35″N 11°40′21″E / 48.22639°N 11.67250°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Oberbayern | |
| District | Munich | |
| Government | ||
| • Mayor | Michael Sedlmair (Freie Wähler-Gemeinschaft) | |
| Area | ||
| • Total | 40.19 km2 (15.52 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 16,372 | |
| • Density | 410/km2 (1,100/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 85737 | |
| Dialling codes | 089 | |
| Vehicle registration | M | |
| Website | www.ismaning.de | |
Ismaning is a municipality in Bavaria, Germany, located near Munich. In 2006 it had 14,638 inhabitants. Near Ismaning there is a large broadcasting facility called Transmitter Ismaning.
The river running through the centre of the town features many different types of freshwater fish.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
External links
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



