Japan men's national squash team
Japan | |
---|---|
![]() | |
Coach | Kimihiko Sano |
Association | Japan Squash Association |
Colors | White |
World Team Squash Championships | |
First year | 1983 |
World Team titles | 0 |
Runners-up | 0 |
Best finish | 17th |
Number of entries | 12 |
Asian Squash Team Championships | |
Asian Team titles | 0 |
Runners-up | 0 |
The Japan men's national squash team represents Japan in international squash team competitions, and is governed by Japan Squash Association.
Current team
- Shinnosuke Tsukue
- Yuta Fukui
- Ryosei Kobayashi
- Ben Takamizawa Harris
- Tomotaka Endo
Results
|
Year | Result | Position | W | L |
---|---|---|---|---|
![]() | Did not present | |||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | Group Stage | 17th | 2 | 4 |
![]() | Did not present | |||
![]() | ||||
![]() | Group Stage | 24th | 1 | 7 |
![]() | Group Stage | 22nd | 1 | 3 |
![]() | Group Stage | 28th | 0 | 4 |
![]() | Group Stage | 30th | 2 | 4 |
![]() | Group Stage | 27th | 3 | 3 |
![]() | Group Stage | 26th | 2 | 5 |
![]() | Group Stage | 23rd | 1 | 5 |
![]() | Group Stage | 24th | 1 | 5 |
![]() | Did not present | |||
![]() | Group Stage | 20th | 2 | 4 |
![]() | Group Stage | 25th | 3 | 3 |
![]() | Did not present | |||
![]() | Group Stage | 22nd | 3 | 4 |
![]() | Did not present | |||
Total | 12/24 | 0 Title | 21 | 51 |
Asian Squash Team Championships
Year | Result | Position |
---|---|---|
![]() | Not in the Top 4 | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
Total | / |
See also
References
External links
This article is issued from Wikipedia - version of the 8/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.