Jason Simpson
| Sport(s) | Football | 
|---|---|
| Current position | |
| Title | Head coach | 
| Team | UT Martin | 
| Conference | OVC | 
| Record | 72–54 | 
| Biographical details | |
| Born | 
January 25, 1971 Ellisville, Mississippi  | 
| Playing career | |
| Football | |
| 1990–1992 | Mississippi State | 
| Baseball | |
| 1993–1994 | Southern Miss | 
| Coaching career (HC unless noted) | |
| 1995 | Delta State (GA) | 
| 1996 | Collins HS (MS) (assistant) | 
| 1997–1999 | Jacksonville State (QB) | 
| 2000–2002 | Texas State (QB/WR) | 
| 2003–2005 | Chattanooga (OC) | 
| 2006–present | UT Martin | 
| Head coaching record | |
| Overall | 72–54 | 
| Tournaments | 0–1 (NCAA D-I playoffs) | 
| Accomplishments and honors | |
| Championships | |
| 1 OVC (2006) | |
Jason Edwin Simpson (born January 25, 1971) is the current head coach of the UT Martin Skyhawks football team. He became the head coach in 2006.
Head coaching record
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
|---|---|---|---|---|---|---|---|---|---|
| UT Martin Skyhawks (Ohio Valley Conference) (2006–present) | |||||||||
| 2006 | UT Martin | 9–3 | 6–1 | T–1st | L NCAA Division I First Round | ||||
| 2007 | UT Martin | 4–7 | 4–4 | 6th | |||||
| 2008 | UT Martin | 8–4 | 6–2 | T–2nd | |||||
| 2009 | UT Martin | 5–6 | 4–4 | 4th | |||||
| 2010 | UT Martin | 6–5 | 5–3 | T–5th | |||||
| 2011 | UT Martin | 5–6 | 4–4 | T–5th | |||||
| 2012 | UT Martin | 8–3 | 6–2 | T–2nd | |||||
| 2013 | UT Martin | 7–5 | 5–3 | T–3rd | |||||
| 2014 | UT Martin | 6–6 | 5–3 | T–3rd | |||||
| 2015 | UT Martin | 7–4 | 6–2 | 3rd | |||||
| 2016 | UT Martin | 7–5 | 6–2 | 2nd | |||||
| UT Martin: | 72–54 | 57–30 | |||||||
| Total: | 72–54 | ||||||||
| National championship Conference title Conference division title | |||||||||
References
External links
This article is issued from Wikipedia - version of the 11/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.