Jhon Epam
| Personal information | |||
|---|---|---|---|
| Full name | Jhon Epam Nwankwo | ||
| Date of birth | 2 May 1983 | ||
| Place of birth | Malabo, Equatorial Guinea | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Playing position | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 200?–2008 | The Panters | ||
| 2008 | Colonia Moscardó | 5 | (0) |
| 2009 | Montijo-San Antolín[1] | 1 | (1) |
| 2009 | Puerta Bonita | 1 | (0) |
| 2009 | Montijo-San Antolín[1] | 6 | (0) |
| 2009 | Colmenar Viejo | 1 | (0) |
| 2010 | SR Villaverde Boetticher | 3 | (0) |
| National team‡ | |||
| Equatorial Guinea | |||
|
* Senior club appearances and goals counted for the domestic league only and correct as of 28 April 2009. | |||
Jhon Epam Nwankwo (born 2 May 1983) is an Equatoguinean football striker, who recently played for Villaverde Boetticher in the Spanish Preferente de la Comunidad de Madrid Group 2).
He is a former player of The Panters F.C. of the Equatoguinean Premier League.
References
External links
This article is issued from Wikipedia - version of the 7/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.