Jimmy Esmond
| Jimmy Esmond | |||
|---|---|---|---|
![]() | |||
| Shortstop | |||
|
Born: October 8, 1889 Albany, New York | |||
|
Died: June 6, 1948 (aged 58) Troy, New York | |||
| |||
| MLB debut | |||
| April 20, 1911, for the Cincinnati Reds | |||
| Last MLB appearance | |||
| October 3, 1915, for the Newark Pepper | |||
| MLB statistics | |||
| Batting average | .264 | ||
| Hits | 406 | ||
| Runs batted in | 162 | ||
| Teams | |||
| |||
James Joseph Esmond (October 8, 1889 in Albany, New York – June 26, 1948 in Troy, New York) was a professional baseball player who played shortstop in the Major Leagues from 1911 to 1915. He would play for the Cincinnati Reds, Indianapolis Hoosiers, and Newark Pepper.
See also
External links
- Career statistics and player information from Baseball-Reference, or Baseball-Reference (Minors)
This article is issued from Wikipedia - version of the 7/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
