Johan Venegas
| Personal information | |||
|---|---|---|---|
| Full name | Johan Alberto Venegas Ulloa | ||
| Date of birth | November 27, 1988 | ||
| Place of birth | Limón, Costa Rica | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Playing position | Winger | ||
| Club information | |||
Current team | Montreal Impact | ||
| Number | 27 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2012 | Santos | 58 | (3) |
| 2011 | → Barrio México (loan) | 4 | (0) |
| 2012–2013 | Puntarenas | 37 | (12) |
| 2013–2015 | Alajuelense | 72 | (17) |
| 2015– | Montreal Impact | 32 | (2) |
| National team‡ | |||
| 2014– | Costa Rica | 30 | (7) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 11 November 2016. | |||
Johan Alberto Venegas Ulloa (born November 27, 1988) is a Costa Rican footballer who plays for Montreal Impact in the MLS.
Club career
Venegas started his career at Santos de Guápiles and had a short loan spell at Barrio México in 2011. He joined Puntarenas in 2012,[1] only to move to Alajuelense in 2013.[2] In July 2015, he joined the MLS team Montreal Impact.[3]
International career
Venegas made his debut for the Costa Rica national football team in the September 2014 Copa Centroamericana opening match against Nicaragua, in which he scored the third goal.[4] He was again on target in his second game against Panama, netting Costa Rica's 100th goal in all Copa Centroamerica tournaments[5] in the process.
International goals
- As of match played 15 November 2016. Costa Rica score listed first, score column indicates score after each Venegas goal.[6]
| No. | Date | Venue | Cap | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|---|
| 1 | 3 September 2014 | RFK Stadium, Washington, D.C., United States | 1 | 3–0 | 3–0 | 2015 Copa Centroamericana | |
| 2 | 7 September 2014 | Cotton Bowl, Dallas, United States | 2 | 1–2 | 2–2 | 2015 Copa Centroamericana | |
| 3 | 13 November 2014 | Estadio Centenario, Montevideo, Uruguay | 6 | 3–3 | 3–3 | Friendly | |
| 4 | 11 June 2015 | Estadio Reino de León, León, Spain | 10 | 1–0 | 1–2 | Friendly | |
| 5 | 29 March 2016 | Estadio Nacional, San José, Costa Rica | 22 | 3–0 | 3–0 | 2018 FIFA World Cup qualification | |
| 6 | 11 June 2016 | NRG Stadium, Houston, United States | 25 | 1–0 | 3–2 | Copa América Centenario | |
| 7 | 15 November 2016 | Estadio Nacional, San José, Costa Rica | 30 | 1–0 | 4–0 | 2018 FIFA World Cup qualification |
References
- ↑ Un nuevo proceso que se inicia con ilusión - Nación (Spanish)
- ↑ Ariel Rodríguez y Johan Venegas se unen a los refuerzos de Alajuelense - CRHoy (Spanish)
- ↑ Venegas se une al Montreal Impact - La Nacion (Spanish)
- ↑ Johan Venegas debutó con gol en la Selección de Costa Rica - Al Día (Spanish)
- ↑ Johan Venegas anotó el gol 100 de Costa Rica en Copas Centroamericanas -
- ↑ Johan Venegas profile at Soccerway
External links
- Johan Venegas at National-Football-Teams.com
- Player profile - Alajuelense
- Johan Venegas profile at Soccerway