CSN International translators
Main article: CSN International
CSN International is relayed by numerous low-powered translators nationwide:
Alabama
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| W273AJ | 102.5 | Athens, AL | FCC |
| W213BY | 90.5 | Huntsville, AL | FCC |
| W214BN | 90.7 | Malbis, AL | FCC |
Alaska
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| K216DG | 91.1 | Ketchikan, AK | FCC |
| K216DF | 91.1 | Kodiak, AK | FCC |
| K220FW | 91.9 | Seldovia, AK | FCC |
| K220FY | 91.9 | Sitka, AK | FCC |
Arizona
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| K210DY | 89.9 | Black Canyon City, AZ | FCC |
| K220GI | 91.9 | Camp Verde, AZ | FCC |
| K281BO | 104.1 | Clifton, AZ | FCC |
| K217FX | 91.3 | Groom Creek, AZ | FCC |
| K214EL | 90.7 | Holbrook, AZ | FCC |
| K219KQ | 91.7 | Payson, AZ | FCC |
| K271BH | 102.1 | Pinetop, AZ | FCC |
| K206DH | 89.1 | Winslow, AZ | FCC |
| K211DD | 90.1 | Yuma, AZ | FCC |
Arkansas
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| K295BS | 106.9 | Bentonville, AR | FCC |
| K213EU | 90.5 | Fayetteville, AR | FCC |
| K258CE | 99.5 | Fort Smith, AR | FCC |
| K218DE | 91.5 | Jonesboro, AR | FCC |
| K204DN | 88.7 | Paragould, AR | FCC |
| K207CW | 89.3 | Paris, AR | FCC |
| K204DO | 88.7 | Pine Bluff, AR | FCC |
California
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| K212BD | 90.3 | Barstow, CA | FCC |
| K251BI | 98.1 | Belleview, CA | FCC |
| K234AL | 94.7 | Belleview, CA | FCC |
| K214ED | 90.7 | Bena, CA | FCC |
| K209CY | 89.7 | Blythe, CA | FCC |
| K220GJ | 91.9 | Borrego Springs, CA | FCC |
| K207ER | 89.3 | Burney, CA | FCC |
| K220JV | 91.9 | Byron, CA | FCC |
| K213EH | 90.5 | Chico, CA | FCC |
| K212DJ | 90.3 | Clearlake, CA | FCC |
| K217EQ | 91.3 | Coalinga, CA | FCC |
| K272AY | 102.3 | Crescent City, CA | FCC |
| K288DR | 105.5 | Desert Hot Springs, CA | FCC |
| K235AG | 94.9 | Dorris, CA | FCC |
| K229AF | 93.7 | Eureka, CA | FCC |
| K219LS | 91.7 | Garberville, CA | FCC |
| K272DX | 102.3 | Grass Valley, CA | FCC |
| K216EC | 91.1 | Happy Camp, CA | FCC |
| K238AJ | 95.5 | Hayfork, CA | FCC |
| K205DT | 88.9 | Indio, CA | FCC |
| K279BV | 103.7 | Johnstonville, CA | FCC |
| K210EN | 89.9 | Joshua Tree, CA | FCC |
| K207DJ | 89.3 | Lake Isabella, CA | FCC |
| K207CT | 89.3 | Lakehead, CA | FCC |
| K275BO | 102.9 | Las Cruces, CA | FCC |
| K216AX | 91.1 | Laurel, CA | FCC |
| K215EQ | 90.9 | Lompoc, CA | FCC |
| K201FW | 88.1 | Los Gatos, CA | FCC |
| K220IA | 91.9 | Maple Creek, CA | FCC |
| K214CT | 90.7 | Mariposa, CA | FCC |
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| K217GD | 91.3 | Marysville, CA | FCC |
| K267AJ | 101.3 | Mt. Shasta, CA | FCC |
| K276EF | 103.1 | Muscoy, CA | FCC |
| K201IH | 90.9 | Napa, CA | FCC |
| K218EU | 91.5 | North San Juan, CA | FCC |
| K254BF | 98.7 | Oroville, CA | FCC |
| K287BU | 105.3 | Paso Robles, CA | FCC |
| K210EV | 89.9 | Pine Grove, CA | FCC |
| K216FA | 91.1 | Quartz Hill, CA | FCC |
| K212DF | 90.3 | Red Bluff, CA | FCC |
| K220IR | 91.9 | Redding, CA | FCC |
| K218DU | 91.5 | Ridgecrest, CA | FCC |
| K201IS | 88.1 | Rincon, CA | FCC |
| K238AY | 95.5 | Rio Linda, CA | FCC |
| K252CK | 98.3 | Salinas, CA | FCC |
| K249AQ | 97.7 | San Ardo, CA | FCC |
| K214ET | 90.7 | San Luis Obispo, CA | FCC |
| K285EW | 104.9 | San Luis Obispo, CA | FCC |
| K218CP | 91.5 | Santa Barbara, CA | FCC |
| K216FQ | 91.1 | Santa Maria, CA | FCC |
| K271CJ | 102.1 | Scotia, CA | FCC |
| K249EW | 97.7 | Shasta, CA | FCC |
| K298AF | 107.5 | Shasta, CA | FCC |
| K240CD | 95.9 | Soquel, CA | FCC |
| K207CP | 89.3 | South Lake Tahoe, CA | FCC |
| K259AU | 99.7 | Stockton, CA | FCC |
| K205EK | 88.9 | Susanville, CA | FCC |
| K206DF | 89.1 | Talmage, CA | FCC |
| K254AR | 98.7 | Truckee, CA | FCC |
| K212EK | 90.3 | Victorville, CA | FCC |
Colorado
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| K201FK | 88.1 | Burlington, CO | FCC |
| K208FS | 89.5 | Fort Morgan, CO | FCC |
| K205CK | 88.9 | Grand Junction, CO | FCC |
| K211EI | 90.1 | Lamar, CO | FCC |
| K220IK | 91.9 | Limon, CO | FCC |
| K213CK | 90.5 | Montrose, CO | FCC |
| K201IP | 88.1 | Sterling, CO | FCC |
| K220IJ | 91.9 | Yuma, CO | FCC |
Connecticut
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| W203BB | 88.5 | Norwalk, CT | FCC |
Florida
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| W229AH | 93.7 | Eastport, FL | FCC |
| W204BW | 88.7 | Gulf Breeze, FL | FCC |
| W217BL | 91.3 | Jacksonville, FL | FCC |
| W207CE | 89.3 | Key West, FL | FCC |
| W204CD | 88.7 | Panama City, FL | FCC |
| W283AW | 104.5 | Tallahassee, FL | FCC |
| W203AY | 88.5 | West Palm Beach, FL | FCC |
Georgia
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| W203BO | 88.5 | Athens, GA | FCC |
| W203BA | 88.5 | Blue Ridge, GA | FCC |
| W219DU | 91.7 | Brunswick, GA | FCC |
| W201CC | 88.1 | Buford, GA | FCC |
| W207BY | 89.3 | Danielsville, GA | FCC |
| W220EH | 91.9 | Gainesville, GA | FCC |
| W203BH | 88.5 | Macon, GA | FCC |
| W215CF | 90.9 | Milledgeville, GA | FCC |
| W206AT | 89.1 | Savannah, GA | FCC |
| W213BE | 90.5 | Snellville, GA | FCC |
| W298BL | 107.5 | Thomasville, GA | FCC |
| W203BY | 88.5 | Warner Robins, GA | FCC |
| W201DM | 88.1 | Woodstock, GA | FCC |
Hawaii
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| K201FQ | 88.1 | Hilo, HI | FCC |
| K216FI | 91.1 | Honolulu, HI | FCC |
| K215EH | 90.9 | Kailua, HI | FCC |
| K217GG | 91.3 | Kalaoa, HI | FCC |
| K217GE | 91.3 | Kihei, HI | FCC |
| K205EB | 88.9 | Lanai, HI | FCC |
Idaho
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| K206CX | 89.1 | Ammon, ID | FCC |
| K239AC | 95.7 | Boise, ID | FCC |
| K266BJ | 101.1 | Burley, ID | FCC |
| K224CV | 92.7 | Cascade, ID | FCC |
| K207EJ | 89.3 | Grangeville, ID | FCC |
| K258BV | 99.5 | Ketchum/Hailey, ID | FCC |
| K256AN | 99.1 | McCall, ID | FCC |
| K206CY | 89.1 | Pocatello, ID | FCC |
| K212FQ | 90.3 | Salmon, ID | FCC |
| K212EY | 90.3 | Sandpoint, ID | FCC |
Illinois
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| W213BI | 90.5 | Decatur, IL | FCC |
| K203EF | 88.5 | Mount Vernon, IL | FCC |
Indiana
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| W216BW | 91.1 | Hamburg, IN | FCC |
Iowa
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| K208DS | 89.5 | Cherokee, IA | FCC |
| K206DW | 89.1 | Creston, IA | FCC |
| K209EN | 89.7 | Des Moines, IA | FCC |
| K218CE | 91.5 | Marshalltown, IA | FCC |
Kansas
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| K207EI | 89.3 | Emporia, KS | FCC |
| K203EU | 88.5 | Hutchinson, KS | FCC |
| K208EK | 89.5 | Parsons, KS | FCC |
| K208FE | 89.5 | Topeka, KS | FCC |
| K204DQ | 88.7 | Wichita, KS | FCC |
Kentucky
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| W207CG | 89.3 | Bowling Green, KY | FCC |
| W218CM | 91.5 | Glasgow, KY | FCC |
| W274AM | 102.7 | Louisville, KY | FCC |
| W213BP | 90.5 | South Portsmouth, KY | FCC |
| W204CP | 88.7 | Westport, KY | FCC |
Louisiana
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| K279AL | 103.7 | Baton Rouge, LA | FCC |
| K275AL | 102.9 | Denham Springs, LA | FCC |
| K220EU | 91.9 | Erwinville, LA | FCC |
| K201FO | 88.1 | Jennings, LA | FCC |
| K237EW | 95.3 | Port Allen, LA | FCC |
Maryland
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| W206AY | 89.1 | Fruitland, MD | FCC |
Michigan
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| W201CF | 88.1 | Baldwin, MI | FCC |
| W216BX | 91.1 | Benton Harbor, MI | FCC |
| W218CU | 91.5 | Caro, MI | FCC |
| W214AY | 90.7 | Walker, MI | FCC |
Minnesota
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| K204ES | 88.7 | Brainerd, MN | FCC |
| K201IQ | 88.1 | Fergus Falls, MN | FCC |
| K213FA | 90.5 | Grand Rapids, MN | FCC |
Mississippi
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| W215BE | 90.9 | D'Iberville/Biloxi, MS | FCC |
| W217AQ | 91.3 | Meridian, MS | FCC |
| W219CV | 91.7 | Raymond, MS | FCC |
| W218BV | 91.5 | Waynesboro, MS | FCC |
Missouri
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| K256BQ | 99.1 | Branson, MO | FCC |
| K212FW | 90.3 | Joplin, MO | FCC |
| K217GC | 91.3 | Nevada, MO | FCC |
| K204DT | 88.7 | Rogersville, MO | FCC |
| K220HT | 91.9 | St. Louis, MO | FCC |
Montana
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| K217EM | 91.3 | Billings, MT | FCC |
| K268AS | 101.5 | Bozeman, MT | FCC |
| K201FG | 88.1 | Culbertson, MT | FCC |
| K218DN | 91.5 | Gallatin Gateway, MT | FCC |
| K215CW | 90.9 | Glendive, MT | FCC |
| K295CG | 106.9 | Great Falls, MT | FCC |
| K201IN | 88.1 | Hamilton, MT | FCC |
| K216GJ | 91.1 | Helena, MT | FCC |
| K201EY | 88.1 | Kalispell, MT | FCC |
| K266BK | 101.1 | Missoula, MT | FCC |
| K266BI | 101.1 | Polson, MT | FCC |
| K258AP | 99.5 | Whitefish, MT | FCC |
Nebraska
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| K220HX | 91.9 | Franklin, NE | FCC |
| K217FM | 91.3 | Norfolk, NE | FCC |
| K212EJ | 90.3 | Scottsbluff, NE | FCC |
Nevada
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| K218EV | 91.5 | Battle Mountain, NV | FCC |
| K259AK | 99.7 | Carson City, NV | FCC |
| K220HG | 91.9 | Elko, NV | FCC |
| K211DC | 90.1 | Las Vegas, NV | FCC |
| K204FR | 88.7 | Lovelock, NV | FCC |
| K277BW | 103.3 | Reno, NV | FCC |
| K217DN | 91.3 | Riepetown/Ely, NV | FCC |
| K215DX | 90.9 | Round Mountain, NV | FCC |
| K207CP | 89.3 | South Lake Tahoe, NV | FCC |
| K200AA | 87.9 | Sun Valley, NV | FCC |
| K208ET | 89.5 | Tonopah, NV | FCC |
| K223AM | 92.5 | Wells, NV | FCC |
| K201FF | 88.1 | Winnemucca, NV | FCC |
New Jersey
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| W215CE | 90.9 | Cape May, NJ | FCC |
New Mexico
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| K203EB | 88.5 | Farmington, NM | FCC |
| K215EG | 90.9 | Gallup, NM | FCC |
| K212GF | 90.3 | Las Cruces, NM | FCC |
| K206EG | 89.1 | Portales, NM | FCC |
| K213EA | 90.5 | Roswell, NM | FCC |
New York
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| W285DI | 104.9 | Binghamton, NY | FCC |
| W214AR | 90.7 | Oswego, NY | FCC |
North Carolina
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| W244CD | 96.7 | Browns Summit, NC | FCC |
| W224BC | 92.7 | Burlington, NC | FCC |
| W291AN | 106.1 | Eden, NC | FCC |
| W219DN | 91.7 | Elizabeth City, NC | FCC |
| W220CD | 91.9 | Enka, NC | FCC |
| W224CP | 92.7 | High Point, NC | FCC |
| W205BY | 88.9 | Lexington, NC | FCC |
| W219BY | 91.7 | Mount Olive, NC | FCC |
| W236AL | 95.1 | Summerfield, NC | FCC |
| W228BE | 93.5 | Winston-Salem, NC | FCC |
North Dakota
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| K201FN | 88.1 | Dickinson, ND | FCC |
| K201FJ | 88.1 | Williston, ND | FCC |
Ohio
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| W217BI | 91.3 | Cumminsville, OH | FCC |
| W207CD | 89.3 | Hamler, OH | FCC |
| W258BT | 99.5 | Perrysburg, OH | FCC |
Oklahoma
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| K201FP | 88.1 | Arapaho, OK | FCC |
| K218ER | 91.5 | Berlin, OK | FCC |
| K272EY | 102.3 | Chickasha, OK | FCC |
| K214EM | 90.7 | Durant, OK | FCC |
| K266BG | 101.1 | Edmond, OK | FCC |
| K208CG | 89.5 | Oklahoma City, OK | FCC |
| K207DS | 89.3 | Wister, OK | FCC |
| K204EQ | 88.7 | Woodward, OK | FCC |
Oregon
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| K247AQ | 97.3 | Ashland, OR | FCC |
| K203DY | 88.5 | Baker City, OR | FCC |
| K201DV | 88.1 | Brookings, OR | FCC |
| K202DT | 88.3 | Canyonville, OR | FCC |
| K218DP | 91.5 | Cave Junction, OR | FCC |
| K258AR | 99.5 | Cloverdale, OR | FCC |
| K216EH | 91.1 | Colton, OR | FCC |
| K271AR | 102.1 | Coos Bay, OR | FCC |
| K212AK | 90.3 | Corvallis, OR | FCC |
| K273AJ | 102.5 | Elwood, OR | FCC |
| K207DQ | 89.3 | Florence, OR | FCC |
| K205DM | 88.9 | Glide, OR | FCC |
| K202EH | 88.3 | Gold Beach, OR | FCC |
| K213CF | 90.5 | Grants Pass, OR | FCC |
| K246BB | 97.1 | Keno, OR | FCC |
| K220II | 91.9 | Lakeview, OR | FCC |
| K296BS | 107.1 | Medford, OR | FCC |
| K276EO | 103.1 | Merlin, OR | FCC |
| K201DH | 88.1 | Pendleton, OR | FCC |
| K220IN | 91.9 | Portland, OR | FCC |
| K288FT | 105.5 | Portland, OR | FCC |
| K294CV | 106.7 | Powell Butte, OR | FCC |
| K205CJ | 88.9 | Prairie City, OR | FCC |
| K238AL | 95.5 | Reedsport, OR | FCC |
| K214CM | 90.7 | Roseburg, OR | FCC |
| K290BK | 105.9 | Seaside, OR | FCC |
| K280BK | 103.9 | Selma, OR | FCC |
| K206EH | 89.1 | Sprague River, OR | FCC |
| K205EG | 88.9 | The Dalles, OR | FCC |
Pennsylvania
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| W219CN | 91.7 | Albrightsville, PA | FCC |
| W207BA | 89.3 | Hammett, PA | FCC |
| W220BX | 91.9 | York, PA | FCC |
South Carolina
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| W218BX | 91.5 | Bluffton, SC | FCC |
| W212CN | 90.3 | Charleston, SC | FCC |
| W207BQ | 89.3 | Columbia, SC | FCC |
| W203BG | 88.5 | Conway, SC | FCC |
| W206AR | 89.1 | Florence, SC | FCC |
| W214CE | 90.7 | Greenville, SC | FCC |
| W204AL | 88.7 | Kingstree, SC | FCC |
| W211BV | 90.1 | Lexington, SC | FCC |
| W208BA | 89.5 | Myrtle Beach, SC | FCC |
| W246AS | 97.1 | Olympia, SC | FCC |
| W225AJ | 92.9 | Sandy | FCC |
South Dakota
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| K201HB | 88.1 | Aberdeen, SD | FCC |
| K219LD | 91.7 | Rapid City, SD | FCC |
Tennessee
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| W214BQ | 90.7 | Brentwood, TN | FCC |
| W203AZ | 88.5 | Chattanooga, TN | FCC |
| W206BO | 89.1 | Dickson, TN | FCC |
| W288BG | 105.5 | Lebanon, TN | FCC |
| W288CI | 105.5 | Nashville, TN | FCC |
| W220CC | 91.9 | New Johnsonville, TN | FCC |
Texas
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| K211FZ | 90.1 | Austin, TX | FCC |
| K212DG | 90.3 | Bushland, TX | FCC |
| K212EO | 90.3 | El Paso, TX | FCC |
| K220JK | 91.9 | Gardendale, TX | FCC |
| K220KA | 91.9 | Kerrville, TX | FCC |
| K225AV | 92.9 | Midland, TX | FCC |
| K218CF | 91.5 | New Braunfels, TX | FCC |
| K220JY | 91.9 | Odessa, TX | FCC |
| K211DS | 90.1 | Paris, TX | FCC |
| K220GL | 91.9 | Pleasanton, TX | FCC |
| K204DX | 88.7 | San Antonio, TX | FCC |
| K292FF | 106.3 | Terrell Wells, TX | FCC |
Utah
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| K220HI | 91.9 | Clarkston, UT | FCC |
| K201CW | 88.1 | Moab, UT | FCC |
| K202CC | 88.3 | Provo, UT | FCC |
| K213CQ | 90.5 | Salt Lake City, UT | FCC |
| K201DP | 88.1 | St. George, UT | FCC |
| K203CQ | 88.5 | Tooele, UT | FCC |
| K202EJ | 88.3 | Wellsville, UT | FCC |
Virginia
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| W204BH | 88.7 | Boones Mill, VA | FCC |
| W218CV | 91.5 | Fredericksburg, VA | FCC |
| W219CX | 91.7 | Lakeside/Richmond, VA | FCC |
| W237DR | 95.3 | Martinsville, VA | FCC |
| W224BS | 92.7 | Roanoke, VA | FCC |
Washington
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| K204ET | 88.7 | Aberdeen, WA | FCC |
| K273AI | 102.5 | Ariel, WA | FCC |
| K210CN | 89.9 | Bellingham, WA | FCC |
| K206DM | 89.1 | Bremerton, WA | FCC |
| K220HE | 91.9 | Chehalis, WA | FCC |
| K206CL | 89.1 | Chinook, WA | FCC |
| K228DU | 93.5 | Clarkston, WA | FCC |
| K218DF | 91.5 | Cle Elum, WA | FCC |
| K201FD | 88.1 | Forks, WA | FCC |
| K279AK | 103.7 | Granger, WA | FCC |
| K206DL | 89.1 | Granite Falls/Everet, WA | FCC |
| K297BD | 107.3 | Greenwater, WA | FCC |
| K221DV | 92.1 | Kamilche, WA | FCC |
| K212DB | 90.3 | Moses Lake, WA | FCC |
| K297BH | 107.3 | Mount Vernon, WA | FCC |
| K223BC | 92.5 | Naches, WA | FCC |
| K209FO | 89.7 | Olympia, WA | FCC |
| K289AK | 105.7 | Orting, WA | FCC |
| K202DS | 88.3 | Port Angeles, WA | FCC |
| K275BW | 102.9 | Sequim, WA | FCC |
| K209FQ | 89.7 | Shelton, WA | FCC |
| K208FX | 89.5 | Twisp, WA | FCC |
| K208EY | 89.5 | Wenatchee, WA | FCC |
| K218CX | 91.5 | Yakima, WA | FCC |
Wisconsin
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| W209BM | 89.7 | De Pere, WI | FCC |
| W205CM | 88.9 | Manitowoc, WI | FCC |
| W211AY | 90.1 | Menomonie, WI | FCC |
| W204BK | 88.7 | Sherwood, WI | FCC |
Wyoming
| Call sign | Frequency (MHz) | City of license | FCC info |
|---|---|---|---|
| K212GA | 90.3 | Evanston, WY | FCC |
| K262AI | 100.3 | Laramie, WY | FCC |
| K217DG | 91.3 | Rawlins, WY | FCC |
| K228ED | 93.5 | Thermopolis, WY | FCC |
| K201HS | 88.1 | Worland, WY | FCC |
This article is issued from Wikipedia - version of the 10/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.