Kapfenstein
| Kapfenstein | ||
|---|---|---|
| 
 | ||
|   Kapfenstein Location within Austria | ||
| Coordinates: 46°53′00″N 15°58′00″E / 46.88333°N 15.96667°ECoordinates: 46°53′00″N 15°58′00″E / 46.88333°N 15.96667°E | ||
| Country | Austria | |
| State | Styria | |
| District | Südoststeiermark | |
| Government | ||
| • Mayor | Franz Nell (ÖVP) | |
| Area | ||
| • Total | 28.51 km2 (11.01 sq mi) | |
| Elevation | 300 m (1,000 ft) | |
| Population (1 January 2016)[1] | ||
| • Total | 1,609 | |
| • Density | 56/km2 (150/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 8353 | |
| Area codes | +43 3157 | |
| Vehicle registration | FB | |
| Website | www.kapfenstein.at | |

Kapfenstein castle and its wineyards
Kapfenstein is a municipality in the district of Südoststeiermark in the Austrian state of Styria.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1869 | 2,286 | — | 
| 1880 | 2,258 | −1.2% | 
| 1890 | 2,299 | +1.8% | 
| 1900 | 2,235 | −2.8% | 
| 1910 | 2,187 | −2.1% | 
| 1923 | 2,112 | −3.4% | 
| 1934 | 2,057 | −2.6% | 
| 1939 | 1,926 | −6.4% | 
| 1951 | 1,877 | −2.5% | 
| 1961 | 1,891 | +0.7% | 
| 1971 | 1,917 | +1.4% | 
| 1981 | 1,880 | −1.9% | 
| 1991 | 1,754 | −6.7% | 
| 2001 | 1,691 | −3.6% | 
| 2013 | 1,615 | −4.5% | 
References
External links
This article is issued from Wikipedia - version of the 11/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
