Kelly Haag
| Personal information | |||
|---|---|---|---|
| Full name | Kelly Jason Haag | ||
| Date of birth | 6 October 1970 | ||
| Place of birth | Enfield, England | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Playing position | Forward | ||
| Youth career | |||
| ?–1989 | Brentford | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 1989–1990 | Brentford | 5 | (0) | 
| 1990–1993 | Fulham | 67 | (9) | 
| 1993–1994 | Barnet | 38 | (8) | 
| 1994–1995 | Sutton United | ? | (?) | 
| 1995 | Woking | ? | (?) | 
| 1995 | Dagenham & Redbridge | 25 | (9) | 
| 1995 | Stevenage Borough | 1 | (0) | 
| 1995 | St Albans City | 0 | (0) | 
| 1995–1996 | Baldock Town | 8 | (2) | 
| 1996 | Aylesbury United | 10 | (0) | 
| 1996 | Dover Athletic | 2 | (1) | 
| 1996–2000 | Fisher Athletic | ? | (?) | 
| 2001–2002 | Ware | 32 | (18) | 
| 
 * Senior club appearances and goals counted for the domestic league only.  | |||
Kelly Haag (born 6 October 1970 in London Borough of Enfield) is an English former professional footballer who played in the Football League, as a forward for Barnet, Fulham and Brentford.
External links
- Kelly Haag career statistics at Soccerbase 

 - Profile at Aylesbury United FC
 - Profile at BoroGuide
 - Profile at St Albans City FC
 - Profile at NonLeagueDaily
 
This article is issued from Wikipedia - version of the 9/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.