Kenya women's national rugby union team
Union | Kenya Rugby Union | |
---|---|---|
Nickname(s) | Lionesses | |
Ground(s) | RFUEA Ground | |
Coach(es) |
![]() | |
Captain(s) | Doreen Remour | |
| ||
First international | ||
![]() ![]() (Nairobi, Kenya; September 9, 2006) | ||
Largest win | ||
![]() ![]() (Nairobi, Kenya; August 15, 2009) | ||
Largest defeat | ||
![]() ![]() (Kampala, Uganda; September 9, 2006) |
The Kenya women's national rugby union team are a national sporting side of Kenya, representing them at rugby union. The side first played in 2006.
Results summary
(Full internationals only)
Opponent | First game | Played | Won | Drawn | Lost | Percentage |
---|---|---|---|---|---|---|
![]() |
2006 | 20 | 10 | 2 | 8 | 50% |
Summary 2005- | 20 | 10 | 2 | 8 | 50% |
Results
See Women's international rugby for information about the status of international games and match numbering
Full internationals
[553] | |||||
2006-09-09 | Uganda ![]() |
24-0 | ![]() |
Kampala | [3/1/1] |
[558] | |||||
2006-08-12 | Kenya ![]() |
0-3 | ![]() |
Nairobi | [2/4/2] |
[699] | |||||
2008-05-24 | Uganda ![]() |
18-7 | ![]() |
Kampala | [5/3/3] |
[711] | |||||
2008-08-16 | Kenya ![]() |
15-13 | ![]() |
Nairobi | [4/6/4] |
[762] | |||||
2009-08-15 | Kenya ![]() |
38-5 | ![]() |
Nairobi | [5/7/5] |
[771] | |||||
2009-08-29 | Uganda ![]() |
12-5 | ![]() |
Kampala | [8/6/6] |
[813] | |||||
2010-05-22 | Uganda ![]() |
10-10 | ![]() |
Kampala | [9/7/7] |
[813] | |||||
2010-05-22 | Kenya ![]() |
8-0 | ![]() |
Nairobi | [8/10/8] |
[831] | |||||
2010-07-03 | Uganda ![]() |
8-5 | ![]() |
Kampala | [11/9/9] |
[832] | |||||
2010-07-10 | Kenya ![]() |
16-8 | ![]() |
Nairobi | [10/12/10] |
[891] | |||||
2011-07-09 | Kenya ![]() |
22-10 | ![]() |
Nairobi | [11/13/11] |
[898] | |||||
2011-07-16 | Uganda ![]() |
29-10 | ![]() |
Kampala | [14/12/12] |
[935] | |||||
2012-04-21 | Uganda ![]() |
15-6 | ![]() |
Kyadondo Rugby Club, Kampala | [15/13/13] |
[936] | |||||
2012-04-28 | Kenya ![]() |
15-3 | ![]() |
RFUEA Ground, Nairobi | [14/16/14] |
[993] | |||||
2013-06-15 | Kenya ![]() |
18-17 | ![]() |
Moi International Sports Centre, Nairobi | [15/17/15] |
[994] | |||||
2013-06-22 | Uganda ![]() |
13-8 | ![]() |
Kyadondo Rugby Club, Kampala | [18/16/16] |
[1055] | |||||
2014-07-12 | Uganda ![]() |
15-33 | ![]() |
Kyadondo Rugby Club, Kampala | [-/-/-] |
[1056] | |||||
2014-07-19 | Kenya ![]() |
39-10 | ![]() |
RFUEA Ground, Nairobi | [-/-/-] |
[1111] | |||||
2015-06-13 | Kenya ![]() |
5-5 | ![]() |
RFUEA Ground, Nairobi | [-/-/-] |
[1112] | |||||
2015-06-20 | Uganda ![]() |
6-7 | ![]() |
Legends Rugby Grounds, Kampala | [-/-/-] |
Other matches
[-] | |||||
2005-08-13 | Ugandan Select XV ![]() |
58-0 | ![]() |
Kampala | [-/-/-] |
2015 Elgon Cup Squad
- Emily Adero
- Rosehilda Kamanga
- Emily Achieng Oloo
- Rachel Adhiambo
- Millicent Opala
- Sheila Chajira
- Evelyne Odera
- Camilyne Oyuayo
- Lydia Shikanda
- Catherine Abilla
- Linet Moraa
- Philadelphia Olando
- Janet Awuor
- Sinaida Aura
- Janet Akello
- Keziah Achieng
- Janet Midecha
- Imogen Emily Hooper
- Dorcas Ocholi
- Clementine Atieno
- Cynthia Camila
- Sophie Ayieka
- Jordan Weaver
- Winnie Naima
External links
- Kenya Rugby Football Union : KRFU official website
- Rugby International
This article is issued from Wikipedia - version of the 11/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.