Kim Jin-hyeon
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Kim Jin-hyeon | ||
| Date of birth | 6 July 1987 | ||
| Place of birth | Suwon, South Korea | ||
| Height | 1.92 m (6 ft 3 1⁄2 in) | ||
| Playing position | Goalkeeper | ||
| Club information | |||
Current team | Cerezo Osaka | ||
| Number | 21 | ||
| Youth career | |||
| 2006–2008 | Dongguk University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009– | Cerezo Osaka | 267 | (0) |
| National team‡ | |||
| 2005–2007 | South Korea U-20 | 17 | (0) |
| 2011– | South Korea | 12 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 20 November 2016. | |||
| Kim Jin-hyeon | |
| Hangul | 김진현 |
|---|---|
| Hanja | 金鎮鉉 |
| Revised Romanization | Gim Jinhyeon |
| McCune–Reischauer | Kim Jinhyŏn |
Kim Jin-hyeon (Hangul: 김진현; born 6 July 1987) is a South Korean football goalkeeper who currently plays for Cerezo Osaka in the J. League.
International career
Kim made 3 appearances for South Korea U-20 in the 2007 FIFA U-20 World Cup.[1] He made his national team debut on 30 May 2012 in a friendly match against Spain.[2]
Kim became the starting goalkeeper for the national team in the 2015 Asian Cup with the exception of the match against Kuwait. He kept a clean sheet throughout the tournament until the final against Australia, where he conceded two goals in a 2-1 defeat. He was later nominated for the Best Goalkeeper award in the tournament but he failed to win it.
Club career statistics
- As of 20 November 2016 [3]
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | League Cup | Asia | Total | |||||||
| 2009 | Cerezo Osaka | J. League 2 | 50 | 0 | 0 | 0 | - | - | - | - | 50 | 0 |
| 2010 | J. League 1 | 19 | 0 | 0 | 0 | 5 | 0 | - | - | 24 | 0 | |
| 2011 | 34 | 0 | 3 | 0 | 1 | 0 | 9 | 0 | 47 | 0 | ||
| 2012 | 34 | 0 | 0 | 0 | 5 | 0 | - | - | 39 | 0 | ||
| 2013 | 34 | 0 | 2 | 0 | 8 | 0 | - | - | 44 | 0 | ||
| 2014 | 31 | 0 | 4 | 0 | 0 | 0 | 8 | 0 | 47 | 0 | ||
| 2015 | J. League 2 | 26 | 0 | 0 | 0 | - | - | - | - | 26 | 0 | |
| 2016 | 39 | 0 | 1 | 0 | - | - | - | - | 40 | 0 | ||
| Career total | 267 | 0 | 10 | 0 | 19 | 0 | 17 | 0 | 317 | 0 | ||
International clean sheets
- Results list South Korea's goal tally first.
| # | Date | Venue | Opponent | Result | Competition |
|---|---|---|---|---|---|
| 1 | 10 October 2014 | | | 2–0 | Friendly match |
| 2 | 10 January 2015 | | | 1–0 | 2015 AFC Asian Cup |
| 3 | 17 January 2015 | | | 1–0 | 2015 AFC Asian Cup |
| 4 | 22 January 2015 | | | 2–0 | 2015 AFC Asian Cup |
| 5 | 26 January 2015 | | | 2–0 | 2015 AFC Asian Cup |
| 6 | 31 March 2015 | | | 1–0 | Friendly match |
| 7 | 24 March 2016 | | | 1–0 | 2018 FIFA World Cup qualification |
References
- ↑ "KIM Jin Hyeon". FIFA. Retrieved 2009-11-18.
- ↑ "Spain ease past Korea Republic". FIFA. 2012-05-30. Retrieved 2012-05-31.
- ↑ "Kim Jin-hyeon". uk.soccerway.com. Retrieved 2016-11-20.
External links
- Cerezo Osaka Official Site Profile (Japanese)
- J. League (#21)
- Kim Jin-hyeon at yahoo.co.jp (Japanese)
