Klam
For Alaskan radio station, see KLAM (AM).
| Klam | ||
|---|---|---|
|  | ||
| 
 | ||
|   Klam Location within Austria | ||
| Coordinates: 48°13′29″N 14°47′00″E / 48.22472°N 14.78333°ECoordinates: 48°13′29″N 14°47′00″E / 48.22472°N 14.78333°E | ||
| Country | Austria | |
| State | Upper Austria | |
| District | Perg | |
| Government | ||
| • Mayor | Johannes Achleitner (ÖVP) | |
| Area | ||
| • Total | 8.35 km2 (3.22 sq mi) | |
| Elevation | 284 m (932 ft) | |
| Population (14 June 2016)[1] | ||
| • Total | 912 | |
| • Density | 110/km2 (280/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 4352 | |
| Area code | 07269 | |
| Vehicle registration | PE | |
| Website | www.klam.at | |
Klam is a municipality in the district Perg in the Austrian state of Upper Austria.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1869 | 739 | — | 
| 1880 | 770 | +4.2% | 
| 1890 | 770 | +0.0% | 
| 1900 | 705 | −8.4% | 
| 1910 | 645 | −8.5% | 
| 1923 | 681 | +5.6% | 
| 1934 | 663 | −2.6% | 
| 1939 | 628 | −5.3% | 
| 1951 | 614 | −2.2% | 
| 1961 | 633 | +3.1% | 
| 1971 | 644 | +1.7% | 
| 1981 | 662 | +2.8% | 
| 1991 | 736 | +11.2% | 
| 2001 | 789 | +7.2% | 
| 2011 | 931 | +18.0% | 
| 2015 | 892 | −4.2% | 
References
|  | Wikimedia Commons has media related to Klam. | 
This article is issued from Wikipedia - version of the 8/8/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
