Korea Open (golf)
Tournament information | |
---|---|
Location |
![]() |
Established | 1958 |
Course(s) | Woo Jeong Hills CC |
Tour(s) |
Korean Tour OneAsia Tour (2010-present) |
Format | Stroke play |
Prize fund | KRW1,200,000,000 |
Month played | October |
Tournament record score | |
Aggregate | 265 Sergio García (2002) |
To par | −23 (as above) |
Current champion | |
![]() |
The Kolon Korea Open, as it is currently known for sponsorship reasons, is a men's professional golf tournament that has been held annually in South Korea since 1958.
The Korea Open was a fixture on the Asian Tour until 2009, when it became part of the rival OneAsia Tour's inaugural schedule. In 2008, for the 51st edition of the event, the total purse was US$1,000,000 which made it one of the Asian Tour's richest sole-sanctioned events.
Winners
- This list is incomplete
Year | Winner | Country | Score |
---|---|---|---|
Kolon Korea Open | |||
2016 | Lee Kyoung-hoon (2) | ![]() | 268 (−16) |
2015 | Lee Kyoung-hoon | ![]() | 271 (−13) |
2014 | Kim Seung-hyuk | ![]() | 282 (−2) |
2013 | Kang Sung-hoon | ![]() | 280 (−4) |
2012 | Kim Dae-sub | ![]() | 279 (−5) |
Kolon Korea Open presented by ELORD | |||
2011 | Rickie Fowler | ![]() | 268 (−16) |
2010 | Yang Yong-eun (2) | ![]() | 280 (−4) |
Kolon-Hana Bank Korea Open | |||
2009 | Bae Sang-moon (2) | ![]() | 274 (−10) |
2008 | Bae Sang-moon | ![]() | 273 (−11) |
2007 | Vijay Singh | ![]() | 278 (−6) |
2006 | Yang Yong-eun | ![]() | 282 |
2005 | Choi Gwang-soo | ![]() | 282 |
Kolon Korean Open | |||
2004 | Edward Loar | ![]() | 286 (−2) |
2003 | John Daly | ![]() | 282 (−6) |
2002 | Sergio García | ![]() | 265 (−23) |
2001 | Kim Dae-sub (amateur) | ![]() | 272 (−8) |
2000 | Thongchai Jaidee | ![]() | 278 |
1999 | K. J. Choi (2) | ![]() | 278 |
1998 | Kim Dae-sub (amateur) | ![]() | 278 |
1997 | 285 | ||
1996 | K. J. Choi | ![]() | 279 |
1995 | 282 | ||
1994 | Mike Cunning | ![]() | 282 |
1993 | 282 | ||
1992 | Todd Hamilton | ![]() | 280 (−8) |
1991 | Scott Hoch (2) | ![]() | 279 |
1990 | Scott Hoch | ![]() | 278 |
1989 | Lu Hsi-chuen | ![]() | 277 (−11) |
1988 | Frankie Miñoza | ![]() | 279 (−9) |
1987 | Chen Liang Hsi | ![]() | 279 (−9) |
1986 | Tsao Chien-Teng | ![]() | 280 (−8) |
1985 | Chen Tze-chung | ![]() | 280 (−8) |
1984 | Michael Clayton | ![]() | 283 (−5) |
1983 | Hiroshi Yamada | ![]() | 212 (−4) |
1982 | Choi Yoon-Soo | ![]() | 277 (−11) |
1981 | Chen Tze-ming (2) | ![]() | 285 (−3) |
1980 | Chen Tze-ming | ![]() | 214 (−4) |
1979 | Shen Chung-Shyan | ![]() | 289 (+1) |
1978 | Kin Seung-Hack (2) | ![]() | 277 (−11) |
1977 | Ho Ming-Chung | ![]() | 285 (−3) |
1976 | Katsunari Takahashi | ![]() | 214 (−2) |
1975 | Kuo Chie-Hsiung | ![]() | 284 (−4) |
1974 | Cho Tae-Woon | ![]() | 286 (−2) |
1973 | Kim Seung-Hack | ![]() | 282 (−6) |
1972 | Hahn Chang-Sang (7) | ![]() | 276 (−12) |
1971 | Hahn Chang-Sang (6) | ![]() | 281 (−7) |
1970 | Hahn Chang-Sang (5) | ![]() | 289 (+1) |
1969 | Hsieh Yung-yo (3) | ![]() | 286 (−2) |
1968 | Kin-Chung Chan | ![]() | 283 (−5) |
1967 | Hahn Chang-Sang (4) | ![]() | 281 (−7) |
1966 | Hahn Chang-Sang (3) | ![]() | 295 (+7) |
1965 | Hahn Chang-Sang (2) | ![]() | 288 (E) |
1964 | Hahn Chang-Sang | ![]() | 294 (+6) |
1963 | Hsieh Yung-yo (2) | ![]() | 287 (−1) |
1962 | Torakichi Nakamura | ![]() | 284 (−4) |
1961 | Hsieh Yung-yo | ![]() | 293 (+5) |
1960 | Orville Moody (3) | ![]() | 288 (E) |
1959 | Orville Moody (2) | ![]() | 301 (+13) |
1958 | Orville Moody | ![]() | 306 (+18) |
References
Donald Steel. Golf Records Facts and Champions. ISBN 0-85112-847-5.
External links
- Official website (Korean) & (English)
- Past champions (Korean)
This article is issued from Wikipedia - version of the 9/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.