Kranzberg
For the historian, see Melvin_Kranzberg. For the mountain, see Kranzberg (mountain).
| Kranzberg | ||
|---|---|---|
| 
 Church in Kranzberg | ||
| 
 | ||
|   Kranzberg   | ||
| Location of Kranzberg   within Freising   district   | ||
| Coordinates: 48°24′N 11°37′E / 48.400°N 11.617°ECoordinates: 48°24′N 11°37′E / 48.400°N 11.617°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Oberbayern | |
| District | Freising | |
| Government | ||
| • Mayor | Robert Scholz (FW) | |
| Area | ||
| • Total | 39.50 km2 (15.25 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 4,118 | |
| • Density | 100/km2 (270/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 85402 | |
| Dialling codes | 08166 | |
| Vehicle registration | FS | |
| Website | www.kranzberg.de | |
Kranzberg is a municipality in the district of Freising in Bavaria in Germany.

Fischerwirt in Kranzberg, this baroque building was a district court house until 1803 when the court was moved to Freising.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


