Kriebitzsch
| Kriebitzsch | ||
|---|---|---|
| ||
![]() Kriebitzsch | ||
Location of Kriebitzsch within Altenburger Land district ![]() | ||
| Coordinates: 51°1′27″N 12°20′23″E / 51.02417°N 12.33972°ECoordinates: 51°1′27″N 12°20′23″E / 51.02417°N 12.33972°E | ||
| Country | Germany | |
| State | Thuringia | |
| District | Altenburger Land | |
| Municipal assoc. | Rositz | |
| Government | ||
| • Mayor | Bernd Burkhardt (Left) | |
| Area | ||
| • Total | 13.30 km2 (5.14 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 1,018 | |
| • Density | 77/km2 (200/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 04617 | |
| Dialling codes | 03448 | |
| Vehicle registration | ABG | |
| Website | www.rositz.de | |
Kriebitzsch is a municipality in the district Altenburger Land, in Thuringia, Germany.
References
This article is issued from Wikipedia - version of the 5/26/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


