Kvasice
| Kvasice | ||
|---|---|---|
| Municipality | ||
|  | ||
| 
 | ||
|   Kvasice | ||
| Coordinates: 49°14′15″N 17°28′5″E / 49.23750°N 17.46806°ECoordinates: 49°14′15″N 17°28′5″E / 49.23750°N 17.46806°E | ||
| Country |  Czech Republic | |
| Region | Zlín | |
| District | Kroměříž | |
| Area | ||
| • Total | 11.06 km2 (4.27 sq mi) | |
| Elevation | 185 m (607 ft) | |
| Population (2008) | ||
| • Total | 2,298 | |
| • Density | 210/km2 (540/sq mi) | |
| Postal code | 768 21 | |
| Website | http://www.kvasice.cz | |
Kvasice is a village and municipality (obec) in Kroměříž District in the Zlín Region of the Czech Republic.
The municipality covers an area of 11.06 square kilometres (4.27 sq mi), and has a population of 2,298 (as at 25 February 2008).
Kvasice lies approximately 9 kilometres (6 mi) south-east of Kroměříž, 15 km (9 mi) west of Zlín, and 239 km (149 mi) south-east of Prague.
References
|  | Wikimedia Commons has media related to Kvasice. | 
This article is issued from Wikipedia - version of the 9/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
