Kyrgyzstan men's national ice hockey team
The 40 ray sun and a crown of a Kyrgyz yurt as seen on the Kyrgyzstan flag is the badge used on the players jerseys.[1] | |
Association | Ice Hockey Federation of the Kyrgyz Republic |
---|---|
Head coach | Niiazbek Aliev |
Captain | Amanbek Esen Uulu |
Most points | Artyom Kolobov (36) |
Team colors | |
IIHF code | KGZ |
First international | |
![]() ![]() (Sverdlovsk, Soviet Union; March 2, 1962) | |
Biggest win | |
![]() ![]() (Astana, Kazakhstan; February 1, 2011) | |
Biggest defeat | |
![]() ![]() (Sverdlovsk, Soviet Union; March 2, 1962) | |
Asian Winter Games | |
Appearances | 1 (first in 2011) |
Best result | 6th (2011) |
IIHF Challenge Cup of Asia | |
Appearances | 3 (first in 2014) |
Best result | 6th (2016) |
International record (W–L–T) | |
6-3-0 |
The Kyrgyzstan men's national ice hockey team is the national ice hockey team of Kyrgyzstan. The team is controlled by the Ice Hockey Federation of the Kyrgyz Republic, a member of the International Ice Hockey Federation.[2]
History
Kyrgyzstan played its first game in 1962 during the Winter Spartakiad which was held in Sverdlovsk, USSR in which they represented the Kirghiz Soviet Socialist Republic. Kyrgyzstan played three games, losing all three to the Lithuanian SSR, the Estonian SSR, and the Georgian SSR.[3] Kyrgyzstan returned to international play in 2011 where they competed in the Premier Division of the 2011 Asian Winter Games. In the first game of the tournament Kyrgyzstan recorded their first ever win, defeating Thailand 15-4.[3] Kyrgyzstan went on to win the Premier Division after winning all six of their games and finishing on top of the table.[4]
International competitions
Asian Winter Games
- 2011 – 1st in Premier Division (8th overall)
Challenge Cup of Asia
- 2014 – 2nd in Division I (8th overall)
- 2015 – 3rd in Division I (8th overall)
- 2016 – 1st in Division I (6th overall)
Roster
Roster for the 2016 IIHF Challenge Cup of Asia – Division I.[5]
Goaltenders | ||||||
---|---|---|---|---|---|---|
# | Player | Catches | Height | Weight | Date of birth | Club |
1 | Elzar Bolotbekov | R | 85 cm | 187 kg | 15 November 1981 | ![]() |
20 | Rinat Mostafaev | L | 75 cm | 165 kg | 26 March 1981 | ![]() |
Defencemen | ||||||
# | Player | Shoots | Height | Weight | Date of birth | Club |
8 | Adilet Zhookayev | L | 65 cm | 143 kg | 2 April 1993 | ![]() |
10 | Zalkarbek Salmorbek Uulu | R | 80 cm | 176 kg | 14 January 1991 | ![]() |
11 | Temuchin Kulnazarov | L | 74 cm | 163 kg | 5 December 1990 | ![]() |
71 | Atai Ismaiilov | R | 70 cm | 154 kg | 21 December 1995 | ![]() |
88 | Tologon Zholdoshbek Uulu | L | 66 cm | 146 kg | 12 January 1991 | ![]() |
93 | Taalaibek Suiunbayev | R | 75 cm | 165 kg | 14 July 1989 | ![]() |
96 | Adis Kachkynbekov | L | 70 cm | 154 kg | 16 March 1997 | ![]() |
Forwards | ||||||
# | Player | Shoots | Height | Weight | Date of birth | Club |
5 | Amanbek Esen Uulu | L | 70 cm | 154 kg | 25 January 1992 | ![]() |
13 | Duulat Abyshev | L | 75 cm | 165 kg | 4 January 1997 | ![]() |
14 | Urmat Sheishenaliev | R | 70 cm | 154 kg | 2 January 1989 | ![]() |
16 | Kanaibek Omurbekov | L | 60 cm | 132 kg | 21 October 1988 | ![]() |
18 | Kanat Abylmechin Uulu | L | 85 cm | 187 kg | 18 January 1993 | ![]() |
19 | Salamat Tynaliev | L | 70 cm | 154 kg | 16 April 1992 | ![]() |
22 | Uran Tursunbekov | R | 70 cm | 154 kg | 10 May 1995 | ![]() |
44 | Daniil Shushenko | L | 88 cm | 194 kg | 28 January 1993 | ![]() |
53 | Baktynur Bakyt Uulu | L | 85 cm | 187 kg | 9 January 1996 | ![]() |
66 | Oleg Kolodii | R | 75 cm | 165 kg | 5 January 1993 | ![]() |
85 | Arlen Kydyrbayev | L | 79 cm | 174 kg | 4 May 1974 | ![]() |
97 | Adilet Kazybek Uulu | R | 65 cm | 143 kg | 17 September 1997 | ![]() |
99 | Kubanychbek Zhunusov | L | 77 cm | 170 kg | 1 January 1971 | ![]() |
All-time record against other nations
As of July 15, 2011[3]
Team | GP | W | T | L | GF | GA |
---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 15 | 10 |
![]() | 1 | 0 | 0 | 1 | 0 | 17 |
![]() | 1 | 0 | 0 | 1 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | 2 | 7 |
![]() | 1 | 1 | 0 | 0 | 15 | 4 |
![]() | 1 | 1 | 0 | 0 | 23 | 2 |
![]() | 1 | 1 | 0 | 0 | 13 | 3 |
![]() | 1 | 1 | 0 | 0 | 15 | 4 |
![]() | 1 | 1 | 0 | 0 | 14 | 0 |
References
- ↑ Osmonoliyev, Maksat (2011-01-26). "Kyrgyzstan puts hopes on hockey at Asian Winter Games". Central Asia Online. Archived from the original on 2011-01-31. Retrieved 2011-01-31.
- ↑ Merk, Martin (2011-05-14). "Welcome Kyrgyzstan". International Ice Hockey Federation. Retrieved 2011-05-14.
- 1 2 3 "Kyrgyzstan All Time Results" (PDF). National Teams of Ice Hockey. Retrieved 2011-01-31.
- ↑ "Today there will be last matches in premier division". Olympic Council of Asia. Archived from the original on 2011-02-05. Retrieved 2011-02-05.
- ↑ "2016 Challenge Cup of Asia Division I - Kyrgyzstan. (Men)" (PDF). International Ice Hockey Federation. Retrieved 2016-05-31.