Ladies Scottish Open


Dundonald
Location in United Kingdom


Dundonald
Location in Scotland
The Ladies Scottish Open is a professional golf tournament on the Ladies European Tour that is held in Scotland. It was first played in 1986 but has not been a regular fixture on the tour schedule. The 2017 edition will be part of the LPGA Tour.
Winners
- Co-sanctioned by Ladies European Tour and LPGA Tour
| Year | Venue | Winner | Country | Score | Margin of victory | Runner-up | Winner's share (€) | 
|---|---|---|---|---|---|---|---|
| Aberdeen Asset Management Ladies Scottish Open | |||||||
| 2017 | Dundonald Links |   | |||||
| Year | Venue | Winner | Country | Score | Margin of victory | Runner(s)-up | Winner's share (€) | 
|---|---|---|---|---|---|---|---|
| Aberdeen Asset Management Ladies Scottish Open | |||||||
| 2016 | Dundonald Links | Isabelle Boineau |  France | 205 (−11) | 1 stroke |  Linda Wessberg | 38,654 | 
| 2015 | Dundonald Links | Rebecca Artis |  Australia | 210 (−6) | 2 strokes |  Suzann Pettersen | 38,654 | 
| 2014 | Archerfield Links | Trish Johnson |  England | 209 (−7) | 2 strokes |  Gwladys Nocera | 38,654 | 
| 2013 | Archerfield Links | Catriona Matthew |  Scotland | 208 (−8) | 2 strokes |  Hannah Burke | 31,537 | 
| 2012 | Archerfield Links | Carly Booth |  Scotland | 212 (−4) | 1 stroke |  Frances Bondad | 32,706 | 
|  Florentyna Parker | |||||||
| Aberdeen Ladies Scottish Open | |||||||
| 2011 | Archerfield Links | Catriona Matthew |  Scotland | 201 (−15) | 10 strokes |  Hannah Jun | |
| Ladies Scottish Open | |||||||
| 2010 | Archerfield Links | Virginie Lagoutte-Clément |  France | 217 (+1) | 1 stroke |  Lee-Anne Pace | |
|  Sophie Walker | |||||||
|  Trish Johnson | |||||||
| 2009 | No tournament | ||||||
| Aberdeen Asset Management Ladies Scottish Open | |||||||
| 2008 | The Carrick | Gwladys Nocera |  France | 208 (−5) | 2 strokes |  Maria Boden | |
| De Vere Ladies Scottish Open | |||||||
| 2007 | The Carrick | Sophie Gustafson |  Sweden | 210 (−3) | 5 strokes |  Danielle Masters | |
|  Kirsty Taylor | |||||||
|  Sofia Renell | |||||||
| 1996–2006 | No tournament | ||||||
| Payne & Gunter Scottish Open | |||||||
| 1995 | Dalmahoy | Alison Nicholas |  England | 272 (−16) | 1 stroke |  Patricia Meunier | |
| The New Skoda Women's Scottish Open | |||||||
| 1994 | Dalmahoy | Laura Davies |  England | 278 (−10) | 1 stroke |  Karina Orum | |
| 1989–93 | No tournament | ||||||
| Bowring Ladies Scottish Open | |||||||
| 1988 | Cawder | Catherine Panton |  Scotland | ||||
| 1987[1] | Cawder | Dale Reid |  Scotland | 285 (−3) | Playoff |  Laura Davies | |
| 1986[2] | Dalmahoy | Meredith Marshall |  United States | 283 (−5) | 7 strokes |  Laura Davies | |
References
External links
Coordinates: 55°34′45″N 4°35′45″W / 55.5792°N 4.5958°W
This article is issued from Wikipedia - version of the 12/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.