Laurent Paganelli
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Laurent Paganelli | ||
| Date of birth | 20 October 1962 | ||
| Place of birth | Aubenas, France | ||
| Height | 1.66 m (5 ft 5 in) | ||
| Playing position | Striker | ||
| Youth career | |||
| MJC Avignon | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1978-1983 | AS Saint-Étienne | 64 | (12) |
| 1983-1988 | SC Toulon | 100 | (16) |
| 1988-1989 | Grenoble | 8 | (1) |
| 1990-1991 | Olympique Avignonnais | 24 | (2) |
| 1991-1992 | Nyonnais | ||
|
* Senior club appearances and goals counted for the domestic league only. | |||
Laurent Paganelli, (born 20 October 1962, in Aubenas, Ardèche) is a former footballer, currently a journalist (consultant) for Canal +, since 1997.[1] He holds the record of the youngest player in French Division 1.[2]
Titles
- French championship in 1981 with AS Saint-Étienne.
- French cup runner-up in 1981,1982 with AS Saint-Étienne.
References
External links
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.jpg)