Lawn bowls at the 2010 Commonwealth Games – Women's singles
Lawn bowls at the 2010 Commonwealth Games ![]() | ||||||
---|---|---|---|---|---|---|
Singles | men | women | ||||
Pairs | men | women | ||||
Triples | men | women | ||||
The women's singles competition began on October 9, 2010.[1] and finished on October 13, 2010.
Results
Qualifying - Round Robin
Section A
Pos | Player | P | W | L | F | A | Pts | Sets |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 10 | 0 | 212 | 88 | 20 | +20 |
2 | ![]() | 10 | 7 | 3 | 169 | 141 | 14 | +1 |
3 | ![]() | 10 | 6 | 4 | 158 | 139 | 12 | +4 |
4 | ![]() | 10 | 5 | 5 | 144 | 135 | 10 | +3 |
5 | ![]() | 10 | 5 | 5 | 134 | 147 | 10 | -1 |
6 | ![]() | 10 | 5 | 5 | 148 | 156 | 10 | -2 |
7 | ![]() | 10 | 5 | 5 | 125 | 162 | 10 | -5 |
8 | ![]() | 10 | 4 | 6 | 153 | 138 | 8 | +1 |
9 | ![]() | 10 | 4 | 6 | 131 | 151 | 8 | -5 |
10 | ![]() | 10 | 3 | 7 | 117 | 168 | 6 | -9 |
11 | ![]() | 10 | 2 | 8 | 110 | 176 | 4 | -7 |
Section B
Pos | Player | P | W | L | F | A | Pts | Sets |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 9 | 0 | 189 | 96 | 18 | +12 |
2 | ![]() | 9 | 7 | 2 | 175 | 99 | 14 | +8 |
3 | ![]() | 9 | 5 | 4 | 157 | 117 | 10 | +4 |
4 | ![]() | 9 | 5 | 4 | 116 | 160 | 10 | +1 |
5 | ![]() | 9 | 5 | 4 | 118 | 135 | 10 | -2 |
6 | ![]() | 9 | 4 | 5 | 125 | 130 | 8 | -1 |
7 | ![]() | 9 | 4 | 5 | 107 | 150 | 8 | -3 |
8 | ![]() | 9 | 2 | 7 | 127 | 145 | 4 | -6 |
9 | ![]() | 9 | 2 | 7 | 117 | 146 | 4 | -6 |
10 | ![]() | 9 | 2 | 7 | 105 | 158 | 4 | -7 |
Finals
Quarterfinals | Semifinals | Gold Medal Match | |||||||||||||||||||
![]() |
|||||||||||||||||||||
Bye | |||||||||||||||||||||
![]() |
6 | 2 | 1 | ||||||||||||||||||
![]() |
5 | 9 | 2 | ||||||||||||||||||
![]() |
6 | 1 | |||||||||||||||||||
![]() |
6 | 13 | |||||||||||||||||||
![]() |
7 | 11 | |||||||||||||||||||
![]() |
6 | 2 | |||||||||||||||||||
![]() |
|||||||||||||||||||||
Bye | |||||||||||||||||||||
![]() |
7 | 8 | 3 | ||||||||||||||||||
![]() |
9 | 4 | 4 | Bronze Medal Match | |||||||||||||||||
![]() |
7 | 5 | |||||||||||||||||||
![]() |
9 | 6 | ![]() |
5 | 10 | 1 | |||||||||||||||
![]() |
12 | 6 | 2 |
See also
References
- ↑ Reports
- ↑ "The complete book of the Commonwealth Games". Google Books.
- ↑ "Commonwealth Games". BBC Sport.
- ↑ "XIX Commonwealth Games". thecgf.com.
This article is issued from Wikipedia - version of the 9/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.