Leiblfing
| Leiblfing | ||
|---|---|---|
| ||
![]() Leiblfing | ||
Location of Leiblfing within Straubing-Bogen district ![]() | ||
| Coordinates: 48°46′N 12°31′E / 48.767°N 12.517°ECoordinates: 48°46′N 12°31′E / 48.767°N 12.517°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Niederbayern | |
| District | Straubing-Bogen | |
| Government | ||
| • Mayor | Wolfgang Frank (CSU) | |
| Area | ||
| • Total | 78.38 km2 (30.26 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 4,188 | |
| • Density | 53/km2 (140/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 94339 | |
| Dialling codes | 09427 | |
| Vehicle registration | SR | |
| Website | www.leiblfing.de | |
Leiblfing is a municipality in the district of Straubing-Bogen in Bavaria, Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


