Libaran (federal constituency)
| Federal constituency | |||
|---|---|---|---|
| Legislature | Dewan Rakyat | ||
| MP |
| ||
| Constituency created | 1994 | ||
| First contested | 1995 | ||
| Last contested | 2013 | ||
Libaran is a federal constituency in Sabah, Malaysia, that has been represented in the Dewan Rakyat since 1995.
The federal constituency was created in the 1994 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
History
2004–2016: The constituency contains the polling districts of Semawang, Dandulit, Gum-Gum, Sandala, Jalan Labuk, Sungai Dusun, Jaya Bakti, Pulau Libaran, Sungai Tiram, Batu 25 Jalan Labuk, Sungai Batang, Sungai Manila, Sibuga, Sungai Kayu, Taman Airport, Nunuyan, Batu 8 Jalan Labuk, Taman Merpati, Sungai Padas, Batu Putih Baru.
2016–present:[1] The constituency contains the polling districts of Semawang, Dandulit, Gum-Gum, Sandala, Jalan Labuk, Sungai Dusun, Jaya Bakti, Pulau Libaran, Sungai Tiram, Batu 25 Jalan Labuk, Sungai Batang, Sungai Manila, Sibuga, Sungai Kayu, Taman Airport, Nunuyan, Batu 8 Jalan Labuk, Taman Merpati, Sungai Padas, Batu Putih Baru, Tinosa, Taman Fajar, Rancangan Lubuh, Tanjung Pisau, Pulau Pamaguan.
Representation history
| Members of Parliament for Libaran | ||||
|---|---|---|---|---|
| Parliament | Years | Member | Party | |
| Constituency created | ||||
| 9th | 1995-1999 | Akbarkhan Abdul Rahman | BN | |
| 10th | 1999-2004 | Juslie Ajirol | ||
| 11th | 2004-2008 | |||
| 12th | 2008-2013 | |||
| 13th | 2013-present | |||
Election results
| Malaysian general election, 2013 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ∆% | ||||
| BN | Juslie Ajirol | 19,584 | 62.56 | |||||
| PKR | Mohd Serman Hassnar | 7,998 | 25.55 | |||||
| Independent | Sahar Saka | 3,219 | 10.28 | |||||
| STAR | Rosnah Unsari | 502 | 1.60 | |||||
| Total valid votes | 31,303 | 100.00 | ||||||
| Total rejected ballots | 713 | |||||||
| Unreturned ballots | 103 | |||||||
| Turnout | 32,119 | 80.76 | ||||||
| Registered electors | 39,772 | |||||||
| Majority | 11,586 | |||||||
| BN hold | Swing | |||||||
Source(s) "Federal Government Gazette - Notice of Contested Election, Parliament for the State of Sabah [P.U. (B) 183/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-19. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Sabah [P.U. (B) 224/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Retrieved 2016-05-19. | ||||||||
| Malaysian general election, 2008 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ∆% | ||||
| BN | Juslie Ajirol | 13,668 | 69.01 | |||||
| PKR | Ahmad Thamrin @ Tamrin Mohd Jaini | 6,139 | 30.99 | |||||
| Total valid votes | 19,807 | 100.00 | ||||||
| Total rejected ballots | 613 | |||||||
| Unreturned ballots | 116 | |||||||
| Turnout | 20,536 | 65.33 | ||||||
| Registered electors | 31,435 | |||||||
| Majority | 7,529 | |||||||
| BN hold | Swing | |||||||
| Malaysian general election, 2004 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ∆% | ||||
| BN | Juslie Ajirol | 13,140 | 84.17 | |||||
| KEADILAN | Raj Munni Sabu @ Aiman Athirah Al Jundi | 2,471 | 15.83 | |||||
| Total valid votes | 15,611 | 100.00 | ||||||
| Total rejected ballots | 804 | |||||||
| Unreturned ballots | 69 | |||||||
| Turnout | 16,484 | 61.31 | ||||||
| Registered electors | ||||||||
| Majority | 10,669 | |||||||
| BN hold | Swing | |||||||
| Malaysian general election, 1999 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ∆% | ||||
| BN | Juslie Ajirol | 11,303 | 69.36 | |||||
| KEADILAN | Muzhry Nasir | 4,992 | 30.64 | |||||
| Total valid votes | 16,295 | 100.00 | ||||||
| Total rejected ballots | 231 | |||||||
| Unreturned ballots | 185 | |||||||
| Turnout | 16,711 | 48.17 | ||||||
| Registered electors | ||||||||
| Majority | 6,311 | |||||||
| BN hold | Swing | |||||||
| Malaysian general election, 1995 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ∆% | ||||
| BN | Akbarkhan Abdul Rahman | 12,777 | 69.27 | |||||
| PBS | Nasir Uddin | 5,453 | 29.56 | |||||
| Independent | Raman Kardi @ Marjok | 215 | 1.17 | |||||
| Total valid votes | 18,445 | 100.00 | ||||||
| Total rejected ballots | 276 | |||||||
| Unreturned ballots | 22 | |||||||
| Turnout | 18,743 | 56.25 | ||||||
| Registered electors | ||||||||
| Majority | 7,324 | |||||||
| This was a new constituency created. | ||||||||
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Retrieved 2016-05-19.
- ↑ "Federal Government Gazette - Notice of Polling Districts and Polling Centres for the Federal Constituencies and State Constituencies of the States of Sabah [P.U. (B) 57/2016]" (PDF). Attorney General's Chambers of Malaysia. 12 February 2016. Retrieved 2016-07-10.