List of Boeing 737 operators
Main article: Boeing 737
The list of Boeing 737 operators lists both former and current operators of the aircraft.
-  This transport-related list is incomplete; you can help by expanding it.
Civil operators by country
| Legend | Notes | 
|---|---|
| * | In service | 
| * | Phased out | 
| Orders | 
 Afghanistan
 Afghanistan
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ariana Afghan Airlines |  | * | 3 | * | |||||||
| Kam Air |  | * | * | * | Past Operator. 737-200 retired January 2010. 737-300 leased from East Air and returned December, 2008. 737-800 leased from Pegasus Airlines and returned on May, 2008. | ||||||
| Pamir Airways |  | * | * | Ceased operations in 2011 | |||||||
| Safi Airways |  | * | Past Operator. 737-300 retired December 2008. | 
 Algeria
 Algeria
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Algérie | * | * | 5 | 18 | 737-200 retired November 2004 737-400 retired June 2005 | ||||||
| Air Algérie Cargo | * | Past operator | |||||||||
| Antinea Airlines | * | Past operator ceased operations in 2003 | |||||||||
| Ecoair International | * | * | * | Past operator, ceased operations in 2002 | |||||||
| Khalifa Airways |  | * | * | Past operator, ceased operations in 2003 | |||||||
| Tassili Airlines | 4 | 
 Angola
 Angola
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| SonAir | 2 | ||||||||||
| TAAG Angola Airlines |  | 3 | 5 | 1 Boeing 737-700 is a combi | 
 Argentina
 Argentina
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aerolíneas Argentinas |  | * | * | 22 | 9 | 737-200s retired November 2009, 737-500 retired April 2012 First and only airline that operated 737 Original, Classic and Next-Generation at the same time. | |||||
| Aerolíneas Argentinas Cargo | * | Past operator | |||||||||
| American Falcon | * | Past operator (ceased operations in 2005) | |||||||||
| Austral Líneas Aéreas | * | Past operator | |||||||||
| Dinar Líneas Aéreas | * | Past operator (ceased operations in 2002) | |||||||||
| LAPA | .jpg) | * | * | Past operator (ceased operations in 2003) | |||||||
| LAN Argentina | * | Past operator | |||||||||
| Southern Winds Airlines | * | Past operator (ceased operations in 2005) | 
 Armenia
 Armenia
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Armenia |  | 1 | |||||||||
| Armavia |  | * | * | 737-300 leased from Georgian Airways in 2007 and returned in 2009. Ceased operations on 1 April 2013. | 
 Aruba
 Aruba
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Aruba |  | * | Leased Past Operator | ||||||||
| Tiara Air | 1 | 
 Australia
 Australia
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ansett Australia |  | * | * | Past Operator (Ceased operations on 4 March 2002) | |||||||
| Australian air Express | * | All aircraft are operated by Express Freighters Australia | |||||||||
| Australian Airlines |  | * | * | * | Merged into Qantas | ||||||
| Norfolk Air | * | * | Ceased operation in 2012 | ||||||||
| Express Freighters Australia | 4 | All aircraft are operated for Australian air Express | |||||||||
| OzJet | * | Past Operator (Ceased operations on 20 May 2009) | |||||||||
| Qantas |  | 4 | * | 67 | 737-400 Retired Feb 2014, 737-300 operated by Express Freighters Australia | ||||||
| Tigerair Australia |  | 3 | From Virgin Australia under Tigerair Australia brand | ||||||||
| Toll Priority |  | 4 | 1 | operated by Airwork | |||||||
| Virgin Australia | 2 | 73 | Formerly Virgin Blue | ||||||||
| Virgin Blue |  | * | * | * | * | Re-branded as Virgin Australia May 2011. | 
 Austria
 Austria
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austrian Airlines |  | * | * | * | * | * | 737-200 leased from Transavia.com and return November 1980 737-300 retired May 2007 737-600 and 737-700 are stored 737-800 retired April 2013[1] | ||||
| Lauda Air |  | * | * | * | * | * | * | 737-200 leased from Transavia.com and return March 1988 737-300 retired September 2002 737-400 retired June 2005 737-600 retired December 2009 737-700 retired January 2010 (merged with Austrian Airlines in 2005) 737-800 retired April 2013 | 
 Bahamas
 Bahamas
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bahamasair |  | * | 3 | 737-400 leased from Xtra Airways | 
 Bahrain
 Bahrain
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gulf Air |  | * | * | * | Past operator: 737-200 retired April 1995 737-700 leased from PrivatAir and return July 2012 737-800 leased from XL Airways Germany and return October 2008 | ||||||
| Texel Air | 2 | 
 Bangladesh
 Bangladesh
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Best Air | * | Ceased operations in 2009 | |||||||||
| Biman Bangladesh Airlines |  | * | 4 | 737-300 retired May 2004 | |||||||
| GMG Airlines | * | ||||||||||
| Regent Airways |  | 3 | 
 Belarus
 Belarus
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Belavia |  | 9 | 6 | 2 | 
.svg.png) Belgium
 Belgium
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abelag Airways | * | Ceased operations | |||||||||
| Air Belgium |  | * | * | * | Ceased operations in 2000 | ||||||
| Brussels Airlines |  | * | * | ||||||||
| Brussels International Airways | * | Ceased operations | |||||||||
| CityBird |  | * | * | * | Ceased operations in 2001 | ||||||
| EuroBelgian Airlines |  | * | * | Re-branded as Virgin Express | |||||||
| Jetairfly |  | * | * | 4 | 14 | current | |||||
| Red-Air S.A. | * | Ceased operations | |||||||||
| SABENA |  | * | * | * | * | Ceased operations in 2001 | |||||
| Sobelair | .jpg) | * | * | * | Ceased operations in 2004 | ||||||
| TNT Airways |  | 5 | 9 | current | |||||||
| Trans European Airways |  | * | * | Ceased operations | |||||||
| Virgin Express |  | * | * | Ceased operations in 2006 | 
 Bolivia
 Bolivia
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| AeroSur |  | * | * | * | Past operator (ceased operations in 2012) | ||||||
| Boliviana de Aviación |  | 7 | 12 | ||||||||
| Lloyd Aéreo Boliviano |  | * | Past operator (Ceased operations in 2008) | 
 Bosnia and Herzegovina
 Bosnia and Herzegovina
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| B&H Airlines |  | * | leased from Turkish Airlines, and return September 2010 | 
 Brazil
 Brazil
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| ATA Brasil | * | Past operator, ceased operations in 2006 | |||||||||
| BRA Transportes Aéreos | * | * | Past operator, ceased operations in 2007 | ||||||||
| Flex Linhas Aéreas | * | Past operator, ceased operations in 2010 | |||||||||
| Gol Transportes Aéreos |  | * | 37 | 102 | 737-300 retired October 2010 | ||||||
| Nacional Transportes Aéreos | * | * | Past operator, ceased operations in 2002 | ||||||||
| OceanAir | * | Past operator, Re-branded as Avianca Brazil in 2004 | |||||||||
| Puma Air |  | * | Grounded | ||||||||
| Rico Linhas Aéreas | * | * | Past operator, ceased operations on June 1, 2010 | ||||||||
| Serviços Aéreos Cruzeiro do Sul |  | * | Past operator (merged with Varig in 1975) | ||||||||
| Sideral Air Cargo | 1 | 1 | |||||||||
| TAF Linhas Aéreas |  | * | Past operator, ceased operations in 2009 | ||||||||
| Transbrasil |  | * | * | Past operator, ceased operations in 2001 | |||||||
| Varig |  | * | * | * | * | * | * | 737-200 retired May 2004 737-300 retired May 2010 737-400 retired May 2007 (merged with Gol Transportes Aéreos in March 2007) | |||
| VASP |  | * | * | * | Past operator (1st 737-200 in Brasil) (PP-SMA), ceased operations in 2005 | ||||||
| WebJet Linhas Aéreas |  | 21 | 5 | Merged with Gol Transportes Aéreos in July 2011 and ceased operations in 2012 | 
 Brunei
 Brunei
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Brunei Airlines |  | * | Past Operator | 
 Bulgaria
 Bulgaria
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Sofia | * | * | Past operator (ceased operation, 5 March 2007) | ||||||||
| Balkan Bulgarian Airlines | .jpg) | * | * | Ceased operation 2002 | |||||||
| Bulgaria Air |  | * | * | All returned from lease or retired, last two in 2011 | |||||||
| Cargoair |  | 3 | 2 | ||||||||
| Hemus Air |  | * | * | Past operator: 737-400 retired November 2008 (merged with Bulgaria Air in November 2006) | 
 Cambodia
 Cambodia
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| PMTair |  | 2 | Past operator (Ceased operations in 2008) | ||||||||
| Royal Khmer Airlines |  | 5 | Past operator (Ceased operations in 2008) | 
 Canada
 Canada
As of 9 November 2013, there were 176 Boeing 737 listed in the Transport Canada database.[2]
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Canada |  | * | Past operator. 2 still registered but with certificate cancelled. | ||||||||
| Air Inuit |  | 2 | Two -200 combi | ||||||||
| Air North |  | 1 | 1 | 4 | The -200 is a gravel equipped and combi. One -400, four -500s. | ||||||
| Air Transat | .jpg) | 2 | 11 | ||||||||
| Canada 3000 |  | * | Past operator; ceased operation 2001 | ||||||||
| Canadian Airlines |  | * | * | Past operator; ceased operation 2001 | |||||||
| Canadian North |  | 5 | 10 | 5 -200, all combi and ice/gravel runway capable. 10 -300, Some are combi some are passenger only. | |||||||
| Canadian Pacific Air Lines |  | * | * | Past operator; ceased operation 1987 | |||||||
| CanJet |  | * | * | * | * | Only the eight 800 now in service. Listed as I.M.P. GROUP LIMITED by TC. | |||||
| Eastern Provincial Airways |  | * | Past operator; merged with CP Air in 1986 | ||||||||
| Enerjet | .jpg) | 3 | 1 | The 737-800 was operated from Transavia.com[3] | |||||||
| First Air |  | 7 | 3 | 5 combi, ice/gravel runway and 5 passenger only. Listed as Bradley Air Services Limited by TC. | |||||||
| Flair Airlines |  | 4 | 3 passenger/cargo, 1 VIP | ||||||||
| Nolinor Aviation |  | 4 | Three listed under Les Investissements Nolinor with TC | ||||||||
| Nordair |  | * | Past operator; ceased operation 1987 | ||||||||
| Odyssey International | * | Past operator; ceased operation 1990 | |||||||||
| Pacific Sky Aviation | * | One registered | |||||||||
| Pacific Western Airlines |  | * | Past operator; ceased operation 1987 | ||||||||
| Quebecair |  | * | Past operator; ceased operation 1986 | ||||||||
| Royal Aviation | * | Past operator; ceased operation 2001. Two still listed with TC but their certificates are cancelled. | |||||||||
| Sunwing Airlines |  | 25 | 25 registered | ||||||||
| Transair | * | Past operator; ceased operation 1979 | |||||||||
| VistaJet | * | Past operator; ceased operation 1997 | |||||||||
| WestJet |  | * | 13 | 69 | 23 | 13-600, 69-700 and 23-800 registered. | |||||
| Xstrata Canada |  | 2 | Two registered | ||||||||
| Zip |  | * | Past operator; ceased operation 2004 | 
 Cape Verde
 Cape Verde
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| TACV | _AMS_25-10-2012_(8135557865).jpg) | 1 | 
 Cayman Islands
 Cayman Islands
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cayman Airways |  | * | 4 | 3 | 
 Chile
 Chile
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Comet Chile |  | * | * | Ceased operations, 18 December 2008 | |||||||
| Avant Airlines |  | * | Ceased operations in 2001 | ||||||||
| Ladeco |  | * | * | Ceased operations, 25 April 1996 | |||||||
| LAN Airlines |  | * | Past operator of the Boeing 737 | ||||||||
| National Airlines (Chile) | * | Ceased operations in 1998 | |||||||||
| PAL Airlines | .jpg) | 3 | 2 | ||||||||
| Sky Airline |  | * | * | 
 China
 China
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air China | _737-800_Exteriors.jpg) | * | 10 | * | 21 | 87 | 737-200 retired April 1995 737-600 retired July 2009 | ||||
| CDI Cargo Airlines | 1 | ||||||||||
| Chang An Airlines |  | * | 4 | 737-700 leased from Hainan Airlines and return July 2008 | |||||||
| China Eastern Airlines |  | * | 16 | 48 | 24 | 737-200 retired October 2005 | |||||
| China Postal Airlines |  | 10 | 6 | ||||||||
| China Southern Airlines |  | * | 23 | * | 37 | 67 | 737-200 retired November 1994 737-500 retired January 2007 | ||||
| China Southwest Airlines |  | * | * | * | (merged with Air China in October 2008) | ||||||
| China United Airlines |  | * | 2 | 9 | |||||||
| China Xinhua Airlines |  | * | 1 | 7 | 737-300 retired December 2011 | ||||||
| China Yunnan Airlines |  | * | (merged with China Eastern Airlines in 2003) | ||||||||
| Dalian Airlines | 3 | Ceased operations in 2011 | |||||||||
| Deer Air |  | * | * | Re-branded as Beijing Capital Airlines on 4 May 2010 | |||||||
| Donghai Airlines |  | 7 | |||||||||
| Grand China Air | 3 | ||||||||||
| Hainan Airlines |  | 1 | 5 | 3 | 66 | ||||||
| Hebei Airlines | 4 | 4 | |||||||||
| Kunming Airlines |  | 6 | |||||||||
| Lucky Air |  | 8 | 4 | ||||||||
| Okay Airways | 1 | * | 8 | * | 737-500 retired November 2009 737-900 leased from Korean Air and return March 2006 | ||||||
| SF Airlines | 2 | 2 | |||||||||
| Shandong Airlines |  | 6 | 3 | 47 | |||||||
| Shanghai Airlines |  | * | 7 | 39 | 737-300 retired September 2005 | ||||||
| Shenzhen Airlines | _737-800_Exteriors_and_take_off.jpg) | 1 | 4 | 49 | 5 | ||||||
| Sichuan Airlines | * | Past operator 737-300 retired October 2001 | |||||||||
| Xiamen Airlines |  | * | * | * | 17 | 63 | 737-200 retired June 2003 737-300 retired November 2007 737-500 retired April 2010 | ||||
| West Air China | * | ||||||||||
| Yangtze River Express |  | 8 | 
 Colombia
 Colombia
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| AIRES | 5 | Re-branded as LAN Colombia | |||||||||
| AeroSucre |  | 2 | |||||||||
| Avianca | * | First 737 operator in Latin America Past operator 737-100 retired 1971 | |||||||||
| Copa Airlines Colombia |  | 4 | |||||||||
| LAN Colombia |  | 6 | 
 Republic of the Congo
 Republic of the Congo
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| EC Air | 2 | Operated by PrivatAir | |||||||||
| Trans Air Congo | 2 | 3 | 
 Democratic Republic of the Congo
 Democratic Republic of the Congo
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Korongo Airlines |  | 1 | 
 Croatia
 Croatia
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Croatia Airlines |  | 5 | Past operator | 
 Cyprus
 Cyprus
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| αjet |  | 2 | Ceased operations November 2006 | ||||||||
| Eurocypria |  | 6 | Ceased Operations November 2010 | ||||||||
| Helios Airways |  | 1 | 1 | 2 | Ceased operations November 2006 | 
 Czech Republic
 Czech Republic
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Czech Airlines |  | 14 | 15 | ||||||||
| Czech Connect Airlines |  | 1 | 1 | Ceased operations in 2012 | |||||||
| Fischer Air |  | 3 | In 2005 rebranded as Charter Air, bankrupted one month later. | ||||||||
| Holidays Czech Airlines |  | 4 | Removed from service 2012 | ||||||||
| SmartWings |  | 4 | 2 | 4 | |||||||
| Travel Service Airlines |  | 3 | 22 | 
 Denmark
 Denmark
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cimber Sterling |  | 6 | Ceased operations in 2012 | ||||||||
| Jettime |  | * | 3 | 5 | 5 | ||||||
| Maersk Air |  | * | * | * | 5 | 13 | Past operator. Ceased operations in 2005 | ||||
| Primera Air |  | 2 | 5 | ||||||||
| Scandinavian Airlines |  | * | * | * | Past operator, now with SAS in Norway | ||||||
| Sterling Airlines |  | * | 4 | 15 | 7 | Defunct, bought by Cimber. | |||||
| Transavia Denmark |  | 1 | 2 | Past Operator, Defunct | 
 Djibouti
 Djibouti
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Djibouti Air | 1 | 
 Ecuador
 Ecuador
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aerogal |  | * | * | Former operator | |||||||
| Icaro Air | 4 | Ceased operations 2011 | 
 Egypt
 Egypt
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| AMC Airlines |  | * | 4 | ||||||||
| Alexandria Airlines | _(3).jpg) | 1 | 1 | ||||||||
| EgyptAir |  | 4 | 20 | ||||||||
| Midwest Airlines (Egypt) |  | 1 | 
 Eritrea
 Eritrea
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nasair |  | 4 | 
 Estonia
 Estonia
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Estonian Air |  | * | * | 
 Ethiopia
 Ethiopia
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethiopian Airlines |  | * | 8 | 8 | 
 Fiji
 Fiji
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiji Airways | .jpg) | 1 | 1 | 1 | 1 | 3 | 
 Finland
 Finland
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Finnair Cargo |  | 1 | Former operator | 
 France
 France
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aeris |  | 5 | Ceased operations in 2003 | ||||||||
| Aigle Azur |  | * | * | * | |||||||
| Air Austral |  | 1 | 2 | 2 | |||||||
| Air Charter International |  | * | * | * | Ceased operation in 1998 | ||||||
| Air France |  | * | * | * | Replaced by Airbus A320 family | ||||||
| Air Horizons | * | * | * | Ceased operations in 2005 | |||||||
| Air Liberté |  | 3 | Ceased operations in 2003 | ||||||||
| Air Méditerranée |  | * | * | 3 | |||||||
| Air Provence Charter |  | * | * | ||||||||
| Air Service Nantes | * | ||||||||||
| Air Toulouse International |  | * | |||||||||
| Axis Airways |  | 1 | 2 | ||||||||
| City Bird France | * | ||||||||||
| Continent Air Paris |  | * | |||||||||
| Corsair |  | * | * | * | |||||||
| Euralair |  | * | * | * | * | Ceased operations in 2003 | |||||
| Europe Aero Service | * | * | Ceased operations in 1995 | ||||||||
| Europe Airpost |  | 10 | 4 | 4 | |||||||
| Inter Cargo Service | * | ||||||||||
| Inter Ciel Service |  | * | |||||||||
| L'Aéropostale |  | * | * | Re-branded as Europe Airpost | |||||||
| Star Europe | * | ||||||||||
| TEA France | * | Subsidiary of Trans European Airlines | |||||||||
| Touraine Air Transport | * | * | |||||||||
| Trans Alsace | * | ||||||||||
| Transavia France |  | 14 | |||||||||
| Virgin Express France |  | * | |||||||||
| XL Airways France | 3 | 
 Georgia
 Georgia
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgian Airways | .jpg) | * | * | 1 | 1 | Briefly operated the 737-700 from 2009 to 2011.[4] | 
 Germany
 Germany
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Berlin |  | * | 21 | 37 | 737-400 retired To be phased out by 2016 | ||||||
| Bavaria Fluggesellschaft | * | Ceased operations | |||||||||
| Bremenfly |  | 2 | Past Operator. Ceased operations in 2010 | ||||||||
| Cirrus Airlines |  | * | Past Operator. Ceased operations in 2012. | ||||||||
| Condor |  | * | * | * | Past Operator | ||||||
| dba |  | * | Merged into Air Berlin, 30 November 2008 | ||||||||
| German Sky Airlines | * | ceased operations | |||||||||
| Germania | .jpg) | * | 9 | ||||||||
| Hamburg International |  | * | 1 | past Operator, ceased operations in October 2010 | |||||||
| Hapag-Lloyd |  | 6 | 12 | 5 | 33 | Rebranded as Tuifly | |||||
| Lufthansa |  | * | * | * | * | * | Launch Customer of the 737 To be phased out by 2016 | ||||
| SunExpress Deutschland |  | 15 | |||||||||
| TUIfly |  | * | * | 10 | 26 | Launch customer of the 737-800 | |||||
| XL Airways Germany |  | 5 | Ceased operations in 2012 | 
 Greece
 Greece
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aegean Airlines |  | 7 | 10 | Former operator | |||||||
| Bluebird Airways | 1 | ||||||||||
| Cronus Airlines |  | * | * | merged with Aegean Airlines in 2001 | |||||||
| GainJet Aviation | 2 | VIP configured | |||||||||
| Hermes Airlines | 1 | ||||||||||
| Olympic Airlines |  | 15 | 7 | 15 | Re-branded as Olympic Air 2009 | 
 Honduras
 Honduras
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Airlines de Honduras | 6 | Ceased operations 2009 | |||||||||
| SAHSA |  | 13 | 2 | Ceased operations in 1994 | |||||||
| Rollins Air |  | * | 
 Hong Kong
 Hong Kong
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| CR Airways |  | * | * | Re-branded as Hong Kong Airlines in 2006 | |||||||
| Dragonair | * | Introduced in 1985 | |||||||||
| Hong Kong Airlines | 2 | 8 | |||||||||
| Hong Kong Express Airways |  | 5 | |||||||||
| Metrojet Ltd. | BBJ | 
 Hungary
 Hungary
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| CityLine Hungary |  | 1 | |||||||||
| Malév Hungarian Airlines |  | * | * | * | * | 6 | 7 | 5 | Past operator, ceased operations beginning 2012 | ||
| Farnair Hungary | 4 737-400 are on order | ||||||||||
| Travel Service Hungary |  | 2 | |||||||||
| SkyEurope Hungary |  | * | * | Past operator (merged with SkyEurope) | 
 Iceland
 Iceland
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Atlanta Icelandic |  | * | * | Former operator | |||||||
| Bluebird Cargo |  | 4 | 1 | ||||||||
| Iceland Express |  | * | * | * | Ceased operations in 2012, Acquired by WOW Air | ||||||
| Islandsflug |  | * | * | Merged into Air Atlanta Icelandic in 2005 | |||||||
| Icelandair |  | * | * | Former operator | 
 India
 India
| Airline | Photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air India Cargo | 6 | Ceased operations in 2012 | |||||||||
| Air India Express |   | 21 | |||||||||
| Sahara India Airlines | * | * | * | * | Renamed Air Sahara in 2000 and JetLite in 2006 | ||||||
| Alliance Air | * | 737s converted to freighters and transferred to Air India Cargo. | |||||||||
| Blue Dart Aviation |  | 3 | |||||||||
| Damania Airways | * | Defunct, ceased operations in 1997 | |||||||||
| East-West Airlines | * | Defunct, ceased operations in 1996 | |||||||||
| Indian Airlines | * | Past Operator, 737s transferred to Alliance Air | |||||||||
| Jet Airways |  | * | * | * | 7 | 47 | 4 | 300/400/500 phased out | |||
| JetKonnect |  | 7 | 6 | 2 | Aircraft are issued from Jet Airways | ||||||
| JetLite |  | 9 | 8 | 2 | Merged with JetKonnect in 2012. | ||||||
| ModiLuft |  | 4 | 2 | Defunct | |||||||
| SpiceJet |   | 30 | 6 | 
 Indonesia
 Indonesia
| Airline | photo | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Airfast Indonesia |  | 1 | |||||||||
| Batavia Air |  | * | 15 | 10 | 1 | Ceased operation the 31 January 2013 | |||||
| Batik Air | 6 | ||||||||||
| Cardig Air |  | 3 | |||||||||
