List of IBF female world champions
The following is a list of female world champions in the International Boxing Federation. Stand: December 3, 2016.
r – Champion relinquished title.
s – Champion stripped of title.
Junior Mini Flyweight
No. | Name | Duration of reign | Defences |
---|---|---|---|
1 | vacant | 0 |
Mini Flyweight
Junior flyweight
No. | Name | Duration of reign | Defences |
---|---|---|---|
1 | ![]() |
2011-01-22 — 2011-04-16 | 0 |
2 | ![]() |
2011-04-16 — 2012s | 3 |
3 | ![]() |
2013-11-14 — present | 5 |
Flyweight
No. | Name | Duration of reign | Defences |
---|---|---|---|
1 | ![]() |
2011-01-22 — 2011-10-29 | 3 |
2 | ![]() |
2011-10-29 — 2013s | 2 |
3 | ![]() |
2013-10-25 — 2014-12-19 | 1 |
4 | ![]() |
2014-12-19 — present | 3 |
Junior bantamweight
No. | Name | Duration of reign | Defences |
---|---|---|---|
1 | ![]() |
2011-10-28 — 2012s | 1 |
2 | ![]() |
2012-11-24 — present | 8 |
Bantamweight
No. | Name | Duration of reign | Defences |
---|---|---|---|
1 | ![]() |
2011-02-20 — 2011s | 0 |
2 | ![]() |
2011-10-15 — 2013s | 5 |
3 | ![]() |
2013-11-30 — 2014-05-10 | 0 |
4 | ![]() |
2014-05-10 — present | 3 |
5 | ![]() |
2016-08-26 — present | 0 |
Junior featherweight
No. | Name | Duration of reign | Defences |
---|---|---|---|
1 | ![]() |
2011-03-31 — 2012-03-24 | 1 |
2 | ![]() |
2012-03-24 — 2014s | 2 |
3 | ![]() |
2014-11-16 — 2016s | 1 |
Featherweight
No. | Name | Duration of reign | Defences |
---|---|---|---|
1 | ![]() |
2011-03-31 — 2011-11-20 | 0 |
2 | ![]() |
2011-11-20 — 2014r | 3 |
3 | ![]() |
2015-09-19 — present | 2 |
Junior lightweight
No. | Name | Duration of reign | Defences |
---|---|---|---|
1 | ![]() |
2011-09-10 — 2012r | 0 |
2 | ![]() |
2012-10-05 — 2013s | 0 |
3 | ![]() |
2013-08-16 — 2014s | 1 |
4 | ![]() |
2014-12-19 — 2016s | 0 |
5 | ![]() |
2016-03-19 — 2016s | 1 |
6 | ![]() |
2016-11-10 — present | 0 |
Lightweight
No. | Name | Duration of reign | Defences |
---|---|---|---|
1 | ![]() |
2012-09-21 — 2013s | 0 |
2 | ![]() |
2013-09-21 — present | 3 |
Junior welterweight
No. | Name | Duration of reign | Defences |
---|---|---|---|
1 | ![]() |
2011-11-05 — 2012s | 0 |
2 | ![]() |
2014-09-12 — 2016-05-14 | 0 |
3 | ![]() |
2016-05-14 — 2016-11-04 | 0 |
4 | ![]() |
2016-11-04 — present | 0 |
Welterweight
No. | Name | Duration of reign | Defences |
---|---|---|---|
1 | ![]() |
2010-11-12 — 2011-06-11 | 0 |
2 | ![]() |
2011-06-11 — 2012s | 0 |
3 | ![]() |
2013-03-22 — 2014s | 0 |
4 | ![]() |
2014-03-22 — 2014-09-13 | 0 |
5 | ![]() |
2014-09-13 — present | 3 |
Junior middleweight
No. | Name | Duration of reign | Defences |
---|---|---|---|
1 | ![]() |
2011-04-01 — 2011s | 0 |
2 | ![]() |
2014-04-12 — 2015s | 1 |
Middleweight
No. | Name | Duration of reign | Defences |
---|---|---|---|
1 | vacant | 0 |
Super middleweight
No. | Name | Duration of reign | Defences |
---|---|---|---|
1 | vacant | 0 |
Light heavyweight
No. | Name | Duration of reign | Defences |
---|---|---|---|
1 | vacant | 0 |
Heavyweight
No. | Name | Duration of reign | Defences |
---|---|---|---|
1 | vacant | 0 |
See also
References
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.