List of Indonesian provinces by Human Development Index
List of Indonesian provinces by HDI is in order of the HDI of Indonesian provinces.
Methodology
The figures come from the 2015 Indonesia Human Development Report,[1] published by Badan Pusat Statistik of Indonesia.
Indonesian provinces

Indonesian provinces and their Human Development Index levels 
  0.751 – 0.800
  0.701 – 0.750
  0.651 – 0.700
  0.601 – 0.650
  0.551 – 0.600
| Rank | Name of Province | 2015 HDI | Status | Country of Comparable HDI 2015 (HDI Rank) | 
|---|---|---|---|---|
| 1 | Jakarta | 0.789 | High |  Kazakhstan (56) | 
| 2 | Yogyakarta Special Region | 0.776 | High |  Seychelles  Trinidad and Tobago (64) | 
| 3 | East Kalimantan | 0.742 | High |  Algeria (83) | 
| 4 | Riau Islands | 0.738 | High |  Algeria (83) | 
| 5 | Bali | 0.733 | High |  Albania  Armenia  Bosnia and Herzegovina (85) | 
| 6 | Riau | 0.708 | High |  Maldives (104) | 
| 7 | North Sulawesi | 0.704 | High |  Samoa (105) | 
| 8 | Banten | 0.703 | High |  Samoa (105) | 
| 9 | West Sumatra | 0.699 | Medium |  Botswana (106) | 
| 10 | North Sumatra | 0.695 | Medium |  Turkmenistan (109) | 
| 11 | West Java | 0.695 | Medium |  Turkmenistan (109) | 
| 12 | Central Java | 0.695 | Medium |  Turkmenistan (109) | 
| 13 | Aceh Darussalam | 0.694 | Medium |  Turkmenistan (109) | 
| 14 | South Sulawesi | 0.691 | Medium |  Gabon (110) | 
| 15 | Bangka–Belitung Islands | 0.690 | Medium |  Paraguay (112) | 
| 16 | Jambi | 0.689 | Medium |  Paraguay (112) | 
| 17 | East Java | 0.689 | Medium |  Paraguay (112) | 
| 18 | North Kalimantan | 0.688 | Medium |  Paraguay (112) | 
| 19 | South East Sulawesi | 0.687 | Medium |  Paraguay (112) | 
| 20 | Bengkulu | 0.686 | Medium |  Paraguay (112) | 
| 21 | Central Kalimantan | 0.685 | Medium |  Palestine (113) | 
| --- | Indonesia | 0.684 | Medium |  Gabon (110) | 
| 22 | South Kalimantan | 0.684 | Medium |  Gabon (110) | 
| 23 | South Sumatra | 0.675 | Medium |  El Salvador  South Africa  Vietnam (116) | 
| 24 | Maluku | 0.670 | Medium |  El Salvador  South Africa  Vietnam (116) | 
| 25 | Lampung | 0.669 | Medium |  Bolivia (119) | 
| 26 | Central Sulawesi | 0.668 | Medium |  Bolivia (119) | 
| 27 | North Maluku | 0.659 | Medium |  Cape Verde (122) | 
| 28 | Gorontalo | 0.659 | Medium |  Cape Verde (122) | 
| 29 | West Kalimantan | 0.656 | Medium |  Cape Verde (122) | 
| 30 | West Nusa Tenggara | 0.652 | Medium |  Federated States of Micronesia (123) | 
| 31 | West Sulawesi | 0.629 | Medium |  India (130) | 
| 32 | East Nusa Tenggara | 0.627 | Medium |  India (130) | 
| 33 | West Papua | 0.617 | Medium |  India (130) | 
| 34 | Papua | 0.573 | Medium |  Cambodia (143) | 
See also
References
- ↑ "Human Development Indices by Province, 2010-2015 (New Method)" (in Indonesian). Retrieved 2016-07-04.
This article is issued from Wikipedia - version of the 11/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.