List of Inter Milan managers
The following is a list of managers of F.C. Internazionale Milano.
Year by year
| 
 | 
 | 
Trophies winners
| Name | Period | Trophies | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Domestic | Europe | World | |||||||
| Se | Cp | Sc | EC/CL | UC | ICp | CWC | |||
| .svg.png) Virgilio Fossati | 1909–1915 | ||||||||
| .svg.png) Nino Resegotti | 1919–1922 | ||||||||
| .svg.png) Árpád Weisz | 1929-1931 | ||||||||
| .svg.png) Armando Castellazzi | 1936-1938 | ||||||||
|  Tony Cargnelli | 1938-1940 | ||||||||
|  Alfredo Foni | 1952-1955 | ||||||||
|  Helenio Herrera | 1960-1968, 1973-1974 | ||||||||
|  Giovanni Invernizzi | 1970-1973 | ||||||||
|  Eugenio Bersellini | 1977-1982 | ||||||||
|  Giovanni Trapattoni | 1986-1991 | ||||||||
|  Giampiero Marini | 1994 | ||||||||
|  Luigi Simoni | 1997-1998 | ||||||||
|  Roberto Mancini | 2004-2008, 2014- | ||||||||
|  José Mourinho | 2008-2010 | ||||||||
|  Rafael Benítez | 2010 | ||||||||
|  Leonardo | 2010-2011 | ||||||||
| Total | 1909- | ||||||||
Statistics
Bold is the current manager
- As of 14 November 2014
| Name | Nationality | Seasons | Matches | Win | Win % | Draw | Draw % | Lose | Lose % | 
|---|---|---|---|---|---|---|---|---|---|
| Camillo Achilli |  Italy | 1 | 30 | 11 | 36.6667 % | 10 | 33.3333 % | 9 | 30 % | 
| Dai Astley |  England | 1 | 25 | 12 | 48 % | 8 | 32 % | 5 | 20 % | 
| Osvaldo Bagnoli |  Italy | 2 | 74 | 36 | 48.6486 % | 24 | 32.4324 % | 14 | 18.9189 % | 
| Rafael Benítez |  Spain | 1 | 25 | 12 | 48% | 6 | 24% | 7 | 28% | 
| Eugenio Bersellini |  Italy | 5 | 207 | 92 | 44.4444% | 80 | 38.6473% | 35 | 16.9082% | 
| Ottavio Bianchi |  Italy | 2 | 48 | 21 | 43.7500 % | 12 | 25 % | 15 | 31.25 % | 
| Giuseppe Bigogno |  Italy | 1 | 27 | 16 | 59.2593 % | 6 | 22.2222 % | 5 | 18.5185 % | 
| Aldo Campatelli |  Italy | 3 | 53 | 26 | 49.0566% | 11 | 20.7547% | 16 | 30.1887% | 
| Giulio Cappelli |  Italy | 3 | 59 | 35 | 59.3220 % | 14 | 23.7288 % | 10 | 16.9492 % | 
| Carlo Carcano |  Italy | 3 | 74 | 31 | 41.8919 % | 16 | 21.6216 % | 27 | 36.4865 % | 
| Tony Cargnelli |  Austria | 2 | 69 | 40 | 57.9710 % | 14 | 20.2899 % | 15 | 21.7391 % | 
| Albino Carraro |  Italy | 1 | 21 | 13 | 61.9048 % | 5 | 23.8095 % | 3 | 14.2857 % | 
| Jesse Carver |  England | 1 | 40 | 13 | 32.5 % | 13 | 32.5 % | 14 | 35 % | 
| Ilario Castagner |  Italy | 2 | 70 | 37 | 52.8571 % | 20 | 28.5714 % | 13 | 18.5714 % | 
| Armando Castellazzi |  Italy | 2 | 72 | 33 | 45.8333 % | 23 | 31.9444 % | 16 | 22.2222 % | 
| Luciano Castellini |  Italy | 2 | 6 | 2 | 33.3333 % | 2 | 33.3333 % | 2 | 33.3333 % | 
| Giuseppe Chiappella |  Italy | 2 | 83 | 38 | 45.7831 % | 27 | 32.5301 % | 18 | 21.6867 % | 
| Mario Corso |  Italy | 1 | 30 | 13 | 43.3333 % | 7 | 23.3333 % | 10 | 33.3333 % | 
| Hector Cuper |  Argentina | 3 | 110 | 57 | 51.8182% | 31 | 28.1818% | 22 | 20% | 
| Gyula Feldmann | .svg.png) Hungary | 2 | 59 | 28 | 47.4576 % | 20 | 33.8983 % | 11 | 18.6441 % | 
| Giovanni Ferrari |  Italy | 1 | 31 | 15 | 48.3871 % | 4 | 12.9032 % | 12 | 38.7097 % | 
| Luigi Ferrero |  Italy | 1 | 23 | 8 | 34.7826 % | 11 | 47.8261 % | 4 | 17.3913 % | 
| Ivo Fiorentini |  Italy | 1 | 31 | 7 | 22.5806 % | 12 | 38.7097 % | 12 | 38.7097 % | 
| Alfredo Foni |  Italy | 4 | 135 | 66 | 48.8889% | 41 | 30.3704% | 28 | 20.7407% | 
| Virgilio Fossati |  Italy | 6 | 110 | 69 | 62.7273% | 9 | 8.1818% | 32 | 29.0909% | 
| Annibale Frossi |  Italy | 1 | 23 | 8 | 34.7826 % | 11 | 47.8261 % | 4 | 17.3913 % | 
| Gian Piero Gasperini |  Italy | 1 | 5 | 0 | 0% | 1 | 20% | 4 | 80% | 
| Heriberto Herrera |  Paraguay | 2 | 56 | 27 | 48.2143 % | 15 | 26.7857 % | 14 | 25 % | 
| Helenio Herrera |  Argentina | 9 | 366 | 205 | 56.0109% | 93 | 25.4098% | 68 | 18.5792% | 
| Roy Hodgson |  England | 3 | 89 | 40 | 44.9438 % | 26 | 29.2135 % | 23 | 25.8427 % | 
| Giovanni Invernizzi |  Italy | 3 | 100 | 54 | 54% | 26 | 26% | 20 | 20% | 
| Leonardo |  Brazil | 1 | 32 | 22 | 68.75% | 3 | 9.38% | 7 | 21.88% | 
| Marcello Lippi |  Italy | 2 | 50 | 25 | 50 % | 11 | 22 % | 14 | 28 % | 
| Mircea Lucescu |  Romania | 1 | 22 | 7 | 31.8182 % | 5 | 22.7273 % | 10 | 45.4545 % | 
| Roberto Mancini |  Italy | 4 | 226 | 140 | 61.9469% | 60 | 26.5487% | 26 | 11.5044% | 
| Rino Marchesi |  Italy | 1 | 47 | 20 | 42.5532 % | 17 | 36.1702 % | 10 | 21.2766 % | 
| Giampiero Marini |  Italy | 1 | 18 | 6 | 33.3333 % | 2 | 11.1111 % | 10 | 55.5556 % | 
| Enea Masiero |  Italy | 2 | 32 | 15 | 46.8750 % | 9 | 28.1250 % | 8 | 25 % | 
| Francesco Mauro |  Italy | 1 | 23 | 17 | 73.9130 % | 5 | 21.7391 % | 1 | 4.3478 % | 
| Walter Mazzarri |  Italy | 2 | 56 | 25 | 44.64% | 20 | 35.71% | 11 | 19.64% | 
| Giuseppe Meazza |  Italy | 4 | 82 | 37 | 45.1220% | 15 | 18.2927% | 30 | 36.5854% | 
| José Mourinho |  Portugal | 2 | 108 | 68 | 62.96% | 25 | 23.15% | 15 | 13.89% | 
| Nino Nutrizio |  Italy | 1 | 19 | 10 | 52.6316 % | 3 | 15.7895 % | 6 | 31.5789 % | 
| Aldo Olivieri |  Italy | 2 | 76 | 48 | 63.1579 % | 13 | 17.1053 % | 15 | 19.7368 % | 
| Corrado Orrico |  Italy | 1 | 23 | 8 | 34.7826 % | 11 | 47.8261 % | 4 | 17.3913 % | 
| Giuseppe Peruchetti |  Italy | 1 | 31 | 14 | 45.1613 % | 7 | 22.5806 % | 10 | 32.2581 % | 
| Luigi Radice |  Italy | 2 | 41 | 16 | 39.0244 % | 13 | 31.7073 % | 12 | 29.2683 % | 
| Claudio Ranieri |  Italy | 1 | 34 | 16 | 47.06 % | 5 | 14.70 % | 13 | 38.24 % | 
| Nino Resegotti |  Italy | 1 | 23 | 17 | 73.9130 % | 5 | 21.7391 % | 1 | 4.3478 % | 
| Paolo Schiedler |  Italy | 2 | 44 | 22 | 50 % | 6 | 13.6364 % | 16 | 36.3636 % | 
| Luigi Simoni |  Italy | 2 | 73 | 45 | 61.6438 % | 12 | 16.4384 % | 16 | 21.9178 % | 
| Bob Spottiswood |  England | 2 | 47 | 21 | 44.6809 % | 11 | 23.4043 % | 15 | 31.9149 % | 
| Andrea Stramaccioni |  Italy | 2 | 65 | 31 | 47.69 % | 11 | 16.92 % | 23 | 35.39 % | 
| Luis Suárez |  Spain | 3 | 76 | 31 | 40.7895% | 24 | 31.5789% | 21 | 27.6316% | 
| Marco Tardelli |  Italy | 1 | 40 | 15 | 37.5 % | 13 | 32.5 % | 12 | 30 % | 
| Istvan Toth | .svg.png) Hungary | 1 | 34 | 15 | 44.1176 % | 8 | 23.5294 % | 11 | 32.3529 % | 
| Giovanni Trapattoni |  Italy | 5 | 230 | 126 | 54.7826% | 59 | 25.6522% | 45 | 19.5652% | 
| Arpad Veisz | .svg.png) Hungary | 6 | 212 | 110 | 51.8868% | 47 | 22.1698% | 55 | 25.9434% | 
| Corrado Verdelli |  Italy | 1 | 1 | 0 | 0 % | 0 | 0 % | 1 | 100 % | 
| Joszef Viola | .svg.png) Hungary | 1 | 25 | 12 | 48 % | 3 | 12 % | 10 | 40 % | 
| Alberto Zaccheroni |  Italy | 1 | 43 | 18 | 41.8605 % | 14 | 32.5581 % | 11 | 25.5814 % | 
| Italo Zamberletti |  Italy | 1 | 31 | 14 | 45.1613 % | 7 | 22.5806 % | 10 | 32.2581 % | 
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

