List of Knights of the Royal Order of the Seraphim
These are the Knights (men) and Members (women) of the Royal Order of the Seraphim:
Color pattern
.................... | Deceased Swedish Royal Knight or Member |
.................... | Living Swedish Royal Knight or Member |
.................... | Deceased Foreign Royal Knight or Member |
.................... | Living Foreign Royal Knight or Member |
.................... | Living Foreign Presidential Knight or Member |
Sweden
Royal family of Sweden
Nr | Date | Image | Name | Title | Country | Motto | Notes |
---|---|---|---|---|---|---|---|
Frederick I (1748–51), the founder | |||||||
1 | 17 April 1748 | ![]() | Frederick I | King of Sweden 1720–51 Landgrave of Hessen-Kassel 1730–51 | ![]() ![]() | I Gud mitt hopp | |
2 | 17 April 1748 | ![]() | Adolf Frederick | Prince-Bishop of Lübeck 1727–50 Crown Pr. of Sweden 1743–51 King of Sweden 1751–71 | ![]() | Salus publica salus mea | |
3 | 17 April 1748 | ![]() | Gustav III | Crown Pr. of Sweden 1751–71 King of Sweden 1771–92 | ![]() | Fäderneslandet | |
29 | 26 September 1748 | ![]() | Charles XIII | Successor of Sweden, Duke of Södermanland since 1772 Regent 1792–96 King of Sweden 1809–18 King of Norway 1814–18 | ![]() ![]() | Folkets väl min högsta lag | |
Gustav III (1771–92) | |||||||
96 | 1 November 1778 | ![]() | Gustav IV Adolf | Crown Prince of Sweden 1778–92 King of Sweden 1792–1809 | ![]() | Gud och folket | Gustav III's son |
103 | 25 August 1782 | Carl Gustav | Successor of Sweden Duke of Småland | ![]() | Gustav III's son | ||
Gustav IV Adolf (1792–1809) | |||||||
138 | 3 July 1798 | ![]() | Carl Adolf | Successor of Sweden | ![]() | Was only 7 days old | |
140 | 9 November 1799 | ![]() | Gustav | Crown Prince of Sweden 1799–1809 | ![]() | ||
Karl XIII (1809–18) | |||||||
164 | 28 December 1809 | ![]() | Charles August (1768–1809-10) | Prince de Schleswig-Holstein-Sonderburg-Augustenburg Crown Pr. of Sweden 1809–10 | ![]() | För lagen och fosterlandet | ![]() |
169 | 21 August 1810 | ![]() | Charles XIV John (1763-1810-44) | Prince of Ponte Corvo Crown Prince of Sweden (1810–18) and Norway (1814–18) King of Sweden and Norway (1818–44) | ![]() ![]() ![]() | Folkets kärlek min belöning | |
170 | 26 September 1810 | ![]() | Oscar I (1799-1844-59) | Successor of Sweden Duke of Södermanland since 1811 Crown Prince of Sweden and Norway 1818–44 King of Sweden and Norway 1844–59 | ![]() ![]() ![]() | Rätt och sanning | |
Karl XIV Johan (1818–44) | |||||||
234 | 3 May 1826 ( birth ) | ![]() | Charles XV (1826–59–72) | Duke of Skåne (1826–59) Successor of Sweden and Norway Crown Prince of Sweden and Norway 1844–59 King of Sweden and Norway 1859–72 | ![]() ![]() | Land skall med lag byggas | |
239 | 21 January 1829 ( birth ) | ![]() | Oscar II (1829–72–1907) | Duke of Östergötland (1829–72) Successor of Sweden and Norway King of Sweden and Norway 1872–1905 King of Sweden 1905–07 | ![]() ![]() ![]() | Brödrafolkens väl Sveriges väl (after 1905) | |
Oscar I (1844–59) | |||||||
339 | 16 June 1858 ( birth ) | ![]() |
Gustaf V (1858–1907-50) | Duke of Värmland (1858–1907) Successor of Sweden and Norway Crown Prince of Sweden and Norway 1872–1905 Crown Prince of Sweden 1905–07 King of Sweden 1907–50 | ![]() ![]() ![]() | Med folket för fosterlandet | Oscar II's son (1st) |
Karl XV (1859–72) | |||||||
349 | 15 November 1859 ( birth ) | ![]() | Oscar (1859–1953) | Duke of Gotaland (1859–88) Successor of Sweden and Norway Prince Bernadotte since 1888 Count Bernadotte of Wisborg since 1892 | ![]() ![]() ![]() | Oscar II's son (2nd) Never erased from the register | |
362 | 27 February 1861 ( birth ) | ![]() | Carl (1861–1951) | Successor of Sweden and Norway Successor of Sweden 1905 - Duke of Västergötland ( lifelong ) | ![]() ![]() ![]() | Oscar II's son (3rd) | |
386 | 1 August 1865 ( birth ) | ![]() | Eugen (1865–1947) | Successor of Sweden and Norway Successor of Sweden 1905 - Duke of Närke ( lifelong ) | ![]() ![]() ![]() | Oscar II's son (4th) | |
Oscar II (1872–1907) | |||||||
466 | 11 November 1882 ( birth ) | ![]() | Gustaf VI Adolf (1882-1950-73) | Duke of Skåne (1882–1950) Successor of Sweden and Norway Successor of Sweden 1905–07 Crown Prince of Sweden 1907–50 King of Sweden 1950–73 | ![]() ![]() ![]() | Plikten framför allt | Gustaf V's son |
566 | 22 April 1906 ( birth ) | ![]() | Gustaf Adolf (1906–1947) | Successor of Sweden Duke of Västerbotten ( lifelong ) | ![]() | Gustaf VI Adolf's son and Carl XVI Gustaf's father | |
570 | 7 June 1907 ( birth ) | ![]() | Sigvard (1907–2002) | Successor of Sweden, Duke of Uppland 1907–34 Count Bernadotte of Wisborg since 1951 | ![]() | Gustaf VI Adolf's son Erased from the register 15 June 1934 | |
Gustaf V (1907–50) | |||||||
575 | 28 April 1908 | ![]() | Victoria (1862–1930) | Queen of Sweden | ![]() ![]() | G. V's wife | |
576 | 28 April 1908 | ![]() | Sofia (1836–1913) | Dowager Queen of Sweden | ![]() ![]() | Oscar II's wife and G. V's mother | |
596 | 8 May 1909 ( birth ) | ![]() | Lennart (1909–2004) | Successor of Sweden, Duke of Småland 1909–32 Count Bernadotte of Wisborg since 1951 | ![]() | Erased from the register 15 June 1934 | |
605 | 10 January 1911 ( birth ) | ![]() | Carl (1911–2003) | Successor of Sweden, Duke of Östergötland 1911–37 Prince Bernadotte 1937–2003 | ![]() | Erased from the register 16 February 1961 | |
612 | 28 February 1912 ( birth ) | ![]() | Bertil (1912–1997) | Successor of Sweden Duke of Halland ( lifelong ) | ![]() | Gustaf VI Adolf's son | |
627 | 31 October 1916 ( birth ) | ![]() | Carl Johan (1916–2012) | Successor of Sweden, Duke of Dalarna 1916–46 Count Bernadotte of Wisborg since 1951 | ![]() | Gustaf VI Adolf's son Erased from the register 22 February 1946 | |
700 | 30 April 1946 ( birth ) | ![]() | Carl XVI Gustaf (1946 - ) | Duke of Jämtland 1946–73 Successor of Sweden 1946–50 Crown Pr. of Sweden 1950–73 King of Sweden since 1973 | ![]() | För Sverige i tiden | |
Gustaf VI Adolf (1950–73) | |||||||
708 | 29 October 1950 | ![]() | Louise (1889–1965) | Queen of Sweden (consort) | ![]() ![]() | ||
713 | 22 March 1952 | ![]() | Sibylla (1908–1972) | Princess of Saxe-Cobourg and Gotha (born) Princess of Sweden, Duchess of Västerbotten (gift) | ![]() ![]() | ||
714 | 22 March 1952 | ![]() | Margaretha (1934 - ) | Princess of Sweden | ![]() | ||
715 | 22 March 1952 | ![]() | Birgitta (1937 - ) | Princess of Sweden | ![]() | ||
716 | 22 March 1952 | ![]() | Désirée (1938 - ) | Princess of Sweden | ![]() | ||
717 | 22 March 1952 | ![]() | Christina (1943 - ) | Princess of Sweden | ![]() | ||
718 | 22 March 1952 | ![]() | Ingeborg (1878–1958) | Princess of Denmark (born) Princess of Sweden, duchess of Västergötland (consort) | ![]() ![]() | Christian X's sister and Frederik IX & Knud's aunt | |
746 | 21 May 1960 | ![]() | Ingrid (1910–2000) | Princess of Sweden Cr. Princess of Denmark 1935–47 Queen of Denmark 1947–72 Dowager Queen 1972–2000 | ![]() ![]() | Frederick IX of Denmark's wife and Margrethe II's mother | |
761 | 8 December 1965 | ![]() | Margaretha (1899–1977) | Princess of Sweden (born) Princess of Denmark (gift) | ![]() ![]() | Prince Axel of Denmark's wife | |
Carl XVI Gustaf (1973–) | |||||||
782 | 6 May 1976 | ![]() | Silvia (1943 - ) | Queen of Sweden (consort) | ![]() ![]() | ||
784 | 14 July 1995 | ![]() | Victoria (14 July 1977 - ) | Princess of Sweden 1977–80 Crown Pr. of Sweden, Duchess of Västergötland since 1980 | ![]() | Considered from birth. | |
786 | 13 May 1997 | ![]() | Carl Philip (13 May 1979 - ) | Born as Crown Prince of Sweden Duke of Värmland Prince of Sweden since 1980 | ![]() | Considered from birth. | |
797 | 10 June 2000 | ![]() | Madeleine (10/06/1982 - ) | Princess of Sweden Duchess of Hälsingland and Gästrikland | ![]() | Considered from birth. | |
815 | 30 August 1995 | ![]() | Lilian (1915–2013) | Princess of Sweden Duchess of Halland | ![]() ![]() | On her 80th birthday | |
858 | 19 June 2010 | ![]() | Daniel (15 September 1973 - ) | Prince of Sweden Duke of Västergötand | ![]() | ||
861 | 23 February 2012 | ![]() | Estelle (23 February 2012 - ) | Princess of Sweden Duchess of Östergötland | ![]() | Considered from birth, got insignia at baptism 22 May 2012 | |
866 | 20 February 2014 | ![]() | Leonore (20 February 2014 - ) | Princess of Sweden Duchess of Gotland | ![]() | Considered from birth, got insignia at baptism 8 June 2014 | |
869 | 13 June 2015 | ![]() | Sofia (6 December 1984 - ) | Princess of Sweden Duchess of Värmland | ![]() | Was given the order at her wedding | |
870 | 15 June 2015 | Nicolas (15 June 2015 - ) | Prince of Sweden Duke of Ångermanland | ![]() | Considered from birth, got insignia at baptism 11 October 2015 | ||
871 | 2 March 2016 | Oscar (2 March 2016 – ) | Prince of Sweden Duke of Skåne | ![]() | Considered from birth, got insignia at baptism 27 May 2016 | ||
Notable Swedish historical figures
Frederick I of Sweden (1748–51)
Nr | Date | Image | Name | Title | Country | Motto | Notes |
---|---|---|---|---|---|---|---|
Frederick I (1748–51), the founder | |||||||
4 | 17 April 1748 | ![]() | Gustaf Bonde (1682–1764) | Count Governor of Östergötland County 1718–21 President of Bergskollegium 1721–27 Privy Council 1727–39 | ![]() | Velis contractis | |
5 | 17 April 1748 | ![]() | Ture Gabriel Bielke | Count General-Major Privy Council 1727–39 | ![]() | Probantur tempestate fortes | |
6 | 17 April 1748 | ![]() | Jakob Cronstedt | Count Privy Council | ![]() | Mihi cura futuri | |
7 | 17 April 1748 | ![]() | Edvard Didrik Taube | Count Over-Amiral from 1734 Privy Council 1734–39 | ![]() | Nec spe nec metu | |
8 | 17 April 1748 | ![]() | Axel Löwen | Baron, Count from 1751 General of infantery 1737 Privy Council 1739–66 | ![]() | Non vana Quæro | |
17 April 1748 | ![]() | Anders Johan von Höpken | Count, 22 July 1762 President of the Chancellery 1752–61 Privy Council 1746–61, 1773–80 | ![]() | [1] | ||
13 | 17 April 1748 | ![]() | Carl Gustaf Tessin | Count Lord Marshal 1738 Privy Council 1741–61 President of the Chancellery 1746–52 | ![]() | Constanter et sincere | |
23 | 17 April 1748 | ![]() | Carl Cronstedt | Baron General of Infantery Lord High Constable of Sweden | ![]() | Malo quam vincula flammas |
Adolf Frederick of Sweden (1751–71)
Nr | Date | Image | Name | Title | Country | Motto | Notes |
---|---|---|---|---|---|---|---|
Adolf Frederick (1751–71) | |||||||
40 | 25 November 1751 | ![]() | Rutger Fuchs | Baron General-Major Over-Governor of Stockholm 1739–53 | ![]() | Respice finem | |
44 | 23 November 1752 | ![]() | Carl Fredrik Scheffer | Count and Diplomat | ![]() | Lydnad and frihet | |
50 | 24 November 1754 | ![]() | Karl Ridderstolpe | Baron from 1751 Vice Admiral | ![]() | Et deus et patria testes | |
54 | 24 November 1755 | | Fredrik Vilhelm von Hessenstein | Swedish Prince Field Marshal | ![]() | Illegitimate son of Frederick I | |
56 | 21 November 1757 | ![]() | Carl Lagerberg | Baron from 1758 Privy Council 1755–65 | ![]() | Cuique suum | |
60 | 24 November 1760 | ![]() | Adam Horn af Kanckas | Count Lieutenant-General 1759 Privy Council 1761–69 & 1771 | ![]() | Amore honoris | |
74 | 24 November 1766 | ![]() | Axel Lagerbielke | Baron from 1766 Vice Admiral 1758 Privy Council 1765–69 | ![]() | Amore legis | |
76 | 1 May 1769 | ![]() | Gustaf David Hamilton | Count Field Marshal 1765 | ![]() | Virtute decet non sanguine nite | |
77 | 1 May 1769 | ![]() | Augustin Ehrensvärd | Count & Field Marshal | ![]() | Oombytelig | |
83 | 26 November 1770 | ![]() | Ulrik Scheffer | Baron, Count from 1771 Privy Council 1769–83 President of the Chancellery 1772–83 | ![]() | Nec temere, nec timide |
Gustav III of Sweden (1771–92)
Nr | Date | Image | Name | Title | Country | Motto | Notes |
---|---|---|---|---|---|---|---|
Gustav III (1771–92) | |||||||
91 | 21 November 1774 | ![]() | Fredrik Ribbing | Baron, Count from 1778 Privy Council 1766–69 & 1772 | ![]() | Fide radicata | |
94 | 25 November 1776 | ![]() | Gabriel Spens (1712-1781) | Count Field Marshal 1776 Lord of the Realm 1778 | ![]() | Pro rege et patriae | |
105 | 1 September 1782 | ![]() | Fredrik Sparre | Baron, Count from 1797 Privy Council 1781–89 Lord High Chancellor 1792–97 | ![]() | Fide stabile | |
109 | 22 November 1784 | ![]() | Carl Axel Wachtmeister | Count Chancellor of Justice 1779–93 & 1796–1809 Lord High Steward and president of Svea Court of Appeal 1787–1809 | ![]() | Comite virtute | |
116 | 26 November 1787 | ![]() | Arvid Fredrik Kurck | Baron, Count from 1797 President of Göta Court of Appeal 1781–92 President of Kammarkollegium 1792–1801 | ![]() | Quo jus, huc animus | |
118 | 22 November 1790 | ![]() | Philip von Platen (Field Marshal) | Baron from 1797 Governor General of Pomerania 1796–1800 Field Marshal 1799 | ![]() | Tout au devoir | Accolade on 28 April 1791 |
119 | 22 November 1790 | ![]() | Johan Gabriel Oxenstierna | Count Privy Council 1786–89 Marshal of the Realm 1792–1801 | ![]() | Avito in patriam amore | |
122 | 21 November 1791 | ![]() | Eric Ruuth | Baron, Count from 1792 Lord of the Realm 1792 Governor General of Pomerania 1792–96 | ![]() | Conscientia Fretus | Accolade on 28 April 1792 by Regent Duke Karl |
Gustav IV Adolf of Sweden (1792–1809)
Nr | Date | Image | Name | Title | Country | Motto | Notes |
---|---|---|---|---|---|---|---|
Gustav IV Adolf (1792–1809) | |||||||
126 | 24 November 1794 | | Curt von Stedingk | Lord of the Realm 1796 Swedish Noble 1797, Baron 1800, Count 1809 Field Marshal 1811 | ![]() | ||
131 | 21 November 1796 | ![]() | Wilhelm Mauritz Klingspor | Baron, Count from 1799 Lord of the Realm 1800 Field Marshal 1808 Over-Governor of Stockholm 1809–10 | ![]() | ||
1799 | ![]() | Axel von Fersen | Count Generallöjtnant Ambassador Lord of the Realm, 1799 Marshal of the Realm 1801–10 | ![]() | |||
146 | 14 June 1800 | ![]() | Johan Christopher Toll | Baron, Count from 1814 Governor General of Scania 1801–09 Field Marshal 1807 | ![]() | ||
147 | 8 October 1800 | ![]() | Samuel af Ugglas | Count Governor of Stockholm County 1787–1802 Over-Governor of Stockholm under 1797 & 1800 | ![]() |
Charles XIII of Sweden (1809–18)
Nr | Date | Image | Name | Title | Country | Motto | Notes |
---|---|---|---|---|---|---|---|
Karl XIII (1809–18) | |||||||
157 | 3 July 1809 | ![]() | Johan Liljencrantz | Count President of the Board of Trade | ![]() | Integre et provide | |
161 | 3 July 1809 | ![]() | Lars von Engeström | Baron 1809 Minister for Foreign Affairs 1809–24 Count 1813 | ![]() | Speravit rebus infestis | |
1809 | ![]() | Gustav Wachtmeister | Count General Lord of the Realm, 1817 | ![]() | |||
4 May 1810 | ![]() | Mikael Anckarsvärd | Count 1809 Generallöjtnant County Governor | ![]() | |||
23 November 1812 | ![]() | Carl Mörner (1755–1821) | Over-Governor of Stockholm Baron | ![]() | |||
23 November 1812 | ![]() | Carl Lagerbring | Count Cabinet of Sweden | ![]() | |||
23 November 1812 | ![]() | Johan af Puke | General Admiral of Royal Fleet Baron Cabinet of Sweden | ![]() | Ihärdig och pålitlig | ||
200 | 26 September 1815 | ![]() | Georg Frederik von Krogh (1732) | General of Norwegian Army | ![]() | Pro Traditione et Patria | |
1816 | ![]() | Rudolf Cederström | General Admiral of Royal Fleet Count Cabinet of Sweden | ![]() | |||
207 | 4 July 1817 | ![]() | Anders Fredrik Skjöldebrand | General and Cabinet of Sweden | ![]() | Ausis fausta sidera |
Charles XIV John of Sweden (1818–44)
Nr | Date | Image | Name | Title | Country | Motto | Notes |
---|---|---|---|---|---|---|---|
Karl XIV Johan (1818–44) | |||||||
212 | 11 May 1818 | ![]() | Jacob Axelsson Lindblom | Bishop of the Diocese of Linköping 1786–1805 Archbishop of Uppsala 1805–19 | ![]() | Integre ac libere | |
214 | 5 September 1818 | ![]() | Jacob De la Gardie (1768–1842) | Count & General | ![]() | ||
221 | 19 June 1823 | ![]() | Carl De Geer (1781–1861) | Count Cabinet of Sweden | ![]() | Fri and laglydig | |
225 | 14 May 1824 | ![]() | Carl Gustaf Löwenhielm (landshövding) | Count Cabinet of Sweden | ![]() | ||
226 | 23 May 1824 | ![]() | Hans Gabriel Trolle-Wachtmeister | Count Cabinet of Sweden | ![]() | ||
265 | 7 May 1838 | ![]() | Gustaf Algernon Stierneld | Baron Cabinet of Sweden | ![]() | ||
266 | 11 May 1838 | ![]() | Bror Cederström | Baron Generallöjtnant | ![]() | ||
276 | 24 June 1841 | ![]() | Otto Palmstierna | Överstekammarjunkare Cabinet of Sweden | ![]() | ||
285 | 6 February 1843 | ![]() | Ferdinand Carl Maria Wedel-Jarlsberg | Baron | ![]() |
Oscar I of Sweden (1844–59)
Nr | Date | Image | Name | Title | Country | Motto | Notes |
---|---|---|---|---|---|---|---|
Oscar I (1844–59) | |||||||
294 | 23 November 1846 | ![]() | Albrecht Elof Ihre | Baron Minister of Ecclesiastical affairs 1840–42 Minister for Foreign Affairs 1842–46 | ![]() | Non præceps iræ | |
297 | 21 August 1847 | ![]() | Frederik Due | Prime Minister of Norway in Stockholm | ![]() | ||
300 | 28 April 1849 | ![]() | Carl Gustaf Löwenhielm (landshövding) | Count Generallöjtnant Chamberlain | ![]() | ||
301 | 28 April 1849 | ![]() | Jakob Wilhelm Sprengtporten | Överhovjägmästare, Over-Governor of Stockholm and General Major | ![]() | ||
308 | 26 June 1850 | ![]() | Gustaf Adolf Vive Sparre | Count State Minister of Justice 1848–56 Lord of the Realm 1848 | ![]() | ||
310 | 26 June 1850 | ![]() | Johan Peter Lefrén | Generallöjtnant President of Krigskollegium and Chef of HM the King's Staff | ![]() | ||
313 | 4 September 1851 | ![]() | Lars Herman Gyllenhaal | Baron President of Göta hovrätt State Minister of Justice 1843–44 Lord Marshal 1850 | ![]() | ||
319 | 28 April 1853 | ![]() | Carl Fredrik Coyet | Admiral and Gentleman of the Chamber | ![]() | ||
320 | 28 April 1853 | ![]() | Mauritz Axel Lewenhaupt | Count Marshal of the Realm General Major | ![]() | Ad exemplia majorum | |
321 | 28 April 1853 | ![]() | Jørgen Herman Vogt | Prime Minister of Norway in Stockholm | ![]() | ||
323 | 28 April 1854 | ![]() | Edvard Fredrik von Saltza | High Gentleman of the Chamber | ![]() | ||
329 | 28 April 1856 | ![]() | Johan Fredrik Fåhraeus | Cabinet of Sweden and General director of Customs | ![]() | Firmitate fideque | |
335 | 24 November 1856 | ![]() | Elias Lagerheim | Minister for Foreign Affairs 1856–58 | ![]() | Ex patrum exemplis | |
337 | 9 March 1858 | ![]() | Henning Hamilton | Count Governor of and one of "The Eighteen" | ![]() | ||
342 | 20 September 1858 | ![]() | Carl Mansbach | General Major and Envoy | ![]() | ||
340 | 12 July 1858 | ![]() | Ludvig Manderström | Member of the Swedish Academy and Foreign Minister | ![]() |
Charles XV of Sweden (1859–72)
Nr | Date | Image | Name | Title | Country | Motto | Notes |
---|---|---|---|---|---|---|---|
Karl XV (1859–72) | |||||||
348 | 4 November 1859 | ![]() | Ferdinand Braunerhielm | Master of the Court Mews | ![]() | ||
350 | 23 December 1859 | ![]() | Gustaf af Nordin | Envoy, General Major and Chamberlain | ![]() | ||
351 | 5 May 1860 | ![]() | Louis de Geer | Baron Prime Minister of Sweden 1876–80 | ![]() | ||
353 | 5 May 1860 | ![]() | Eric Gabriel von Rosén | Count President of hovrätt | ![]() | ||
354 | 5 May 1860 | ![]() | Henrik Reuterdahl | Archbishop of Uppsala | ![]() | ||
361 | 28 January 1861 | ![]() | Bernhard von Beskow | Member of Swedish Academy | ![]() | ||
368 | 28 January 1862 | ![]() | Johan August Gripenstedt | Baron Minister of Finance 1856–66 | ![]() | ||
372 | 3 May 1863 | ![]() | Frederik Stang | State Minister of Norway | ![]() | ||
374 | 7 August 1863 | ![]() | Gustaf Adolf Fredrik Wilhelm von Essen | Count Master of the Court Mews, General Major | ![]() | ||
378 | 3 May 1864 | ![]() | Georg Sibbern | Prime Minister of Norway in Stockholm | ![]() | ||
379 | 3 May 1864 | ![]() | Olof Immanuel von Fåhraeus | Cabinet of Sweden | ![]() | ||
387 | 21 June 1866 | ![]() | Gustaf Lagerbjelke (1817–1895) | Count and Län Governor | ![]() | ||
388 | 28 January 1867 | ![]() | Baltzar von Platen (1804–1875) | Cabinet of Sweden, Counter admiral | ![]() | ||
397 | 29 July 1869 | ![]() | Carl Wachtmeister (politician) | Cabinet of Sweden | ![]() | ||
398 | 29 July 1869 | ![]() | Magnus Björnstjerna (statsråd) | Minister for Defence 1858–62 Generallöjtnant from 1867 | ![]() |
Oscar II of Sweden (1872–1907)
Nr | Date | Image | Name | Title | Country | Motto | Notes |
---|---|---|---|---|---|---|---|
Oscar II (1872–1907) | |||||||
404 | 1 December 1872 | ![]() | Axel Gustav Adlercreutz | Justice Council 1860–68 President of Göta hovrätt 1868–74 Minister of Justice 1870–74 Governor of Malmöhus County 1874–80 | ![]() | ||
405 | 1 December 1872 | ![]() | Fabian Wrede (1802–1893) | Baron Generallöjtnant | ![]() | ||
409 | 12 May 1873 | ![]() | Gillis Bildt | Baron Over-Governor of Stockholm 1862–74 Marshal of the Realm 1886–88 Prime Minister 1888–89 | ![]() | ||
410 | 12 May 1873 | ![]() | Anton Niklas Sundberg | Archbishop of Uppsala | ![]() | ||
12 May 1873 | ![]() | Carl Göran Mörner | Cabinet of Sweden | ![]() | |||
422 | 1 December 1874 | ![]() | Oscar Björnstjerna | General Major Foreign Minister 1872–80 | ![]() | ||
434 | 1 December 1875 | ![]() | Gustaf af Ugglas | Baron Governor of Ostergotland County 1858–67 Minister of Finance 1867–70 Over-Governor of Stockholm 1874–88 | ![]() | ||
440 | 1 December 1877 | ![]() | Gerhard Lagerstråle | Cabinet of Sweden | ![]() | ||
443 | 30 November 1878 | ![]() | Carl Jedvard Bonde | Baron High Chamberlain | ![]() | ||
444 | 30 November 1878 | ![]() | Samuel August Sandels | Count Hofmarschall and General | ![]() | ||
445 | 21 January 1879 | ![]() | Otto Richard Kierulf | Prime Minister of Norway in Stockholm | ![]() | ||
448 | 15 May 1879 | ![]() | Carl Johan Thyselius | Prime Minister 1883–84 | ![]() | Det meniga bästa | |
459 | 1 October 1881 | ![]() | Arvid Posse | Prime Minister 1880–83 President of the Administrative Court of Appeal 1883–89 | ![]() | ||
460 | 1 October 1881 | ![]() | Carl Fredrik Hochschild | Baron Foreign Minister 1880–85 | ![]() | ||
479 | 1 December 1885 | ![]() | Albert Ehrensvärd | Governor of County of Gothenburg and Bohus 1864–85 Foreign Minister 1885–89 | ![]() | Non vana sequor | |
480 | 1 December 1885 | | Pehr von Ehrenheim | University Chancellor and one of The Eighteen | ![]() | ||
482 | 1 December 1886 | ![]() | Robert Themptander | Prime Minister 1884–88 Governor of Stockholm County 1888–96 | ![]() | ||
486 | 1 December 1887 | ![]() | Carl-Magnus Björnstjerna | Count & Master of the Court Mews | ![]() | ||
487 | 1 December 1887 | ![]() | John Berg (politiker) | Hovrätt President | ![]() | ||
495 | 1 December 1888 | ![]() | Henrik Lovén | Hovrätt President | ![]() | ||
502 | 1 December 1890 | ![]() | Carl Gustaf von Otter | Sjöminister | ![]() | ||
503 | 1 December 1890 | ![]() | Gunnar Wennerberg | Minister of Ecclesiastic Affairs 1870–75 & 1888–91 Governor of Kronoberg County 1875–88 | ![]() | ||
505 | 15 May 1891 | ![]() | Abraham Leijonhufvud | Sjöminister | ![]() | ||
516 | 15 May 1895 | ![]() | Fredrik von Essen | Baron Minister of Finance 1888–94 Marshal of the Realm 1894–1911 | ![]() | ||
21 January 1896 | ![]() | Gustaf Sparre (talman) | Count and Speaker | ![]() | |||
18 September 1897 | ![]() | Victor Anckarcrona | High Court Huntmaster | ![]() | |||
534 | 18 September 1897 | | Lars Åkerhielm d.y. | Hovrätt President | ![]() | ||
537 | 21 January 1898 | | Ludvig Douglas | Count Foreign Minister 1895–99 Governor of Östergötland County 1901–11 Marshal of the Realm 1911–16 | ![]() | ||
538 | 21 January 1898 | ![]() | Gregers Gram | Prime Minister of Norway in Stockholm 1889–91 & 1893–98 | ![]() | Patria cara carior libertas | |
541 | 9 July 1900 | | Alfred Lagerheim | Foreign Minister 1899–1904 General Director för National Board of Trade 1905–13 | ![]() | Mod and tålamod | |
542 | 9 July 1900 | ![]() | Claës Gustaf Adolf Tamm | Baron Minister of Finance 1886–88 Over-Governor of Stockholm 1888–1902 | ![]() | Dum spiro spero | |
544 | 1 December 1900 | ![]() | Fredrik von Otter | Baron Minister for Defence 1874–80 Prime Minister 1900–02 | ![]() | ||
547 | 30 November 1901 | ![]() | Erik Piper | Count and High Master of the Court Mews | ![]() | ||
551 | 1 December 1902 | ![]() | Gustaf Peyron Jr | Baron Grand Chamberlain and Generallöjtnant | ![]() | Rätt and pligt | |
552 | 1 December 1903 | ![]() | Hjalmar Klintberg | Admiral Head of the Fleet crew 1889–1903 | ![]() | ||
557 | 1 December 1904 | ![]() | Axel Rappe | War Minister | ![]() | ||
558 | 1 December 1904 | | Gustaf Gilljam | Cabinet of Sweden and University Chancellor | ![]() | ||
562 | 6 November 1905 | ![]() | Christian Lundeberg | Member of First Chamber 1886–1911 Prime Minister in 1905 | ![]() | ||
563 | 1 December 1905 | ![]() | Erik Elliot | Chancellor of Justice 1886–1910 President of Svea hovrätt 1899–1910 | ![]() | ||
564 | 1 December 1905 | ![]() | Hemming Gadd | General Chef of the royal staff 1905–07 | ![]() | Swedish soldat! Swedish styrka! | |
569 | 6 June 1907 | | Hjalmar Palmstierna | General Major Minister for Defence 1888–92 Governor of Jönköping County 1892–1906 | ![]() | För gud, konung and fosterland |
Gustaf V of Sweden (1907–50)
Nr | Date | Image | Name | Title | Country | Motto | Notes |
---|---|---|---|---|---|---|---|
Gustaf V (1907–50) | |||||||
585 | 16 June 1908 | ![]() | Arvid Lindman | Prime Minister | ![]() | I arbete för fosterlandet | |
586 | 16 June 1908 | | Eric Trolle | Foreign Minister | ![]() | ||
597 | 5 June 1909 | ![]() | Axel Swartling | Speaker of the Second Chamber | ![]() | ||
603 | 6 June 1910 | ![]() | Arvid Taube | Foreign Minister | ![]() | ||
604 | 6 June 1910 | ![]() | Ivar Afzelius | Hovrätt President | ![]() | ||
611 | 1 January 1912 | ![]() | Robert Dickson (1843–1924) | Over-Governor of Stockholm 1902–11 | ![]() | ||
613 | 6 June 1912 | | Fredrik Wachtmeister | University Chancellor, Foreign Minister | ![]() | ||
621 | 6 June 1913 | ![]() | Johan August Ekman | Archbishop of Uppsala | ![]() | ||
624 | 30 September 1916 | ![]() | Gustaf Uggla | General | ![]() | ||
625 | 6 June 1916 | ![]() | Hjalmar Hammarskjöld | Prime Minister | ![]() | ||
626 | 6 June 1916 | ![]() | Knut Agathon Wallenberg | Foreign Minister | ![]() | Quaere et invenies | |
629 | 6 June 1918 | ![]() | Otto Hack Roland Printzsköld | Governor of Södermanland County 1889–94 Marshal of the Realm 1916–30 | ![]() | ||
630 | 6 June 1918 | | Hugo E. G. Hamilton | Count Civil Service Minister 1907–11 Speaker of First Chamber 1916–28 | ![]() | ||
631 | 2 January 1919 | ![]() | Edvard Brändström | Envoy, Generallöjtnant | ![]() | Probantur tempestate fortes | |
636 | 11 June 1919 | ![]() | Knut Gillis Bild | General | ![]() | ||
638 | 5 June 1920 | ![]() | Carl Swartz | Minister of Finance 1906–11 Prime Minister in 1917 | ![]() | ||
639 | 5 June 1920 | ![]() | Johannes Hellner | Foreign Minister | ![]() | ||
