List of centuries in women's Test cricket
![Monochrome image of four women on a cricket pitch, all the women are wearing white knee length sports dresses. The two players right by the stumps are also wearing pads, while the person behind the stumps (wicketkeeper) is also wearing gloves, the woman in front (batsman) is also holding a bat and looking at the stumps. The bowler has her back to the camera while the other woman in the frame is behind the wicketkeeper and facing the stumps.](../I/m/Test_cricket_-_women_-_1935.jpg)
Test cricket is the longest version of the sport of cricket. Test matches are played between international teams of eleven players each over four innings; each team bats twice. In the women's variant, the game is scheduled to last four days of play.[1][2] The Women's Cricket Association was formed in England in 1926,[3] and the first women's Test was played between England and Australia in 1934. The English team were on a tour of Australia and New Zealand, arranged by the WCA.[4][5] The International Women's Cricket Council was formed in 1958 as the governing body for women's cricket.[6] In 2005, women's cricket was brought under the International Cricket Council along with men's cricket; at that time 89 of the council's 104 members had started developing women's cricket.[7] As of January 2016, a total of ten teams have played a total of 138 women's Test matches and 2 matches were abandoned.[5] England have played the most matches (93) while Sri Lanka, Ireland and the Netherlands have played only one Test each.[8]
A century is a score of a hundred or more runs in an innings. The first century in women's Test cricket was scored in 1935 by Myrtle Maclagan, who made 119 runs for England against Australia. Since then, a total of 101 centuries, including six double centuries, have been scored. Betty Snowball of England (189 runs) held the record for the highest individual score for over 51 years. She was the second cricketer to hold the record after Maclagan, a record which stood until Sandhya Agarwal of India surpassed it by a single run in 1986. Following Agarwal the record was held by Denise Annetts (Australia, 1987), Kirsty Flavell (New Zealand, 1996), Karen Rolton (Australia, 2001), Mithali Raj (India, 2002), and the current record holder Kiran Baluch of Pakistan who, in 2004, scored 242 runs against the West Indies.[9] Janette Brittin of England has scored five centuries in a Test career spanning 27 matches and 44 innings, the most hundreds in women's Test match history.[10] Flavell scored the first double century in women's Test cricket in 1996; over the next eight years five more double centuries were scored, by Joanne Broadbent (Australia, 1998), Michelle Goszko (Australia, 2001), Karen Rolton (Australia, 2001), Mithali Raj (India, 2002), and Kiran Baluch (Pakistan, 2004).[11] As of January 2016, Australia have the most centurions (22 players) while English players have scored the most centuries (41 times).[12]
The first part of this list includes all players who have scored a Test century. The list is organised in chronological order; in cases where more than one player has scored a century in the same match or innings, the player who started batting earlier is listed first. The second part of the list provides an overview of century scores by Test playing teams. Teams are listed in the order of debut; in cases where two teams played their first match together, the host team is listed first.
Key
Symbol | Meaning |
---|---|
Runs | Number of runs scored |
* | Batsman remained not out |
Mins | Duration of the innings in minutes |
BF | Number of balls faced |
4s | Number of fours hit |
6s | Number of sixes hit |
SR | Runs scored per 100 balls |
Inn | Innings in which the score was made |
– | Statistic was not recorded |
![]() |
Score was a world record at that time |
Century scores
No. | Player[9] | Date | For | Against | Ground | Runs | Mins | BF | 4s | 6s | SR | Inns |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maclagan, MyrtleMyrtle Maclagan[13] ![]() |
4 January 1935 | ![]() | ![]() | Sydney Cricket Ground, Sydney | 119 | 180 | – | 5 | 0 | – | 2 |
2 | Snowball, BettyBetty Snowball[14] ![]() |
16 February 1935 | ![]() | ![]() | Lancaster Park, Christchurch | 189 | 222 | – | 23 | 0 | – | 2 |
3 | Hide, MollyMolly Hide[14] | 16 February 1935 | ![]() | ![]() | Lancaster Park, Christchurch | 110 | 142 | – | 5 | 0 | – | 2 |
4 | Maclagan, MyrtleMyrtle Maclagan | 26 June 1937 | ![]() | ![]() | Stanley Park, Blackpool | 115 | – | – | – | – | – | 1 |
5 | Paisley, UnaUna Paisley[15] | 20 March 1948 | ![]() | ![]() | Basin Reserve, Wellington | 108 | – | – | 10 | 0 | – | 1 |
6 | Wilson, BettyBetty Wilson | 15 January 1949 | ![]() | ![]() | Adelaide Oval, Adelaide | 111 | 189 | – | 12 | 0 | – | 1 |
7 | Hide, MollyMolly Hide | 19 February 1949 | ![]() | ![]() | Sydney Cricket Ground, Sydney | 124* | – | – | – | – | – | 3 |
8 | Robinson, CeciliaCecilia Robinson | 16 June 1951 | ![]() | ![]() | North Marine Road, Scarborough | 105 | 297 | – | 8 | 0 | – | 1 |
9 | Paisley, UnaUna Paisley | 18 January 1957 | ![]() | ![]() | Adelaide Oval, Adelaide | 101 | 259 | – | 0 | 0 | – | 1 |
10 | Duggan, MaryMary Duggan | 29 November 1957 | ![]() | ![]() | Lancaster Park, Christchurch | 108 | 148 | – | 12 | 0 | – | 2 |
11 | Wilson, BettyBetty Wilson | 21 February 1958 | ![]() | ![]() | Junction Oval, Melbourne | 100 | 166 | – | 3 | 0 | – | 3 |
12 | Wilson, BettyBetty Wilson | 8 March 1958 | ![]() | ![]() | Adelaide Oval, Adelaide | 127 | 200 | – | 6 | 0 | – | 1 |
13 | Robinson, CeciliaCecilia Robinson | 8 March 1958 | ![]() | ![]() | Adelaide Oval, Adelaide | 102 | 379 | – | 0 | 0 | – | 2 |
14 | Sharpe, HelenHelen Sharpe | 31 December 1960 | ![]() | ![]() | Kingsmead, Durban | 126 | 225 | – | 7 | 0 | – | 2 |
15 | van Mentz, YvonneYvonne van Mentz | 13 January 1961 | ![]() | ![]() | Newlands, Cape Town | 105* | 228 | – | 7 | 0 | – | 2 |
16 | Duggan, MaryMary Duggan | 20 July 1963 | ![]() | ![]() | The Oval, London | 101* | – | – | – | – | – | 1 |
17 | Heyhoe Flint, RachaelRachael Heyhoe Flint[16] | 18 June 1966 | ![]() | ![]() | North Marine Road, Scarborough | 113 | 150 | – | 11 | 0 | – | 1 |
18 | Bakewell, EnidEnid Bakewell | 27 December 1968 | ![]() | ![]() | Adelaide Oval, Adelaide | 113 | – | – | – | – | – | 1 |
19 | Barker, EdnaEdna Barker | 10 January 1969 | ![]() | ![]() | Junction Oval, Melbourne | 100 | – | – | – | – | – | 1 |
20 | McKelvey, TrishTrish McKelvey | 15 February 1969 | ![]() | ![]() | Basin Reserve, Wellington | 155* | – | – | – | – | – | 1 |
21 | Bakewell, EnidEnid Bakewell | 15 February 1969 | ![]() | ![]() | Basin Reserve, Wellington | 124 | – | – | – | – | – | 2 |
22 | Doull, JudiJudi Doull | 7 March 1969 | ![]() | ![]() | Hagley Oval, Christchurch | 103 | – | – | – | – | – | 1 |
23 | Bakewell, EnidEnid Bakewell | 7 March 1969 | ![]() | ![]() | Hagley Oval, Christchurch | 114 | – | – | – | – | – | 2 |
24 | McKelvey, TrishTrish McKelvey | 25 February 1972 | ![]() | ![]() | Newlands, Cape Town | 117* | – | – | – | – | – | 3 |
25 | Williams, BrendaBrenda Williams[17] | 24 March 1972 | ![]() | ![]() | Wanderers Stadium, Johannesburg | 100 | 259 | – | 4 | 0 | – | 3 |
26 | Hill, LorraineLorraine Hill[18] | 21 March 1975 | ![]() |
![]() | Basin Reserve, Wellington | 118* | 286 | – | – | – | – | 2 |
27 | Heyhoe Flint, RachaelRachael Heyhoe Flint[19] | 19 June 1976 | ![]() | ![]() | Old Trafford, Manchester | 110 | 253 | – | 9 | 0 | – | 2 |
28 | Jennings, MargaretMargaret Jennings[20] | 3 July 1976 | ![]() | ![]() | Edgbaston, Birmingham | 104 | 310 | – | 9 | 0 | – | 2 |
29 | Lumsden, JanJan Lumsden[21] | 24 July 1976 | ![]() | ![]() | The Oval, London | 123 | 278 | – | 12 | 0 | – | 2 |
30 | Heyhoe Flint, RachaelRachael Heyhoe Flint[21] | 24 July 1976 | ![]() | ![]() | The Oval, London | 179 | 521 | – | 28 | 0 | – | 3 |
31 | Rangaswamy, ShantaShanta Rangaswamy | 8 January 1977 | ![]() | ![]() | Carisbrook, Dunedin | 108 | – | – | – | – | – | 2 |
32 | Bevege, BarbBarb Bevege | 8 January 1977 | ![]() | ![]() | Carisbrook, Dunedin | 100* | – | – | – | – | – | 3 |
33 | Stockton, JulieJulie Stockton | 12 January 1979 | ![]() | ![]() | University Oval, Sydney | 117 | 349 | – | 11 | 0 | – | 2 |
34 | Bakewell, EnidEnid Bakewell[22] | 1 July 1979 | ![]() | ![]() | Edgbaston, Birmingham | 112* | 265 | – | 15 | 0 | – | 3 |
35 | Verco, PetaPeta Verco[23] | 3 February 1984 | ![]() | ![]() | Sardar Vallabhbhai Patel Stadium, Ahmedabad | 105 | – | – | 6 | 0 | – | 2 |
36 | Kennare, JillJill Kennare[23] | 3 February 1984 | ![]() | ![]() | Sardar Vallabhbhai Patel Stadium, Ahmedabad | 131 | – | – | 17 | 1 | – | 2 |
37 | Price, KarenKaren Price[23] | 3 February 1984 | ![]() | ![]() | Sardar Vallabhbhai Patel Stadium, Ahmedabad | 104* | – | – | 12 | 0 | – | 2 |
38 | Agarwal, SandhyaSandhya Agarwal[24] | 10 February 1984 | ![]() | ![]() | Wankhede Stadium, Bombay | 134 | – | – | 16 | 0 | – | 1 |
39 | Brittin, JanetteJanette Brittin[25] | 6 July 1984 | ![]() | ![]() | Headingley Stadium, Leeds | 144* | 300 | 304 | 12 | 0 | 47.36 | 2 |
40 | Hockley, DebbieDebbie Hockley[26] | 27 July 1984 | ![]() | ![]() | St Lawrence Ground, Canterbury | 107* | 219 | 241 | 11 | 0 | 44.39 | 2 |
41 | Hodges, CaroleCarole Hodges[26] | 27 July 1984 | ![]() | ![]() | St Lawrence Ground, Canterbury | 158* | 303 | 323 | 21 | 0 | 48.91 | 3 |
42 | Brittin, JanetteJanette Brittin | 13 December 1984 | ![]() | ![]() | WACA, Perth | 112 | 175 | 162 | 10 | 0 | 69.13 | 3 |
43 | Kennare, JillJill Kennare | 13 December 1984 | ![]() | ![]() | WACA, Perth | 103 | 167 | 165 | 11 | 0 | 62.42 | 4 |
44 | Emerson, DeniseDenise Emerson | 21 December 1984 | ![]() | ![]() | Adelaide Oval, Adelaide | 121 | 315 | 329 | 7 | 0 | 36.77 | 2 |
45 | Kennare, JillJill Kennare[27] | 25 January 1985 | ![]() | ![]() | Queen Elizabeth Oval, Bendigo | 104 | 239 | 204 | 9 | 0 | 50.98 | 2 |
46 | Agarwal, SandhyaSandhya Agarwal[28] | 7 March 1985 | ![]() | ![]() | Barabati Stadium, Cuttack | 106 | 285 | – | 10 | 0 | – | 2 |
47 | Kulkarni, ShubhangiShubhangi Kulkarni[29] | 26 June 1986 | ![]() | ![]() | Collingham Cricket Club, Collingham | 118 | 351 | 285 | 17 | 0 | 41.40 | 1 |
48 | Cooke, LesleyLesley Cooke[29] | 26 June 1986 | ![]() | ![]() | Collingham Cricket Club, Collingham | 117 | 269 | 186 | 13 | 0 | 62.90 | 4 |
49 | Agarwal, SandhyaSandhya Agarwal[30] | 3 July 1986 | ![]() | ![]() | Stanley Park, Blackpool | 132 | 387 | 328 | 9 | 0 | 40.24 | 1 |
50 | Powell, JaneJane Powell[30] | 3 July 1986 | ![]() | ![]() | Stanley Park, Blackpool | 115* | 284 | 257 | 8 | 0 | 44.74 | 2 |
No. | Player | Date | For | Against | Ground | Runs | Mins | BF | 4s | 6s | SR | Inns |
51 | Brittin, JanetteJanette Brittin[31] | 12 July 1986 | ![]() | ![]() | New Road, Worcester | 125 | 226 | 211 | 13 | 0 | 59.24 | 1 |
52 | Hodges, CaroleCarole Hodges[31] | 12 July 1986 | ![]() | ![]() | New Road, Worcester | 121* | 324 | 282 | 9 | 0 | 42.90 | 1 |
53 | Agarwal, SandhyaSandhya Agarwal[31] ![]() |
12 July 1986 | ![]() | ![]() | New Road, Worcester | 190 | 563 | 523 | 19 | 0 | 36.32 | 2 |
54 | Potter, SarahSarah Potter[31] | 12 July 1986 | ![]() | ![]() | New Road, Worcester | 102 | 317 | 293 | 12 | 0 | 34.81 | 3 |
55 | Haggett, BelindaBelinda Haggett[32] | 1 August 1987 | ![]() | ![]() | New Road, Worcester | 126 | 261 | 254 | 18 | 0 | 49.60 | 2 |
56 | Reeler, LindsayLindsay Reeler[33] | 21 August 1987 | ![]() | ![]() | Collingham Cricket Club, Collingham | 110* | 454 | 406 | 11 | 0 | 27.09 | 2 |
57 | Annetts, DeniseDenise Annetts[33] ![]() |
21 August 1987 | ![]() | ![]() | Collingham Cricket Club, Collingham | 193 | 381 | 365 | 30 | 0 | 52.87 | 2 |
58 | Griffiths, SallySally Griffiths[34] | 18 January 1990 | ![]() | ![]() | Cornwall Park, Auckland | 133 | 328 | 279 | 12 | 0 | 47.67 | 1 |
59 | Hockley, DebbieDebbie Hockley[34] | 18 January 1990 | ![]() | ![]() | Cornwall Park, Auckland | 126* | 507 | 407 | 15 | 0 | 30.95 | 2 |
60 | Clark, BelindaBelinda Clark[35] | 26 January 1991 | ![]() | ![]() | North Sydney Oval, Sydney | 104 | 187 | 170 | 11 | 0 | 61.17 | 1 |
61 | Haggett, BelindaBelinda Haggett[36] | 9 February 1991 | ![]() | ![]() | Richmond Cricket Ground, Melbourne | 144 | 320 | 355 | 4 | 0 | 40.56 | 2 |
62 | Annetts, DeniseDenise Annetts | 19 February 1992 | ![]() | ![]() | North Sydney Oval, Sydney | 148* | 441 | 375 | 7 | 0 | 39.46 | 2 |
63 | Hockley, DebbieDebbie Hockley | 7 February 1995 | ![]() | ![]() | Trafalgar Park, Nelson | 107 | 399 | 382 | 11 | 0 | 28.01 | 2 |
64 | Drumm, EmilyEmily Drumm | 28 February 1995 | ![]() | ![]() | Hagley Oval, Christchurch | 161* | 312 | 270 | 21 | 0 | 59.62 | 1 |
65 | Jain, AnjuAnju Jain | 17 November 1995 | ![]() | ![]() | CCFG, Calcutta | 110 | 324 | 278 | 10 | 0 | 39.56 | 2 |
66 | Daniels, BarbaraBarbara Daniels[37] | 24 June 1996 | ![]() | ![]() | North Marine Road, Scarborough | 160 | 300 | 268 | 19 | 0 | 59.70 | 1 |
67 | Leng, KathrynKathryn Leng[37] | 24 June 1996 | ![]() | ![]() | North Marine Road, Scarborough | 144 | 285 | 229 | 15 | 0 | 62.88 | 1 |
68 | Flavell, KirstyKirsty Flavell[37] ![]() |
24 June 1996 | ![]() | ![]() | North Marine Road, Scarborough | 204 | 555 | 504 | 24 | 0 | 40.47 | 2 |
69 | Hockley, DebbieDebbie Hockley[38] | 4 July 1996 | ![]() | ![]() | New Road, Worcester | 115 | 328 | 259 | 16 | 0 | 44.40 | 2 |
70 | Drumm, EmilyEmily Drumm[39] | 12 July 1996 | ![]() | ![]() | Woodbridge Road, Guildford | 112* | 231 | 186 | 11 | 0 | 60.21 | 3 |
71 | Seneviratna, ChamaniChamani Seneviratna[40] | 17 April 1998 | ![]() | ![]() | Colts Cricket Club Ground, Colombo | 105* | – | 108 | 12 | 0 | 97.22 | 3 |
72 | Brittin, JanetteJanette Brittin | 6 August 1998 | ![]() | ![]() | Woodbridge Road, Guildford | 146 | 481 | 490 | 15 | 0 | 29.79 | 1 |
73 | Broadbent, JoanneJoanne Broadbent | 6 August 1998 | ![]() | ![]() | Woodbridge Road, Guildford | 200 | 517 | 476 | 25 | 0 | 42.01 | 2 |
74 | Jones, MelMel Jones | 6 August 1998 | ![]() | ![]() | Woodbridge Road, Guildford | 131 | 267 | 240 | 21 | 0 | 54.58 | 2 |
75 | Brittin, JanetteJanette Brittin | 11 August 1998 | ![]() | ![]() | St George's Road, Harrogate | 167 | 434 | 402 | 17 | 0 | 41.54 | 2 |
76 | Clark, BelindaBelinda Clark | 21 August 1998 | ![]() | ![]() | New Road, Worcester | 136 | 286 | 227 | 12 | 0 | 59.91 | 2 |
77 | Rolton, KarenKaren Rolton | 21 August 1998 | ![]() | ![]() | New Road, Worcester | 176* | 247 | 236 | 21 | 0 | 74.57 | 2 |
78 | Edwards, CharlotteCharlotte Edwards[41] | 15 July 1999 | ![]() | ![]() | Denis Compton Oval, Shenley | 108 | 298 | 249 | 6 | 0 | 43.37 | 1 |
79 | Goszko, MichelleMichelle Goszko | 24 June 2001 | ![]() | ![]() | Denis Compton Oval, Shenley | 204 | 395 | 345 | 24 | 0 | 59.13 | 2 |
80 | Rolton, KarenKaren Rolton ![]() |
6 July 2001 | ![]() | ![]() | Headingley Stadium, Leeds | 209* | 361 | 313 | 29 | 1 | 66.77 | 2 |
81 | Taylor, ClaireClaire Taylor | 6 July 2001 | ![]() | ![]() | Headingley Stadium, Leeds | 137 | 251 | 232 | 21 | 0 | 59.05 | 3 |
82 | Kala, HemlataHemlata Kala[42] | 14 January 2002 | ![]() | ![]() | K. D. Singh Babu Stadium, Lucknow | 110 | 275 | 236 | 15 | 1 | 46.61 | 2 |
83 | Raj, MithaliMithali Raj ![]() |
14 August 2002 | ![]() | ![]() | County Ground, Taunton | 214 | 598 | 407 | 19 | 0 | 52.57 | 2 |
84 | Sthalekar, LisaLisa Sthalekar | 22 February 2003 | ![]() | ![]() | Bankstown Oval, Sydney | 120* | 364 | 329 | 4 | 0 | 36.47 | 3 |
85 | Taylor, ClaireClaire Taylor | 7 August 2003 | ![]() | ![]() | Denis Compton Oval, Shenley | 177 | 388 | 287 | 22 | 0 | 61.67 | 2 |
86 | Taylor, ClaireClaire Taylor | 20 August 2003 | ![]() | ![]() | County Ground, Taunton | 131 | 238 | 179 | 23 | 0 | 73.18 | 2 |
87 | Kala, HemlataHemlata Kala | 27 November 2003 | ![]() | ![]() | Bilakhiya Stadium, Vapi | 110 | 360 | 280 | 7 | 0 | 39.28 | 2 |
88 | Baluch, KiranKiran Baluch ![]() |
15 March 2004 | ![]() | ![]() | National Stadium, Karachi | 242 | 584 | 488 | 38 | 0 | 49.59 | 1 |
89 | George, NadineNadine George | 15 March 2004 | ![]() | ![]() | National Stadium, Karachi | 118 | 238 | 185 | 15 | 0 | 63.78 | 3 |
90 | Edwards, CharlotteCharlotte Edwards | 21 August 2004 | ![]() | ![]() | North Marine Road, Scarborough | 117 | 331 | 251 | 12 | 0 | 46.61 | 2 |
91 | Newton, LauraLaura Newton | 21 August 2004 | ![]() | ![]() | North Marine Road, Scarborough | 103 | 165 | 150 | 14 | 1 | 68.66 | 2 |
92 | Brindle, ArranArran Brindle | 9 August 2005 | ![]() | ![]() | County Ground, Hove | 101* | 252 | 249 | 16 | 0 | 40.56 | 4 |
93 | Taylor, ClaireClaire Taylor | 8 August 2006 | ![]() | ![]() | Grace Road, Leicester | 115 | 283 | 233 | 9 | 0 | 49.35 | 3 |
94 | Edwards, CharlotteCharlotte Edwards | 29 August 2006 | ![]() | ![]() | County Ground, Taunton | 105 | 268 | 223 | 21 | 0 | 47.08 | 3 |
95 | Fields, JodieJodie Fields | 10 July 2009 | ![]() | ![]() | New Road, Worcester | 139 | 269 | 254 | 21 | 0 | 54.72 | 1 |
96 | Edwards, CharlotteCharlotte Edwards | 22 January 2011 | ![]() | ![]() | Bankstown Oval, Sydney | 114* | 389 | 310 | 7 | 0 | 36.77 | 1 |
97 | Elliott, SarahSarah Elliott | 11 August 2013 | ![]() | ![]() | Sir Paul Getty's Ground, Wormsley | 104 | 355 | 276 | 14 | 0 | 37.68 | 1 |
98 | Knight, HeatherHeather Knight | 11 August 2013 | ![]() | ![]() | Sir Paul Getty's Ground, Wormsley | 157 | 417 | 338 | 20 | 0 | 46.44 | 2 |
99 | Kamini, ThirushThirush Kamini | 16 November 2014 | ![]() | ![]() | Gangotri Glades Cricket Ground, Mysore | 192 | 541 | 430 | 24 | 1 | 44.65 | 1 |
100 | Raut, PoonamPoonam Raut | 16 November 2014 | ![]() | ![]() | Gangotri Glades Cricket Ground, Mysore | 130 | 426 | 355 | 18 | 0 | 36.61 | 1 |
No. | Player | Date | For | Against | Ground | Runs | Mins | BF | 4s | 6s | SR | Inns |
101 | Preez, Mignon duMignon du Preez | 16 November 2014 | ![]() | ![]() | Gangotri Glades Cricket Ground, Mysore | 102 | 271 | 253 | 15 | 0 | 40.31 | 2 |
Team overview
No. | Team | First Test[8] | No. of Tests[8] | No. of players | No. of centurions[12] | No. of centuries[12] | Highest individual score | Highest scorer |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
1934 | 72 | 170 | 22 | 31 | 209* | Rolton, KarenKaren Rolton |
2 | ![]() |
1934 | 93 | 156 | 21 | 41 | 189 | Snowball, BettyBetty Snowball |
3 | ![]() |
1935 | 45 | 125 | 6 | 11 | 204 | Flavell, KirstyKirsty Flavell |
4 | ![]() |
1960 | 12 | 57 | 3 | 3 | 105* | van Mentz, YvonneYvonne van Mentz |
5 | ![]() |
1976 | 12 | 29 | 1 | 1 | 118 | George, NadineNadine George |
6 | ![]() |
1976 | 36 | 82 | 8 | 12 | 214 | Raj, MithaliMithali Raj |
7 | ![]() |
1998 | 1 | 11 | 1 | 1 | 105* | Seneviratne, ChamaniChamani Seneviratne |
8 | ![]() |
1998 | 3 | 20 | 1 | 1 | 242 | Baluch, KiranKiran Baluch |
9 | ![]() |
2000 | 1 | 11 | 0 | 0 | 68* | Beggs, CaitrionaCaitriona Beggs |
10 | ![]() |
2007 | 1 | 11 | 0 | 0 | 49 | Wattenberg, VioletViolet Wattenberg |
References
- ↑ Hopwood, Maria; Edwards, Alan (2007). ""The Game We Love. Evolved.": Cricket in the 21st century". In Chadwick, Simon; Arthur, Dave. International cases in the business of sport. Oxford, UK: Butterworth-Heinemann. p. 261. ISBN 978-0-7506-8543-6. OCLC 156811892.
- ↑ "Women's Test Match Playing Conditions" (PDF). International Cricket Council. Retrieved 20 September 2009.
- ↑ Heyhoe Flint & Rheinberg, pp. 30–31.
- ↑ Heyhoe Flint & Rheinberg, pp. 39–40.
- 1 2 "List of women's Test matches". ESPNcricinfo. ESPN. Retrieved 5 February 2016.
- ↑ Heyhoe Flint & Rheinberg, pp. 52–54.
- ↑ "Women's Cricket". International Cricket Council. Retrieved 5 September 2011.
- 1 2 3 "Women's Test Matches – Team Records, Results Summary". ESPNcricinfo. ESPN. Retrieved 5 February 2016.
- 1 2 "Women's Test Matches – Batting Records, List of Centuries". ESPNcricinfo. ESPN. Retrieved 5 February 2016.
- ↑ "Women's Test Matches – Batting Records, Most hundreds in a Career". ESPNcricinfo. ESPN. Retrieved 19 July 2011.
- ↑ "Women's Test Matches – Batting Records, List of double Centuries". ESPNcricinfo. ESPN. Retrieved 5 February 2016.
- 1 2 3 "Women's Test Matches – Centuries overview by team". ESPNcricinfo. ESPN. Retrieved 5 February 2016.
- ↑ "Scorecard, WT2, Australia women v England women". CricketArchive. Retrieved 6 September 2011.
- 1 2 "Scorecard, WT4, New Zealand women v England women". CricketArchive. Retrieved 6 September 2011.
- ↑ "Scorecard, WT8, New Zealand women v Australia women". CricketArchive. Retrieved 5 February 2016.
- ↑ "Scorecard, WT33, England women v New Zealand women". CricketArchive. Retrieved 6 September 2011.
- ↑ "Scorecard, WT45, South Africa women v New Zealand women". CricketArchive. Retrieved 5 February 2016.
- ↑ "Scorecard, WT46, New Zealand women v Australia women". CricketArchive. Retrieved 5 February 2016.
- ↑ "Scorecard, WT49, England women v Australia women". CricketArchive. Retrieved 6 September 2011.
- ↑ "Scorecard, WT50, England women v Australia women". CricketArchive. Retrieved 6 September 2011.
- 1 2 "Scorecard, WT51, England women v Australia women". CricketArchive. Retrieved 6 September 2011.
- ↑ "Scorecard, WT65, England women v West Indies women". CricketArchive. Retrieved 6 September 2011.
- 1 2 3 "Scorecard, WT68, India women v Australia women". CricketArchive. Retrieved 6 September 2011.
- ↑ "Scorecard, WT69, India women v Australia women". CricketArchive. Retrieved 6 September 2011.
- ↑ "Scorecard, WT70, England women v New Zealand women". CricketArchive. Retrieved 6 September 2011.
- 1 2 "Scorecard, WT72, England women v New Zealand women". CricketArchive. Retrieved 6 September 2011.
- ↑ "Scorecard, WT77, Australia women v England women". CricketArchive. Retrieved 6 September 2011.
- ↑ "Scorecard, WT79, India women v New Zealand women". CricketArchive. Retrieved 5 February 2016.
- 1 2 "Scorecard, WT81, England women v India women". CricketArchive. Retrieved 6 September 2011.
- 1 2 "Scorecard, WT82, England women v India women". CricketArchive. Retrieved 6 September 2011.
- 1 2 3 4 "Scorecard, WT83, England women v India women". CricketArchive. Retrieved 6 September 2011.
- ↑ "Scorecard, WT84, England women v India women". CricketArchive. Retrieved 6 September 2011.
- 1 2 "Scorecard, WT85, England Women v Australia Women". CricketArchive. Retrieved 6 September 2011.
- 1 2 "Scorecard, WT87, New Zealand Women v Australia Women". CricketArchive. Retrieved 6 September 2011.
- ↑ "Scorecard, WT90, Australia Women v India Women". CricketArchive. Retrieved 6 September 2011.
- ↑ "Scorecard, WT92, Australia women v India women". CricketArchive. Retrieved 6 September 2011.
- 1 2 3 "Scorecard, WT103, England Women v New Zealand Women". CricketArchive. Retrieved 6 September 2011.
- ↑ "Scorecard, WT104, England Women v New Zealand Women". CricketArchive. Retrieved 6 September 2011.
- ↑ "Scorecard, WT105, England Women v New Zealand Women". CricketArchive. Retrieved 6 September 2011.
- ↑ "Scorecard, WT106, Sri Lanka Women v Pakistan Women". CricketArchive. Retrieved 6 September 2011.
- ↑ "Scorecard, WT110, England Women v India Women". CricketArchive. Retrieved 5 February 2016.
- ↑ "Scorecard, WT114, India Women v England Women". CricketArchive. Retrieved 5 February 2016.
- ↑ "Batting Records Australia women's Test". Cricinfo. Retrieved 5 February 2016.
- ↑ "Batting Records England women's Test". Cricinfo. Retrieved 5 February 2016.
- ↑ "Batting Records New Zealand women's Test". Cricinfo. Retrieved 5 February 2016.
- ↑ "Batting Records South Africa women's Test". Cricinfo. Retrieved 5 February 2016.
- ↑ "Batting Records West Indies women's Test". Cricinfo. Retrieved 5 February 2016.
- ↑ "Batting Records India women's Test". Cricinfo. Retrieved 5 February 2016.
- ↑ "Batting Records Sri Lanka women's Test". Cricinfo. Retrieved 5 February 2016.
- ↑ "Batting Records Pakistan women's Test". Cricinfo. Retrieved 5 February 2016.
- ↑ "Batting Records Ireland women's Test". Cricinfo. Retrieved 5 February 2016.
- ↑ "Batting Records Netherlands women's Test". Cricinfo. Retrieved 5 February 2016.
Bibliography
- Heyhoe Flint, Rachael; Rheinberg, Netta (1976). Fair Play: The Story of Women's Cricket. London: Angus and Robertson. ISBN 0-207-95698-7.