List of countries by FDI abroad
This is the list of countries by stock of Foreign direct investment (FDI) abroad, that is the cumulative US dollar value of all investments in foreign countries made directly by residents - primarily companies - of the home country, as of the end of the time period indicated. Direct investment excludes investment through purchase of shares.
The list is based on the CIA World Factbook data.[1]
Rank | Country | Stock of FDI abroad | Date of information |
---|---|---|---|
— | World | 16,220,000,000,000 | 2008 est. |
1 | ![]() | 4,854,000,000,000 | 2013 est. |
2 | ![]() | 1,884,000,000,000 | 2013 est. |
3 | ![]() | 1,871,000,000,000 | 2013 est. |
4 | ![]() | 1,489,000,000,000 | 2013 est. |
5 | ![]() | 1,432,000,000,000 | 2013 est. |
6 | ![]() | 1,392,000,000,000 | 2013 est. |
7 | ![]() | 1,215,000,000,000 | 2013 est. |
8 | ![]() | 1,179,000,000,000 | 2013 est. |
9 | ![]() | 1,047,000,000,000 | 2013 est. |
10 | ![]() | 1,034,000,000,000 | 2013 est. |
11 | ![]() | 792,600,000,000 | 2013 est. |
12 | ![]() | 714,400,000,000 | 2013 est. |
13 | ![]() | 683,600,000,000 | 2013 est. |
14 | ![]() | 558,800,000,000 | 2013 est. |
15 | ![]() | 541,000,000,000 | 2013 est. |
16 | ![]() | 503,500,000,000 | 2014 est. |
17 | ![]() | 440,100,000,000 | 2013 est. |
18 | ![]() | 439,200,000,000 | 2013 est. |
19 | ![]() | 345,200,000,000 | 2013 est. |
20 | ![]() | 264,300,000,000 | 2013 est. |
21 | ![]() | 262,800,000,000 | 2014 est. |
22 | ![]() | 248,300,000,000 | 2013 est. |
23 | ![]() | 226,100,000,000 | 2013 est. |
24 | ![]() | 197,200,000,000 | 2013 est. |
25 | ![]() | 179,600,000,000 | 2013 est. |
26 | ![]() | 141,200,000,000 | 2013 est. |
27 | ![]() | 133,500,000,000 | 2013 est. |
28 | ![]() | 137,800,000,000 | 2015 est. |
29 | ![]() | 87,670,000,000 | 2013 est. |
30 | ![]() | 80,850,000,000 | 2013 est. |
31 | ![]() | 71,260,000,000 | 2013 est. |
32 | ![]() | 69,780,000,000 | 2013 est. |
33 | ![]() | 65,140,000,000 | 2013 est. |
34 | ![]() | 61,960,000,000 | 2013 est. |
35 | ![]() | 60,760,000,000 | 2013 est. |
36 | ![]() | 59,080,000,000 | 2009 est. |
37 | ![]() | 45,950,000,000 | 2013 est. |
38 | ![]() | 43,310,000,000 | 2013 est. |
39 | ![]() | 34,210,000,000 | 2013 est. |
40 | ![]() | 33,700,000,000 | 2013 est. |
41 | ![]() | 33,440,000,000 | 2013 est. |
42 | ![]() | 28,860,000,000 | 2013 est. |
43 | ![]() | 26,530,000,000 | 2013 est. |
44 | ![]() | 26,080,000,000 | 2013 est. |
45 | ![]() | 21,940,000,000 | 2013 est. |
46 | ![]() | 18,500,000,000 | 2010 est. |
47 | ![]() | 17,820,000,000 | 2013 est. |
48 | ![]() | 17,410,000,000 | 2013 est. |
49 | ![]() | 16,630,000,000 | 2013 est. |
50 | ![]() | 11,580,000,000 | 2012 est. |
51 | ![]() | 11,240,000,000 | 2012 est. |
52 | ![]() | 11,130,000,000 | 2012 est. |
53 | ![]() | 10,020,000,000 | 2012 est. |
54 | ![]() | 9,755,000,000 | 2012 est. |
55 | ![]() | 9,621,000,000 | 2012 est. |
56 | ![]() | 8,435,000,000 | 2012 est. |
57 | ![]() | 7,853,000,000 | 2012 est. |
58 | ![]() | 7,700,000,000 | 2009 est. |
59 | ![]() | 6,923,000,000 | 2012 est. |
60 | ![]() | 6,609,000,000 | 2012 est. |
61 | ![]() | 6,330,000,000 | 2012 est. |
62 | ![]() | 6,285,000,000 | 2012 est. |
63 | ![]() | 5,575,000,000 | 2012 est. |
64 | ![]() | 4,138,000,000 | 2006 est. |
65 | ![]() | 3,829,000,000 | 2007 est. |
66 | ![]() | 3,041,000,000 | 2012 est. |
67 | ![]() | 2,881,000,000 | 2012 est. |
68 | ![]() | 2,727,000,000 | 2012 est. |
69 | ![]() | 2,581,000,000 | 2012 est. |
70 | ![]() | 2,474,000,000 | 2012 est. |
71 | ![]() | 1,923,000,000 | 2012 est. |
72 | ![]() | 1,495,000,000 | 2012 est. |
73 | ![]() | 1,353,000,000 | 2012 est. |
74 | ![]() | 1,213,000,000 | 2010 est. |
75 | ![]() | 1,131,000,000 | 2012 est. |
76 | ![]() | 1,037,000,000 | 2012 est. |
77 | ![]() | 741,600,000 | 2011 est. |
— | ![]() | 672,100,000 | 2011 est. |
78 | ![]() | 540,500,000 | 2012 est. |
79 | ![]() | 345,500,000 | 2010 est. |
80 | ![]() | 319,400,000 | 2012 est. |
81 | ![]() | 285,000,000 | 2012 est. |
82 | ![]() | 201,000,000 | 2012 est. |
83 | ![]() | 108,000,000 | 2012 est. |
84 | ![]() | 88,420,000 | 2012 est. |
85 | ![]() | 59,000,000 | 2012 est. |
86 | ![]() | 50,000,000 | 2012 est. |
87 | ![]() | 39,600,000 | 2012 est. |
88 | ![]() | 23,300,000 | 2012 est. |
89 | ![]() | 12,900,000 | 2012 est. |
90 | ![]() | 12,400,000 | 2012 est. |
91 | ![]() | 8,000,000 | 2011 est. |
References
See also
ا
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.