List of golfers with most PGA Tour Champions wins
This is a list of all the golfers who have won ten or more official events on the U.S.-based PGA Tour Champions (known as the Senior PGA Tour from 1980–2002 and Champions Tour from 2003–15), the leading golf tour in the world for men aged 50 and above. The list is up to date as of October 10, 2016.
Members of the World Golf Hall of Fame are indicated by H.
Rank | Player | Lifespan | Country | Wins | Sr. majors | Winning span |
---|---|---|---|---|---|---|
1 | Irwin, HaleHale Irwin H | 1945– | ![]() | 45 | 7 | 1995–2007 |
T2 | Langer, BernhardBernhard Langer H | 1957– | ![]() | 29 | 7 | 2007–2016 |
T2 | Trevino, LeeLee Trevino H | 1939– | ![]() | 29 | 4 | 1990–2000 |
4 | Morgan, GilGil Morgan | 1946– | ![]() | 25 | 3 | 1996–2007 |
5 | Barber, MillerMiller Barber | 1931–2013 | ![]() | 24 | 5 | 1981–1989 |
6 | Charles, BobBob Charles H | 1936– | ![]() | 23 | 0 | 1987–1996 |
T7 | January, DonDon January | 1929– | ![]() | 22 | 1 | 1980–1987 |
T7 | Rodríguez, Chi-ChiChi-Chi Rodríguez H | 1935– | ![]() | 22 | 2 | 1986–1993 |
T9 | Colbert, JimJim Colbert | 1941– | ![]() | 20 | 1 | 1991–2001 |
T9 | Crampton, BruceBruce Crampton | 1935– | ![]() | 20 | 0 | 1986–1997 |
T11 | Archer, GeorgeGeorge Archer | 1939–2005 | ![]() | 19 | 0 | 1989–2000 |
T11 | Nelson, LarryLarry Nelson H | 1947– | ![]() | 19 | 0 | 1998–2004 |
T11 | Player, GaryGary Player H | 1935– | ![]() | 19 | 6 | 1985–1998 |
T14 | Fleisher, BruceBruce Fleisher | 1948– | ![]() | 18 | 1 | 1999–2004 |
T14 | Haas, JayJay Haas | 1953– | ![]() | 18 | 3 | 2005–2016 |
T14 | Hill, MikeMike Hill | 1939– | ![]() | 18 | 0 | 1990–1996 |
T17 | Floyd, RaymondRaymond Floyd H | 1942– | ![]() | 14 | 4 | 1992–2000 |
T17 | Stockton, DaveDave Stockton | 1941– | ![]() | 14 | 3 | 1992–1997 |
T17 | Watson, TomTom Watson H | 1949- | ![]() | 14 | 6 | 1999-2011 |
T20 | Roberts, LorenLoren Roberts | 1955– | ![]() | 13 | 4 | 2005–2012 |
T20 | Thorpe, JimJim Thorpe | 1949– | ![]() | 13 | 1 | 2000–2007 |
22 | Dent, JimJim Dent | 1939– | ![]() | 12 | 0 | 1989–1998 |
T23 | Couples, FredFred Couples H | 1959– | ![]() | 11 | 2 | 2010–2014 |
T23 | Douglass, DaleDale Douglass | 1936– | ![]() | 11 | 1 | 1986–1996 |
T23 | Doyle, AllenAllen Doyle | 1948– | ![]() | 11 | 4 | 1999–2006 |
T23 | Moody, OrvilleOrville Moody | 1933–2008 | ![]() | 11 | 2 | 1984–1992 |
T23 | Murphy, BobBob Murphy | 1943– | ![]() | 11 | 0 | 1993–1997 |
T23 | Quigley, DanaDana Quigley | 1947– | ![]() | 11 | 0 | 1997–2006 |
T23 | Thomson, PeterPeter Thomson H | 1929– | ![]() | 11 | 1 | 1984–1985 |
T30 | Cook, JohnJohn Cook | 1957– | ![]() | 10 | 0 | 2007–2014 |
T30 | Geiberger, AlAl Geiberger | 1937– | ![]() | 10 | 0 | 1987–1996 |
T30 | Gilder, BobBob Gilder | 1950– | ![]() | 10 | 0 | 2001–2011 |
T30 | Kite, TomTom Kite H | 1949– | ![]() | 10 | 1 | 2000–2008 |
T30 | Nicklaus, JackJack Nicklaus H | 1940– | ![]() | 10 | 8 | 1990–1996 |
T30 | Palmer, ArnoldArnold Palmer H | 1929–2016 | ![]() | 10 | 5 | 1980–1988 |
This article is issued from Wikipedia - version of the 10/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.