List of multiple Olympic medalists
The page lists various individuals who have won multiple Olympic medals at either the Summer Olympic Games or the Winter Olympic Games.
As of August 13, 2016, American swimmer Michael Phelps has won the most Olympic medals with 28 medals (23 gold, 3 silver, 2 bronze). He is also the most decorated Olympian in individual events, with 16 medals (13 gold, 2 silver, 1 bronze). Ole Einar Bjørndalen is the most decorated Winter Olympian, with 13 medals (8 gold, 4 silver, and 1 bronze).
List of Olympic medals over career
This is a list of multiple Olympic medalists, listing people who have won seven or more Olympic medals. Medals won in the 1906 Intercalated Games are not included. It includes top-three placings in 1896 and 1900, before medals were awarded for top-three placings. When an athlete has won medals for more than one nation, for simplicity only the last nation he or she represented is mentioned here. The Olympics listed for each athlete only include games when they won medals. See the particular article on the athlete for more details on when and for what nation an athlete competed.
In those instances where more than one athlete has the same number of total medals, the first tiebreaker is the number of gold medals, then the number of silver medals. Where two or more athletes have exactly the same number of gold, silver and bronze medals, the ranking is shown as a tie and the athletes are shown in order by career years and name.
Rank | Athlete | Nation | Sport | Years | Games | Sex | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Phelps, MichaelMichael Phelps | ![]() | Swimming | 2004–2016 | Summer | M | 23 | 3 | 2 | 28 |
2 | Latynina, LarisaLarisa Latynina | ![]() | Gymnastics | 1956–1964 | Summer | F | 9 | 5 | 4 | 18 |
3 | Andrianov, NikolaiNikolai Andrianov | ![]() | Gymnastics | 1972–1980 | Summer | M | 7 | 5 | 3 | 15 |
4 | Bjorndalen, Ole EinarOle Einar Bjørndalen | ![]() | Biathlon | 1998–2014 | Winter | M | 8 | 4 | 1 | 13 |
5 | Shakhlin, BorisBoris Shakhlin | ![]() | Gymnastics | 1956–1964 | Summer | M | 7 | 4 | 2 | |
6 | Mangiarotti, EdoardoEdoardo Mangiarotti | ![]() | Fencing | 1936–1960 | Summer | M | 6 | 5 | 2 | |
7 | Ono, TakashiTakashi Ono | ![]() | Gymnastics | 1952–1964 | Summer | M | 5 | 4 | 4 | |
8 | Nurmi, PaavoPaavo Nurmi | ![]() | Athletics | 1920–1928 | Summer | M | 9 | 3 | 0 | 12 |
9 | Fischer, BirgitBirgit Fischer | ![]() | Canoeing | 1980–2004 | Summer | F | 8 | 4 | 0 | |
Dahlie, BjornBjørn Dæhlie | ![]() | Cross-country skiing | 1992–1998 | Winter | M | 8 | 4 | 0 | ||
11 | Kato, SawaoSawao Kato | ![]() | Gymnastics | 1968–1976 | Summer | M | 8 | 3 | 1 | |
Thompson, JennyJenny Thompson | ![]() | Swimming | 1992–2004 | Summer | F | 8 | 3 | 1 | ||
13 | Lochte, RyanRyan Lochte | ![]() | Swimming | 2004–2016 | Summer | M | 6 | 3 | 3 | |
14 | Torres, DaraDara Torres | ![]() | Swimming | 1984–2008 | Summer | F | 4 | 4 | 4 | |
15 | Nemov, AlexeiAlexei Nemov | ![]() | Gymnastics | 1996–2000 | Summer | M | 4 | 2 | 6 | |
16 | Coughlin, NatalieNatalie Coughlin | ![]() | Swimming | 2004–2012 | Summer | F | 3 | 4 | 5 | |
17 | Spitz, MarkMark Spitz | ![]() | Swimming | 1968–1972 | Summer | M | 9 | 1 | 1 | 11 |
18 | Biondi, MattMatt Biondi | ![]() | Swimming | 1984–1992 | Summer | M | 8 | 2 | 1 | |
19 | Caslavska, VeraVěra Čáslavská | ![]() | Gymnastics | 1960–1968 | Summer | F | 7 | 4 | 0 | |
20 | Chukarin, ViktorViktor Chukarin | ![]() | Gymnastics | 1952–1956 | Summer | M | 7 | 3 | 1 | |
21 | Osburn, CarlCarl Osburn | ![]() | Shooting | 1912–1924 | Summer | M | 5 | 4 | 2 | |
22 | Lewis, CarlCarl Lewis | ![]() | Athletics | 1984–1996 | Summer | M | 9 | 1 | 0 | 10 |
23 | Gerevich, AladarAladár Gerevich | ![]() | Fencing | 1932–1960 | Summer | M | 7 | 1 | 2 | |
24 | Bjorgen, MaritMarit Bjørgen | ![]() | Cross-country skiing | 2002–2014 | Winter | F | 6 | 3 | 1 | |
25 | Nakayama, AkinoriAkinori Nakayama | ![]() | Gymnastics | 1968–1972 | Summer | M | 6 | 2 | 2 | |
26 | Scherbo, VitalyVitaly Scherbo | ![]() | Gymnastics | 1992–1996 | Summer | M | 6 | 0 | 4 | |
27 | Keleti, AgnesÁgnes Keleti | ![]() | Gymnastics | 1952–1956 | Summer | F | 5 | 3 | 2 | |
Hall Jr., GaryGary Hall Jr. | ![]() | Swimming | 1996–2004 | Summer | M | 5 | 3 | 2 | ||
29 | Astakhova, PolinaPolina Astakhova | ![]() | Gymnastics | 1956–1964 | Summer | F | 5 | 2 | 3 | |
30 | Smetanina, RaisaRaisa Smetanina | ![]() | Cross-country skiing | 1976–1992 | Winter | F | 4 | 5 | 1 | |
31 | Dityatin, AlexanderAlexander Dityatin | ![]() | Gymnastics | 1976–1980 | Summer | M | 3 | 6 | 1 | |
32 | Belmondo, StefaniaStefania Belmondo | ![]() | Cross-country skiing | 1992–2002 | Winter | F | 2 | 3 | 5 | |
33 | Almsick, FranziskaFranziska van Almsick | ![]() | Swimming | 1992–2004 | Summer | F | 0 | 4 | 6 | |
34 | Bolt, UsainUsain Bolt | ![]() | Athletics | 2008–2016 | Summer | M | 9 | 0 | 0 | 9 |
35 | Van Innis, HubertHubert Van Innis | ![]() | Archery | 1900–1920 | Summer | M | 6 | 3 | 0 | |
Yegorova, LyubovLyubov Yegorova | ![]() | Cross-country skiing | 1992–1994 | Winter | F | 6 | 3 | 0 | ||
Werth, IsabellIsabell Werth | ![]() | Equestrian | 1992–2016 | Summer | F | 6 | 3 | 0 | ||
Felix, AllysonAllyson Felix | ![]() | Athletics | 2004–2016 | Summer | F | 6 | 3 | 0 | ||
38 | Vezzali, ValentinaValentina Vezzali | ![]() | Fencing | 1996–2012 | Summer | F | 6 | 1 | 2 | |
39 | Comaneci, NadiaNadia Comăneci | ![]() | Gymnastics | 1976–1980 | Summer | F | 5 | 3 | 1 | |
Thorpe, IanIan Thorpe | ![]() | Swimming | 2000–2004 | Summer | M | 5 | 3 | 1 | ||
41 | Pechstein, ClaudiaClaudia Pechstein | ![]() | Speed skating | 1992–2006 | Winter | F | 5 | 2 | 2 | |
42 | Tsukahara, MitsuoMitsuo Tsukahara | ![]() | Gymnastics | 1968–1976 | Summer | M | 5 | 1 | 3 | |
43 | Popov, AlexanderAlexander Popov | ![]() | Swimming | 1992–2000 | Summer | M | 4 | 5 | 0 | |
44 | Jernberg, SixtenSixten Jernberg | ![]() | Cross-country skiing | 1956–1964 | Winter | M | 4 | 3 | 2 | |
Tourischeva, LudmillaLudmilla Tourischeva | ![]() | Gymnastics | 1968–1976 | Summer | F | 4 | 3 | 2 | ||
46 | Grunsven, AnkyAnky van Grunsven | ![]() | Equestrian | 1992–2012 | Summer | F | 3 | 5 | 1 | |
Jones, LeiselLeisel Jones | ![]() | Swimming | 2000–2012 | Summer | F | 3 | 5 | 1 | ||
48 | Gaudini, GiulioGiulio Gaudini | ![]() | Fencing | 1928–1936 | Summer | M | 3 | 4 | 2 | |
49 | Swahn, AlfredAlfred Swahn | ![]() | Shooting | 1908–1924 | Summer | M | 3 | 3 | 3 | |
50 | Voronin, MikhailMikhail Voronin | ![]() | Gymnastics | 1968–1972 | Summer | M | 2 | 6 | 1 | |
51 | Savolainen, HeikkiHeikki Savolainen | ![]() | Gymnastics | 1928–1952 | Summer | M | 2 | 1 | 6 | |
52 | Titov, YuriYuri Titov | ![]() | Gymnastics | 1956–1964 | Summer | M | 1 | 5 | 3 | |
53 | Ottey, MerleneMerlene Ottey | ![]() | Athletics | 1980–2000 | Summer | F | 0 | 3 | 6 | |
54 | Ewry, RayRay Ewry | ![]() | Athletics | 1900–1908 | Summer | M | 8 | 0 | 0 | 8 |
55 | Fredriksson, GertGert Fredriksson | ![]() | Canoeing | 1948–1960 | Summer | M | 6 | 1 | 1 | |
56 | Klimke, ReinerReiner Klimke | ![]() | Equestrian | 1964–1988 | Summer | M | 6 | 0 | 2 | |
Ahn, ViktorViktor Ahn | ![]() ![]() | Short track speed skating | 2006-2014 | Winter | M | 6 | 0 | 2 | ||
58 | Ritola, VilleVille Ritola | ![]() | Athletics | 1924–1928 | Summer | M | 5 | 3 | 0 | |
59 | Lipa, ElisabetaElisabeta Lipă | ![]() | Rowing | 1984–2000 | Summer | F | 5 | 2 | 1 | |
60 | Wiggins, BradleyBradley Wiggins | ![]() | Cycling | 2000–2016 | Summer | M | 5 | 1 | 2 | |
Adrian, NathanNathan Adrian | ![]() | Swimming | 2008–2016 | Summer | M | 5 | 1 | 2 | ||
62 | Carlberg, VilhelmVilhelm Carlberg | ![]() | Shooting | 1908–1924 | Summer | M | 4 | 4 | 0 | |
Fraser, DawnDawn Fraser | ![]() | Swimming | 1956–1964 | Summer | F | 4 | 4 | 0 | ||
Ender, KorneliaKornelia Ender | ![]() | Swimming | 1972–1976 | Summer | F | 4 | 4 | 0 | ||
65 | Olsen, OttoOtto Olsen | ![]() | Shooting | 1920–1924 | Summer | M | 4 | 3 | 1 | |
Miez, GeorgesGeorges Miez | ![]() | Gymnastics | 1924–1936 | Summer | M | 4 | 3 | 1 | ||
Gross, RicoRicco Groß | ![]() | Biathlon | 1992–2006 | Winter | M | 4 | 3 | 1 | ||
Wüst, IreenIreen Wüst | ![]() | Speed skating | 2006-2014 | Winter | F | 4 | 3 | 1 | ||
69 | Matthes, RolandRoland Matthes | ![]() | Swimming | 1968–1976 | Summer | M | 4 | 2 | 2 | |
Schmitt, AllisonAllison Schmitt | ![]() | Swimming | 2008-2016 | Summer | F | 4 | 2 | 2 | ||
Kulakova, GalinaGalina Kulakova | ![]() | Cross-country skiing | 1972–1980 | Winter | F | 4 | 2 | 2 | ||
Aamodt, Kjetil AndreKjetil André Aamodt | ![]() | Alpine skiing | 1992–2006 | Winter | M | 4 | 2 | 2 | ||
Fischer, SvenSven Fischer | ![]() | Biathlon | 1994–2006 | Winter | M | 4 | 2 | 2 | ||
Bruijn, IngeInge de Bruijn | ![]() | Swimming | 2000–2004 | Summer | F | 4 | 2 | 2 | ||
Lezak, JasonJason Lezak | ![]() | Swimming | 2000–2012 | Summer | M | 4 | 2 | 2 | ||
76 | Trillini, GiovannaGiovanna Trillini | ![]() | Fencing | 1992–2008 | Summer | F | 4 | 1 | 3 | |
77 | Kovacs, KatalinKatalin Kovács | ![]() | Canoeing | 2000–2012 | Summer | F | 3 | 5 | 0 | |
78 | Ducret, RogerRoger Ducret | ![]() | Fencing | 1920–1928 | Summer | M | 3 | 4 | 1 | |
Cattiau, PhilippePhilippe Cattiau | ![]() | Fencing | 1920–1936 | Summer | M | 3 | 4 | 1 | ||
Enke, KarinKarin Enke | ![]() | Speed skating | 1980–1988 | Winter | F | 3 | 4 | 1 | ||
Niemann-Stirnemann, GundaGunda Niemann-Stirnemann | ![]() | Speed skating | 1992–1998 | Winter | F | 3 | 4 | 1 | ||
Thomas, PetriaPetria Thomas | ![]() | Swimming | 1996–2004 | Summer | F | 3 | 4 | 1 | ||
83 | Campbell-Brown, VeronicaVeronica Campbell-Brown | ![]() | Athletics | 2000-2016 | Summer | F | 3 | 3 | 2 | |
84 | Babashoff, ShirleyShirley Babashoff | ![]() | Swimming | 1972–1976 | Summer | F | 2 | 6 | 0 | |
85 | Oneill, SusieSusie O'Neill | ![]() | Swimming | 1992–2000 | Summer | F | 2 | 4 | 2 | |
86 | Korondi, MargitMargit Korondi | ![]() | Gymnastics | 1952–1956 | Summer | F | 2 | 2 | 4 | |
Muratova, SofiaSofia Muratova | ![]() | Gymnastics | 1956–1960 | Summer | F | 2 | 2 | 4 | ||
Sautin, DmitriDmitri Sautin | ![]() | Diving | 1992–2008 | Summer | M | 2 | 2 | 4 | ||
Ohno, ApoloApolo Ohno | ![]() | Short track speed skating | 2002–2010 | Winter | M | 2 | 2 | 4 | ||
90 | Hoy, ChrisChris Hoy | ![]() | Cycling | 2000–2012 | Summer | M | 6 | 1 | 0 | 7 |
Kenny, JasonJason Kenny | ![]() | Cycling | 2008–2016 | Summer | M | 6 | 1 | 0 | ||
92 | Kovacs, PalPál Kovács | ![]() | Fencing | 1936–1960 | Summer | M | 6 | 0 | 1 | |
93 | Endo, YukioYukio Endo | ![]() | Gymnastics | 1960–1968 | Summer | M | 5 | 2 | 0 | |
Peirsol, AaronAaron Peirsol | ![]() | Swimming | 2000–2008 | Summer | M | 5 | 2 | 0 | ||
95 | Lee, Willis AugustusWillis Augustus Lee | ![]() | Shooting | 1920 | Summer | M | 5 | 1 | 1 | |
Thunberg, ClasClas Thunberg | ![]() | Speed skating | 1924–1928 | Winter | M | 5 | 1 | 1 | ||
Winkler, Hans GunterHans Günter Winkler | ![]() | Equestrian | 1956–1976 | Summer | M | 5 | 1 | 1 | ||
Jager, TomTom Jager | ![]() | Swimming | 1984–1992 | Summer | M | 5 | 1 | 1 | ||
Egerszegi, KrisztinaKrisztina Egerszegi | ![]() | Swimming | 1988–1996 | Summer | F | 5 | 1 | 1 | ||
Lazutina, LarisaLarisa Lazutina | ![]() | Cross-country skiing | 1992–1998 | Winter | F | 5 | 1 | 1 | ||
101 | Gaudin, LucienLucien Gaudin | ![]() | Fencing | 1920–1928 | Summer | M | 4 | 3 | 0 | |
Patzaichin, IvanIvan Patzaichin | ![]() | Canoeing | 1968–1984 | Summer | M | 4 | 3 | 0 | ||
103 | Liberg, EinarEinar Liberg | ![]() | Shooting | 1908–1924 | Summer | M | 4 | 2 | 1 | |
Ballangrud, IvarIvar Ballangrud | ![]() | Speed skating | 1928–1936 | Winter | M | 4 | 2 | 1 | ||
105 | Daniels, CharlesCharles Daniels | ![]() | Swimming | 1904–1908 | Summer | M | 4 | 1 | 2 | |
Spooner, LloydLloyd Spooner | ![]() | Shooting | 1920 | Summer | M | 4 | 1 | 2 | ||
Kitajima, KosukeKosuke Kitajima | ![]() | Swimming | 2004–2012 | Summer | M | 4 | 1 | 2 | ||
Trickett, LibbyLibby Trickett | ![]() | Swimming | 2004–2012 | Summer | F | 4 | 1 | 2 | ||
109 | Hakulinen, VeikkoVeikko Hakulinen | ![]() | Cross-country skiing | 1952–1960 | Winter | M | 3 | 3 | 1 | |
110 | Mantyranta, EeroEero Mäntyranta | ![]() | Cross-country skiing | 1960–1968 | Winter | M | 3 | 2 | 2 | |
Szewinska, IrenaIrena Szewińska | ![]() | Athletics | 1964–1976 | Summer | F | 3 | 2 | 2 | ||
Andersson, AgnetaAgneta Andersson | ![]() | Canoeing | 1984–1996 | Summer | F | 3 | 2 | 2 | ||
Hoogenband, PieterPieter van den Hoogenband | ![]() | Swimming | 2000–2004 | Summer | M | 3 | 2 | 2 | ||
Kramer, SvenSven Kramer | ![]() | Speed skating | 2006-2014 | Winter | M | 3 | 2 | 2 | ||
116 | Strickland, ShirleyShirley Strickland | ![]() | Athletics | 1948–1956 | Summer | F | 3 | 1 | 3 | |
Amanar, SimonaSimona Amânar | ![]() | Gymnastics | 1996–2000 | Summer | F | 3 | 1 | 3 | ||
118 | Kirvesniemi, Marja-LiisaMarja-Liisa Kirvesniemi | ![]() | Cross-country skiing | 1984–1994 | Winter | F | 3 | 0 | 4 | |
Valbe, YelenaYelena Välbe | ![]() | Cross-country skiing | 1992–1998 | Winter | F | 3 | 0 | 4 | ||
120 | Marzi, GustavoGustavo Marzi | ![]() | Fencing | 1928–1936 | Summer | M | 2 | 5 | 0 | |
Gorokhovskaya, MariaMaria Gorokhovskaya | ![]() | Gymnastics | 1952 | Summer | F | 2 | 5 | 0 | ||
122 | Beard, AmandaAmanda Beard | ![]() | Swimming | 1996–2004 | Summer | F | 2 | 4 | 1 | |
Khorkina, SvetlanaSvetlana Khorkina | ![]() | Gymnastics | 1996–2004 | Summer | F | 2 | 4 | 1 | ||
Coventry, KirstyKirsty Coventry | ![]() | Swimming | 2004–2008 | Summer | F | 2 | 4 | 1 | ||
124 | Ujlaki-Rejto, IldikoIldikó Újlaky-Rejtő | ![]() | Fencing | 1960–1976 | Summer | F | 2 | 3 | 2 | |
Janz, KarinKarin Janz | ![]() | Gymnastics | 1968–1972 | Summer | F | 2 | 3 | 2 | ||
127 | Miller, ShannonShannon Miller | ![]() | Gymnastics | 1992–1996 | Summer | F | 2 | 2 | 3 | |
Di Centa, ManuelaManuela Di Centa | ![]() | Cross-country skiing | 1992–1998 | Winter | F | 2 | 2 | 3 | ||
Mustafina, AliyaAliya Mustafina | ![]() | Gymnastics | 2012–2016 | Summer | F | 2 | 2 | 3 |
Timeline
This is a progressive list of Olympians that have held the record for most medals won. Medals won in the 1906 Intercalated Games are not included. It includes top-three placings in 1896 and 1900, before medals were awarded for top-three placings. All record-holders have competed at Summer Games rather than Winter Games.
Legend: G = Gold, S = Silver, B = Bronze.
List of most career medals in individual events
This list contains only medals won in individual events, no relays or team events count for this section.
No. | Athlete | Nation | Sport | Years | Games | Sex | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Phelps, MichaelMichael Phelps | ![]() | Swimming | 2004–2016 | Summer | M | 13 | 2 | 1 | 16 |
2 | Latynina, LarisaLarisa Latynina | ![]() | Gymnastics | 1956–1964 | Summer | F | 6 | 5 | 3 | 14 |
3 | Andrianov, NikolaiNikolai Andrianov | ![]() | Gymnastics | 1972–1980 | Summer | M | 6 | 3 | 3 | 12 |
4 | Shakhlin, BorisBoris Shakhlin | ![]() | Gymnastics | 1956–1964 | Summer | M | 6 | 2 | 2 | 10 |
5 | Ono, TakashiTakashi Ono | ![]() | Gymnastics | 1952–1964 | Summer | M | 3 | 3 | 4 | |
6 | Nemov, AlexeiAlexei Nemov | ![]() | Gymnastics | 1996–2000 | Summer | M | 3 | 2 | 5 | |
7 | Nurmi, PaavoPaavo Nurmi | ![]() | Athletics | 1920–1928 | Summer | M | 6 | 3 | 0 | 9 |
Dahlie, BjornBjørn Dæhlie | ![]() | Cross-country skiing | 1992–1998 | Winter | M | 6 | 3 | 0 | ||
9 | Chukarin, ViktorViktor Chukarin | ![]() | Gymnastics | 1952–1956 | Summer | M | 5 | 3 | 1 | |
Kato, SawaoSawao Kato | ![]() | Gymnastics | 1968–1976 | Summer | M | 5 | 3 | 1 | ||
Bjorndalen, Ole EinarOle Einar Bjørndalen | ![]() | Biathlon | 1998–2014 | Winter | M | 5 | 3 | 1 | ||
12 | Scherbo, VitalyVitaly Scherbo | ![]() | Gymnastics | 1992–1996 | Summer | M | 5 | 0 | 4 | |
13 | Ewry, RayRay Ewry | ![]() | Athletics | 1900–1908 | Summer | M | 8 | 0 | 0 | 8 |
14 | Caslavska, VeraVěra Čáslavská | ![]() | Gymnastics | 1960–1968 | Summer | F | 7 | 1 | 0 | |
Lewis, CarlCarl Lewis | ![]() | Athletics | 1984–1996 | Summer | M | 7 | 1 | 0 | ||
16 | Nakayama, AkinoriAkinori Nakayama | ![]() | Gymnastics | 1968–1972 | Summer | M | 4 | 2 | 2 | |
Pechstein, ClaudiaClaudia Pechstein | ![]() | Speed skating | 1992–2006 | Winter | F | 4 | 2 | 2 | ||
18 | Dityatin, AlexanderAlexander Dityatin | ![]() | Gymnastics | 1976–1980 | Summer | M | 2 | 5 | 1 | |
19 | Comaneci, NadiaNadia Comăneci | ![]() | Gymnastics | 1976–1980 | Summer | F | 5 | 1 | 1 | 7 |
Egerszegi, KrisztinaKrisztina Egerszegi | ![]() | Swimming | 1988–1996 | Summer | F | 5 | 1 | 1 | ||
21 | Bjørgen, MaritMarit Bjørgen | ![]() | Cross-country skiing | 2002–2014 | Winter | F | 4 | 2 | 1 | |
22 | Jernberg, SixtenSixten Jernberg | ![]() | Cross-country skiing | 1956–1964 | Winter | M | 3 | 3 | 1 | |
Wüst, IreenIreen Wüst | ![]() | Speed skating | 2006–2014 | Winter | F | 3 | 3 | 1 | ||
24 | Voronin, MikhailMikhail Voronin | ![]() | Gymnastics | 1968–1972 | Summer | M | 2 | 4 | 1 | |
Smetanina, RaisaRaisa Smetanina | ![]() | Cross-country skiing | 1976–1992 | Winter | F | 2 | 4 | 1 | ||
Coventry, KirstyKirsty Coventry | ![]() | Swimming | 2004–2008 | Summer | F | 2 | 4 | 1 | ||
27 | Lochte, RyanRyan Lochte | ![]() | Swimming | 2004–2012 | Summer | M | 2 | 2 | 3 | |
28 | Ottey, MerleneMerlene Ottey | ![]() | Athletics | 1980–2000 | Summer | F | 0 | 2 | 5 |
Timeline
The historical progression of the leading performance(s).
Athletes with medals in different disciplines
In the Summer and Winter Games
Athlete (Nation) | Summer Games | Winter Games | ||||||
---|---|---|---|---|---|---|---|---|
Year | Medal | Event | Year | Medal | Event | Ref. | ||
![]() |
![]() |
1920 Antwerp | ![]() |
Boxing (light heavyweight) | 1932 Lake Placid | ![]() |
Bobsleigh (four-man) | [2] |
![]() |
![]() |
1936 Berlin | ![]() |
Sailing (8-metre) | 1924 Chamonix | ![]() |
Ski jumping (individual large hill) | [3] |
![]() |
![]() |
1988 Seoul | ![]() |
Cycling (sprint) | 1984 Sarajevo | ![]() |
Speed skating (500 m) | [4] |
1988 Calgary | ![]() |
Speed skating (1000 m) | ||||||
![]() |
Speed skating (500 m) | |||||||
1992 Albertville | ![]() |
Speed skating (500 m) | ||||||
![]() |
![]() |
1996 Atlanta | ![]() |
Cycling (road race) | 2002 Salt Lake City | ![]() |
Speed skating (5000 m) | [5] |
2006 Turin | ![]() |
Speed skating (team pursuit) | ||||||
![]() |
Cycling (time trial) | ![]() |
Speed skating (5000 m) | |||||
2010 Vancouver | ![]() |
Speed skating (5000 m) | ||||||
![]() |
![]() |
2004 Athens | ![]() |
Athletics (100 m) | 2014 Sochi | ![]() |
Bobsleigh (two-woman) | [6] |
2012 London | ![]() |
Athletics (4 × 100 m relay) |
- Gillis Grafström became the first person to win a medal in the same event in Summer and Winter Olympics, winning figure skating golds at the 1920 Olympics and at the first Winter Olympics in 1924.
- Eddie Eagan became the first person to win a medal in the Winter Olympics and in the Summer Olympics in different events. He is the only Summer and Winter medalist to win gold medals in different events.
- Christa Luding-Rothenburger is the only person to win medals at the Winter and Summer Games in the same year. (This feat is no longer possible due to the staggering of the Winter and Summer Olympic years). She is also the first person to win medals in successive Winter and Summer Games or vice versa.
- Clara Hughes is the first person to win multiple medals in both Summer and Winter Games and holds the highest number of medals of any Olympian to win medals in both the Summer and Winter Games.
In the Summer Games
Swimming and water polo
-
Paul Radmilovic (GBR)
-
Johnny Weissmuller (USA)
-
Gérard Blitz (BEL)
-
Tim Shaw (USA)
Others in Summer Games
-
Morris Kirksey (USA) (athletics and rugby)
-
Edwin Flack (AUS) (athletics and tennis)
-
Karch Kiraly (USA) (indoor volleyball and beach volleyball)
-
Otto Herschmann (AUT) (swimming and fencing)
-
Carl Schuhmann (GER) (gymnastics and wrestling)
-
Rebecca Romero (GBR) (cycling and rowing)
-
Roswitha Krause (GER) (swimming and handball)
-
Walter W. Winans (USA) (shooting and sculpture)
-
Alfréd Hajós (HUN) (swimming and architecture)
-
Conn Findlay (USA) (rowing and sailing)
-
Daniel Norling (SWE) (gymnastics and equestrian)
-
Fritz Hofmann (GER) (gymnastics and athletics)
-
Oswald Holmberg (SWE) (gymnastics and tug of war)
-
Gustaf Dyrssen (SWE) (modern pentathlon and fencing)
In the Winter Games
Cross-country skiing and Nordic combined
-
Thorleif Haug (NOR)
-
Johan Grøttumsbråten (NOR)
-
Thoralf Strømstad (NOR)
-
Oddbjørn Hagen (NOR)
Others in Winter Games
-
Anfisa Reztsova (URS) (biathlon and cross-country skiing)
-
Susi Erdmann (GER) (luge and bobsleigh)
-
Gerda Weissensteiner (ITA) (luge and bobsleigh)
-
Eric Flaim (USA) (long track speedskating and short track speedskating)
See also
- List of multiple Olympic medalists at a single Games
- List of multiple Olympic medalists in one event
- List of multiple Olympic gold medalists
- List of multiple Olympic gold medalists at a single Games
- List of multiple Olympic gold medalists in one event
- List of multiple Winter Olympic medallists
- List of athletes with the most appearances at Olympic Games
- All-time Olympic Games medal table
- Leonidas of Rhodes
References
- 1 2 3 Coubertin, Pierre de; Timoleon J. Philimon; N. G. Politis; Ch. Anninos (1897). "Second Part: The Olympic Games in 1896" (PDF). The Olympic Games, B.C. 776 – A.D. 1896 (PDF) . IOC official Olympic reports. translated by A. v. K. London: Grevel. pp. 55–81 (passim). Retrieved 13 August 2008. (note: the source gives dates in the Julian calendar; this table uses the Gregorian calendar)
- ↑ "Eddie Eagan". sports-reference.com. Retrieved 9 May 2012.
- ↑ "Jacob Tullin Thams". sports-reference.com. Retrieved 9 May 2012.
- ↑ "Christa Rothenburger-Luding". sports-reference.com. Retrieved 9 May 2012.
- ↑ "Clara Hughes". sports-reference.com. Retrieved 9 May 2012.
- ↑ Borden, Sam (19 February 2014). "Canada Catches U.S. in Final Bobsled Run". New York Times. Retrieved 19 February 2014.
- "Olympic Medal Winners". International Olympic Committee. Retrieved 3 April 2007.
- "databaseOlympics.com". databaseSports.com. Retrieved 20 March 2007.
- See also references in the articles on each athlete.