List of tallest buildings in Mongolia

View of UlaanBaatar's skyline

Khurd Tower, the second tallest building in Mongolia
Mongolia has seen a construction boom starting in 2007. Ulaanbaatar is seeing new highrises taller than 75 metres (246 ft).
'High rise building code' and 'Seismic design building code' recommended restrict 17 storey (51 meter+) to 35 storey (150 meter) high rise buildings. 'Seismic design building code' recommended restrict 4 storey (14 meter) to 16 storey (51 meter) mid and low rise buildings.
Rank | Name | Location | Height | Floors | Year | Sources |
---|---|---|---|---|---|---|
1 | Shangri-La Hotel (Tower C) | Ulaanbaatar | 136 metres (446 ft) | 34 | 2016 | |
2 | Tuushin Hotel | Ulaanbaatar | 109 metres (358 ft) | 25 | 2013 | |
3 | Shangri-La Hotel (Tower B) | Ulaanbaatar | 108 metres (354 ft) | 24 | 2016 | |
4 | Khurd office tower | Ulaanbaatar | 108 metres (354 ft) | 24 | 2016 | |
5 | Central tower | Ulaanbaatar | 107.4 metres (352 ft) | 17 | 2009 | |
6 | Blue Sky Tower (Hotel) | Ulaanbaatar | 105 metres (344 ft) | 25 | 2009 | [1][2] |
7 | Soyombo tower | Ulaanbaatar | 100 metres (330 ft) | 30 | 2017 | |
8 | International Commercial Center | Ulaanbaatar | 100 metres (330 ft) | 21 | 2013 | |
9 | Bella Vista apartment tower (#1,2,3,4) | Ulaanbaatar | 100 metres (330 ft) | 22 | 2009 | |
10 | Shangri-La Hotel (Tower A) | Ulaanbaatar | 91.5 metres (300 ft) | 24 | 2015 | |
11 | City tower | Ulaanbaatar | 79.2 metres (260 ft)+ | 24 | 2017 | |
12 | Khurd group Narnii horoolol-2, apartment tower (#1,2,3,4,5,6) | Ulaanbaatar | 75.9 metres (249 ft)+ | 23 | 2019 | |
13 | Monnis tower | Ulaanbaatar | 75.5 metres (248 ft) | 15 | 2009 | |
Under construction
Rank | Name | Location | Height(m) | Floors | Year | Sources |
---|---|---|---|---|---|---|
1 | Mak Tower | Ulaanbaatar | 180 metres (590 ft) | 40 | 2013-on hold | [3] |
2 | MCS Tower | Ulaanbaatar | 121 metres (397 ft) | 23 | 2013-on hold | |
3 | International Finance Centre | Ulaanbaatar | 113 metres (371 ft) | 26 | 2019 | |
4 | Coyote twin tower | Ulaanbaatar | 82 metres (269 ft)+ | 25 | 2019 | |
5 | Eco construction tower | Ulaanbaatar | 82 metres (269 ft)+ | 25 | 2012-on hold | |
Proposed
Rank | Name | Location | Height(m) | Floors | Year | Sources |
---|---|---|---|---|---|---|
1 | Morin khuur Tower | Ulaanbaatar | 309 metres (1,014 ft) | 30 | proposed | |
2 | Mon Uran Mongol Tower | Ulaanbaatar | 301 metres (988 ft) | 68 | proposed | |
3 | 'Trade development bank' office tower | Ulaanbaatar | 117 metres (384 ft)+ | 28 | proposed | |
4 | 'SN trade LLC' service apartment | Ulaanbaatar | 115 metres (377 ft)+ | 35 | proposed | |
5 | 'Od theatre LLC' service office | Ulaanbaatar | 109 metres (358 ft)+ | 33 | proposed | |
6 | 'UB city bank' Tower #1,2 | Ulaanbaatar | 104 metres (341 ft) | 20 | proposed | |
7 | Nuudelchin tower | Ulaanbaatar | 96.6 metres (317 ft) | 25 | proposed | |
8 | 'Migma LLC' service office | Ulaanbaatar | 82 metres (269 ft)+ | 25 | proposed | |
Tallest structures
Rank | Name | Location | Height(m) | Floors | Year | Sources |
---|---|---|---|---|---|---|
1 | 'Ulgii Radio' steel guyed mast | Ulgii | 352 metres (1,155 ft) | - | 1964 | |
2 | UB 'Power plant-4' concrete chimney | Ulaanbaatar | 250 metres (820 ft) | - | 1983 | |
3 | 'MNB TV' steel tower | Ulaanbaatar | 193 metres (633 ft) | - | 1967 | |
References
- ↑ http://www.emporis.com/buildings/1162836/blue-sky-tower-ulan-bator-mongolia
- ↑ http://skyscraperpage.com/cities/?buildingID=87632
- ↑ "MAK Tower". SkyscraperCenter. 2016 Council on Tall Buildings and Urban Habitat. Retrieved 2016-10-23.
This article is issued from Wikipedia - version of the 12/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.