Lists of the Arab League
All lists and statistics of the Arab League
| Part of a series on | ||||||||
| Arab League | ||||||||
|---|---|---|---|---|---|---|---|---|
|  | ||||||||
| Issues 
 | ||||||||
| 
 | ||||||||
| 
 | ||||||||
|  | ||||||||
| 
 | ||||||||
Economic Lists
Financing
- GDP
Main article: List of Arab League countries by GDP
| Rank | Country | GDP (millions of USD) | 
|---|---|---|
| - |  Arab League | 2,343,320 | 
| 1 |  Saudi Arabia | 572,200 | 
| 2 |  Egypt | 241,045 | 
| 3 |  United Arab Emirates | 196,800 | 
| 4 |  Kuwait | 138,600 | 
| 5 |  Sudan | 96,212 | 
| 6 |  Morocco | 88,296 | 
| 7 |  Iraq | 75,239 | 
| 8 |  Libya | 77,239 | 
| 9 |  Qatar | 72,219 | 
| 10 |  Oman | 36,326 | 
| 11 |  Tunisia | 35,185 | 
| 12 |  Syria | 26,442 | 
| 13 |  Lebanon | 22,052 | 
| 14 |  Yemen | 18,193 | 
| 15 |  Bahrain | 12,921 | 
| 16 |  Jordan | 12,861 | 
| 17 |  Somalia | 4,388 | 
| 18 |  Mauritania | 1,938 | 
| 19 |  Comoros | 370 | 
- External Debt
Main article: List of countries by external debt
| Rank | Country - Entity | External Debt (million US$) | Date of information | External Debt Per Capita | |
|---|---|---|---|---|---|
| _ |  Arab League | 390,455 | 31 December 2007 est. | 1,000 | |
| 1 |  Iraq | 56,310 | 31 December 2007 est. | 1,942 | |
| 2 |  Saudi Arabia | 52,890 | 31 December 2007 est. | 2,138 | |
| 3 |  United Arab Emirates | 41,510 | 31 December 2007 est. | 9,477 | |
| 4 |  Lebanon | 34,670 | 31 December 2007 est. | 8,458 | |
| 5 |  Kuwait | 33,610 | 31 December 2007 est. | 11,789 | |
| 6 |  Qatar | 31,070 | 31 December 2007 est. | 36,944 | |
| 7 |  Egypt | 29,900 | 30-Jun-07 | 396 | |
| 8 |  Sudan | 29,600 | 31 December 2007 est. | 768 | |
| 9 |  Tunisia | 18,560 | Dec-07 | 1,797 | |
| 10 |  Morocco | 16,860 | 31 December 2007 est. | 540 | |
| 11 |  Bahrain | 7,692 | 31 December 2007 est. | 10,119 | |
| 12 |  Jordan | 7,483 | 31 December 2007 est. | 1,263 | |
| 13 |  Syria | 6,340 | December 2007 est. | 318 | |
| 14 |  Yemen | 6,122 | 31 December 2007 est. | 273 | |
| 15 |  Libya | 4,837 | 31 December 2007 est. | 785 | |
| 16 |  Oman | 3,483 | 31 December 2007 est. | 1,342 | |
| 17 |  Algeria | 3,358 | 31 December 2007 est. | 99 | |
| 18 |  Somalia | 3,000 | 2001 est. | 345 | |
| 19 |  Mauritania | 2,500 | 2000 | 800 | |
| 20 |  Djibouti | 428 | 2006 | 514 | |
| 21 |  Comoros | 232 | 2000 est. | 340 | 
- Industrial Growth Rate
Main article: List of countries by industrial production growth rate
| Rank | Country | Industrial production growth rate (%) | Date of Information | 
|---|---|---|---|
| 1 |  Sudan | 32.00 | 2007 est. | 
| 2 |  Egypt | 13.80 | 2007 est. | 
| 3 |  Qatar | 8.00 | 2007 est. | 
| 4 |  Jordan | 7.70 | 2007 est. | 
| 5 |  Morocco | 6.00 | 2007 est. | 
| 6 |  Libya | 5.60 | 2007 est. | 
| 7 |  Bahrain | 5.50 | 2007 est. | 
| 8 |  United Arab Emirates | 5.10 | 2007 est. | 
| _ |  Arab League | 5.10 | 2007 est. | 
| 9 |  Algeria | 5.00 | 2007 est. | 
| 10 |  Tunisia | 4.10 | 2007 est. | 
| 11 |  Iraq | 4.00 | 2007 est. | 
| 12 |  Oman | 3.20 | 2007 est. | 
| 13 |  Yemen | 3.20 | 2007 est. | 
| 14 |  Djibouti | 3.00 | 1996 est. | 
| 15 |  Palestine | 2.40 | 2005 | 
| 16 |  Mauritania | 2.00 | 2000 est. | 
| 17 |  Kuwait | 0.80 | 2007 est. | 
| 18 |  Saudi Arabia | 0.20 | 2007 est. | 
| 19 |  Syria | -0.40 | 2007 est. | 
| 20 |  Comoros | -2.00 | 1999 est. | 
Oil
- Production
Main article: List of countries by oil production
| Rank | Country/Region | Oil - production(bbl/day) | Date of Information | 
|---|---|---|---|
| — |  Arab League | 26,111,746 | 2006 est. | 
| 1 |  Saudi Arabia | 11,000,000 | 2007 est. | 
| 2 |  Kuwait | 2,669,000 | 2005 est. | 
| 3 |  United Arab Emirates | 2,540,000 | 2006 est. | 
| 4 |  Iraq | 2,110,000 | 2007 est. | 
| 5 |  Algeria | 2,090,000 | 2005 est. | 
| 6 |  Libya | 1,720,000 | 2006 est. | 
| 7 |  Qatar | 1,111,000 | 2005 est. | 
| 8 |  Oman | 740,000 | 2006 est. | 
| 9 |  Egypt | 688,100 | 2005 est. | 
| 10 |  Yemen | 402,000 | 2005 est. | 
| 11 |  Sudan | 397,000 | 2006 est. | 
| 12 |  Syria | 380,000 | 2007 est. | 
| 13 |  Bahrain | 184,000 | 2007 est. | 
| 14 |  Tunisia | 76,900 | 2005 est. | 
| 15 |  Mauritania | 75,000 | 2006 est. | 
| 16 |  Morocco | 3,746 | 2005 est. | 
| 17 |  Djibouti | 0 | 2005 | 
| 18 |  Somalia | 0 | 2005 est. | 
| 19 |  Comoros | 0 | 2005 | 
| 20 |  Lebanon | 0 | 2005 est. | 
| 21 |  Jordan | 0 | 2005 est. | 
Demographic Lists
Population
Main article: Demographics of the Arab League
| Country | Population (est. 2007) | 
|---|---|
|  Arab League | 340,043,965 | 
|  Algeria | 33,333,216 | 
|  Bahrain | 708,573 | 
|  Comoros | 711,417 | 
|  Djibouti | 496,374 | 
|  Egypt | 80,335,036 | 
|  Iraq | 27,499,638 | 
|  Jordan | 6,053,193 | 
|  Kuwait | 2,505,559 | 
|  Lebanon | 3,925,502 | 
|  Libya | 6,036,914 | 
|  Mauritania | 3,270,065 | 
|  Morocco | 33,757,175 | 
|  Oman | 3,204,897 | 
|  Palestine | 4,018,332 | 
|  Qatar | 907,229 | 
|  Saudi Arabia | 27,601,038 | 
|  Somalia | 9,118,773 | 
|  Sudan | 39,379,358 | 
|  Syria | 19,314,747 | 
|  Tunisia | 10,276,158 | 
|  United Arab Emirates | 4,444,011 | 
|  Yemen | 22,230,531 | 
Cities
Main article: Largest Cities of the Arab League
| N | Country | City | Population (est. 2007) | Foundation Date | 
|---|---|---|---|---|
| 1 |  Egypt | Cairo | 17,856,000 | 641 AD | 
| 2 |  Iraq | Baghdad | 8,092,000 | 762 AD | 
| 3 |  Sudan | Khartoum | 4,969,000 | 1821 AD | 
| 4 |  Egypt | Giza | 4,779,000 | ____ | 
| 5 |  Syria | Damascus | 4,500,000 | 8000 BC | 
| 6 |  Saudi Arabia | Riyadh | 4,260,000 | 100-200 AD | 
| 7 |  Morocco | Casablanca | 3,859,858 | 768 | 
| 8 |  Saudi Arabia | Jeddah | 3,855,912 | 500 BC | 
| 9 |  Syria | Aleppo | 3,780,000 | 8000 BC | 
| 10 |  Egypt | Alexandria | 3,500,000 | 331 BC | 
| 11 |  Egypt | Shubra al Khaymah | 3,510,000 | 1094 AD | 
| 12 |  Algeria | Algiers | 3,518,083 | 944 AD | 
| 13 |  Iraq | Basra | 2,600,000 | 636 AD | 
| 14 |  Kuwait | Kuwait City | 2,380,000 | 1600 AD | 
| 15 |  Jordan | Amman | 2,125,400 | 6500 BC | 
| 16 |  United Arab Emirates | Abu Dhabi | 1,850,230 | 2000 BC | 
| 17 |  Lebanon | Beirut | 1,792,111 | 3000 BC | 
| 18 |  Morocco | Rabat | 1,769,858 | 250 AD | 
| 19 |  Yemen | Sana'a | 1,747,627 | 600 BC | 
| 20 |  Iraq | Mosul | 1,739,800 | 8000 BC | 
Religions
| No | Country | Muslims | Christians | Others | 
|---|---|---|---|---|
|  Arab League | 88% | 6.5% | 5.5% | |
| 1 |  Algeria | 99% | N / A | 1% | 
| 2 | ?TNS? | 81.2% | 9% | 8.81% | 
| 3 |  Comoros | 99% | 1% | N / A | 
| 4 |  Djibouti | 94% | 5% | 1% | 
| 5 |  Egypt | 90% | 10% | N / A | 
| 6 |  Iraq | 97% | 2.3% | 0.7% | 
| 7 |  Jordan | 93% | 6% | 1% | 
| 8 |  Kuwait | 85% | 10% | 5% | 
| 9 |  Lebanon | 59.7% | 39% | 1.3% | 
| 10 |  Libya | 97% | 2.4% | 0.6% | 
| 11 |  Mauritania | 99% | N / A | 1% | 
| 12 |  Morocco | 99% | 1% | N / A | 
| 13 |  Oman | 92.5% | 5% | 2.5% | 
| 14 |  Palestine | 83.5% | 5% | 11.5% | 
| 15 |  Qatar | 77.5% | 10% | 12.5% | 
| 16 |  Saudi Arabia | 89% | 4.5% | 6.5% | 
| 17 |  Somalia | 99% | 1% | N / A | 
| 18 |  Sudan | 70% | 5% | 25% | 
| 19 |  Syria | 90% | 10% | N / A | 
| 20 |  Tunisia | 98% | 1% | 1% | 
| 21 | ?SONT? | 96% | 4% | 0 | 
| 22 |  Yemen | 99% | 0.2% | 0.8% | 
Ethnicities
| Ethnicity | Total | Estimated Date | 
|---|---|---|
| Arabs | 295,921,955 | est.2007 | 
| Afars | 456,000 | 2007 | 
| Amhara | 191,000 | 2007 | 
| Arameans | 75,300 | 2006 | 
| Armenians | 260,500 | 2007 | 
| Assyrians | 222,900 | 2007 | 
| Beja | 2,779,000 | 2007 | 
| Berbers | 16,364,100 | 2007 | 
| Cherkes | 229,600 | 2006 | 
| Western Europeans | 853,950 | 2007 | 
| Greeks | 89,100 | 2007 | 
| Gypsies | 1,260,500 | 2007 | 
| Han Chinese | 105,590 | 2007 | 
| Hindi | 228,900 | 2004 | 
| Somali,Issa | 8,882,500 | 2007 | 
| Jews | 9,940 | 2007 | 
| Kurds | 6,216,500 | 2007 | 
| Malays | 516,100 | 2007 | 
| Nubians | 1,132,000 | 2006 | 
| Persians | 1,192,000 | 2006 | 
| Swahili | 497,200 | 2006 | 
| Tigrinya | 47,800 | 2007 | 
| Tuareg | 242,000 | 2007 | 
| Turkish | 152,400 | 2004 | 
| Turkmens | 458,900 | 2007 | 
| Urdu | 963,300 | 2006 | 
This article is issued from Wikipedia - version of the 10/11/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.