Mahmoud Karimi Sibaki
|
Karimi with Sepahan in 2013 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Mahmoud Karimi Sibaki | ||
| Date of birth | May 9, 1978 | ||
| Place of birth | Isfahan, Iran | ||
| Height | 1.68 m (5 ft 6 in) | ||
| Playing position | Striker | ||
| Youth career | |||
| 1995–1999 | Sepahan | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1998–2009 | Sepahan | (33) | |
| National team | |||
| 2003–2007 | Iran[1][2][3] | ||
| Teams managed | |||
| 2010–2014 | Sepahan (assistant)[4] | ||
|
* Senior club appearances and goals counted for the domestic league only. | |||
Mahmoud Karimi (Persian: محمود کریمی, born May 9, 1978 in, Esfahan, Iran) is a retired Iranian football striker who played for Sepahan in Iran Pro League and currently is Sepahan's assistant manager.
Karimi's full name is Mahmoud Karimi Sibaki, and he is from Sibak, a Georgian town in Fereydunshahr county. He is the most famous Iranian Georgian footballer in Iran.[5] His most memorable performance dates to the semifinals of the 2007 Hazfi Cup, when he scored a hat-trick in the second overtime period against Persepolis F.C. to give Sepahan a 4-1 win.
On July 17, 2009 Karimi announced his retirement from playing club football due to nagging injuries.[6]
Club career statistics
| Club performance | League | Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Iran | League | Hazfi Cup | Asia | Total | ||||||
| 1999–00 | Sepahan | Azadegan League | ? | 1 | - | - | ||||
| 2000–01 | ? | 1 | - | - | ||||||
| 2001–02 | Persian Gulf Cup | ? | 5 | - | - | |||||
| 2002–03 | 23 | 6 | - | - | ||||||
| 2003–04 | 23 | 5 | ? | 6 | ||||||
| 2004–05 | 22 | 3 | ? | 2 | ||||||
| 2005–06 | 23 | 0 | - | - | ||||||
| 2006–07 | 16 | 3 | 5 | 4 | 6 | 3 | 27 | 10 | ||
| 2007–08 | 19 | 9 | 0 | 0 | 1 | 0 | 221 | 111 | ||
| 2008–09 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | ||
| Career total | 33 | 11[7] | ||||||||
1 includes 2 matches and 1 goal in FIFA Club World Cup 2007.[8]
Honours
- Runner Up (1): 2007
References
- ↑ اسامی تیم ملی فوتبال كشور اعلام شد
- ↑ از سوي برانكو ايوانكوويچ 26 بازيكن به اردوي تيم ملي فوتبال دعوت شدند Detail News Iran Sport Network [www.IranSport.Net]
- ↑ "پایگاه خبری - تحلیلی قدس آنلاین".
- ↑ MehrNews.com - Iran, world, political, sport, economic news and headlines
- ↑ http://www.fooladsepahansport.com/modules.php?name=News&file=article-seo&sid=6894-%DA%A9%D8%B1%DB%8C%D9%85%DB%8C:-%D9%86%D9%85%DB%8C-%D8%AA%D9%88%D8%A7%D9%86%D9%85-%D8%A7%D8%B4%DA%A9-%D9%87%D9%85%D9%88%D8%B7%D9%86%D8%A7%D9%86%D9%85-%D8%B1%D8%A7-%D8%A8%D8%A8%DB%8C%D9%86%D9%85
- ↑ كريمي از دنياي فوتبال خداحافظي كرد
- ↑ محمود کریمی رکورددار گلزنی در لیگ قهرمانان آسیا – Goal.com
- ↑ FIFA Player Statistics: Mahmoud KARIMI – FIFA.com