Marcin Robak
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Marcin Robak | ||
| Date of birth | November 29, 1982 | ||
| Place of birth | Legnica, Poland | ||
| Height | 1.84 m (6 ft 1⁄2 in) | ||
| Playing position | Striker | ||
| Club information | |||
Current team | Lech Poznań | ||
| Number | 11 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000 | Konfeks Legnica | 8 | (1) |
| 2002–2005 | Miedź Legnica | 33 | (12) |
| 2006–2008 | Korona Kielce | 66 | (19) |
| 2008–2010 | Widzew Łódź | 73 | (45) |
| 2011–2012 | Konyaspor | 50 | (12) |
| 2012–2013 | Mersin İdmanyurdu | 0 | (0) |
| 2013 | Piast Gliwice | 14 | (5) |
| 2013–2015 | Pogoń Szczecin | 49 | (32) |
| 2015– | Lech Poznań | 23 | (10) |
| National team‡ | |||
| 2010– | Poland | 9 | (1) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 7 November 2016. | |||
Marcin Robak (born November 29, 1982 in Legnica) is a Polish footballer (striker) playing currently for Lech Poznań.
Honours
Individual
- Ekstraklasa topscorer: 2014
Club career
On January 2011, he joined Turkish club Konyaspor on three and a half year contract.[1]
On 21 February 2014, Robak scored all 5 goals for Polish club Pogoń Szczecin in a 5-1 win against Lech Poznań.[2]
On 12 June 2015, he signed two years contract and joined Lech Poznań.
Career statistics
Club
| Club | Season | League | League | Cup | Europe | Other1 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Korona Kielce | 2005–06 | Ekstraklasa | 10 | 2 | 3 | 0 | – | – | 13 | 2 | ||
| 2006–07 | 28 | 7 | 3 | 3 | – | 6 | 2 | 37 | 12 | |||
| 2007–08 | 28 | 10 | 1 | 0 | – | 2 | 1 | 31 | 11 | |||
| Total | 66 | 19 | 7 | 3 | – | 8 | 3 | 81 | 25 | |||
| Widzew Łódź | 2008–09 | I liga | 30 | 20 | 1 | 0 | – | – | 31 | 20 | ||
| 2009–10 | 33 | 18 | 1 | 0 | – | – | 34 | 18 | ||||
| 2010–11 | Ekstraklasa | 10 | 7 | 1 | 0 | – | – | 11 | 7 | |||
| Total | 73 | 45 | 3 | 0 | – | – | 76 | 45 | ||||
| Konyaspor | 2010–11 | Süper Lig | 16 | 4 | – | – | – | 16 | 4 | |||
| 2011–12 | TFF First League | 34 | 8 | 0 | 0 | – | – | 34 | 8 | |||
| Total | 50 | 12 | 0 | 0 | – | – | 50 | 12 | ||||
| Mersin İdmanyurdu | 2012–13 | Süper Lig | 0 | 0 | 2 | 0 | – | – | 2 | 0 | ||
| Total | 0 | 0 | 2 | 0 | – | – | 2 | 0 | ||||
| Piast Gliwice | 2012–13 | Ekstraklasa | 11 | 4 | – | – | – | 11 | 4 | |||
| 2013–14 | 3 | 1 | – | 2 | 2 | – | 5 | 3 | ||||
| Total | 14 | 5 | – | 2 | 2 | – | 16 | 7 | ||||
| Pogoń Szczecin | 2013–14 | Ekstraklasa | 32 | 21 | 1 | 1 | – | – | 33 | 22 | ||
| 2014–15 | 17 | 11 | 1 | 1 | – | – | 18 | 12 | ||||
| Total | 49 | 32 | 2 | 2 | – | – | 51 | 34 | ||||
| Lech Poznań | 2015–16 | Ekstraklasa | 8 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 13 | 2 |
| 2016–17 | 15 | 8 | 2 | 1 | – | 1 | 0 | 18 | 9 | |||
| Total | 23 | 10 | 3 | 1 | 3 | 0 | 2 | 0 | 31 | 11 | ||
1 Including Polish SuperCup and Ekstraklasa Cup.
National team
International goals
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | January 20, 2010 | Nakhon Ratchasima, Thailand | | 0–3 | 1–3 | Friendly |
Honours
Club
- Lech Poznań[3]
- Widzew Łódź
References
- ↑ Oficjalnie: Robak piłkarzem Konyasporu 12.01.2011, wp.pl
- ↑ "Polish striker Marcin Robak scored five goals for Pogon Szczecin in a 5-1 win against Lech Poznan [Video]". 101 Great Goals.
- 1 2 "Marcin Robak". Soccerway. Retrieved 18 August 2015.
- ↑ "Marcin Robak". 90minut.pl. Retrieved 18 August 2015.
External links
- Marcin Robak profile at 90minut
- Marcin Robak at TFF
This article is issued from Wikipedia - version of the 11/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
