Marian Ivan
| Personal information | |||
|---|---|---|---|
| Full name | Marian Ivan | ||
| Date of birth | 1 June 1969 | ||
| Place of birth | Bucureşti, Romania | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Playing position | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1988–1989 | Steaua Bucureşti | 0 | (0) |
| 1989–1991 | Progresul Brăila | 21 | (4) |
| 1991–1994 | FC Braşov | 91 | (37) |
| 1994–1995 | Dinamo Bucureşti | 33 | (7) |
| 1995 | AEP Paphos | 12 | (3) |
| 1995–1996 | Panionios | 16 | (1) |
| 1996 | Dinamo Bucureşti | 9 | (3) |
| 1996–1997 | FC Braşov | 15 | (2) |
| 1997 | Dinamo Bucureşti | 8 | (4) |
| 1997–1998 | Sportul Studenţesc | 13 | (3) |
| 1998–2001 | FC Braşov | 78 | (35) |
| 2001–2002 | Henan Jianye | 5 | (0) |
| 2002–2003 | Oltul Sfântu Gheorghe | 10 | (8) |
| 2003–2004 | FC Ghimbav | 24 | (11) |
| National team | |||
| 1994 | Romania | 3 | (0) |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Marian Ivan (born 1 June 1969 in Bucharest) is a retired Romanian footballer who played as a striker. Ivan made 3 appearances for the Romanian national team.
External links
This article is issued from Wikipedia - version of the 11/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.