Mark Reddish
| Full name | Mark Reddish | ||
|---|---|---|---|
| Date of birth | 3 March 1985 | ||
| Place of birth | Wellington, Wellington Region, New Zealand | ||
| Height | 196 cm (6 ft 5 in) | ||
| Weight | 112 kg (17 st 9 lb) | ||
| School | Rongotai College | ||
| Rugby union career | |||
| Playing career | |||
| Position | Lock / Loose Forward | ||
| Professional / senior clubs | |||
| Years | Club / team | Caps | (points) |
| 2016− | Harlequins | ||
| Provincial/State sides | |||
| Years | Club / team | Caps | (points) |
| 2009–16 | Wellington | 58 | (20) |
| correct as of 22 October 2016. | |||
| Super Rugby | |||
| Years | Club / team | Caps | (points) |
| 2011–14 2015–16 |
Hurricanes Highlanders |
30 23 |
(0) (5) |
| correct as of 31 July 2016. | |||
Mark Reddish (born 3 March 1985) is a rugby union footballer who plays as a lock for Wellington Lions in the ITM Cup and the Highlanders in Super Rugby.[1]
References
External links
This article is issued from Wikipedia - version of the 10/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.